Scott Steiner
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Scott Carl Rechsteiner | Preferred Name: Scott Steiner | |
| Date Of Birth: Jul 29th 1962 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 806 (125 Pay Per View) | ||
| Ring Name(s): Scott Steiner | ||
TNA matches wrestled by Scott Steiner
Promotion Search: All AAA AIW AJPW Alpha-1 AWR Bar Wrestling BBWF BTW CHIKARA CWA DREAMWAVE ECW GCW GFW House of Hardcore Impact Wrestling Impact/Lucha Underground JCW Legends of Wrestling N/A NEW NJPW NWA NWE OMEGA/BTW OVW Pro Wrestling Superstars PWS Ring Ka King SMW Talk N' Shop TNA Upstate Pro Wrestling UWF (Carolina) UWF (Carolina)/TNA WCPBTW WCW WCW/NJPW World Wrestling Legends WrestleCade Wrestlefanfest WWA WWC WWE WWF Year Search: All 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Matches Shown: 1 to 134 of 134 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
TNA iMPACT! TapingDec 13th 2011 | A.J. Styles & Kazarian | def. | Abyss & Scott Steiner | ||
TNA iMPACT! TapingDec 12th 2011 | Abyss & Scott Steiner | def. (pin) | Hernandez & Rob Terry | ||
TNA Turning Point '11Nov 13th 2011 | Abyss & Mr. Anderson | def. (pin) | Bully Ray & Scott Steiner | ||
TNA TNA LiveNov 6th 2011 | Rob Van Dam | def. (pin) | Scott Steiner, Gunner | 3-way Match | |
TNA TNA LiveNov 5th 2011 | Rob Van Dam | def. (pin) | Gunner, Scott Steiner | 3-way Match | |
TNA TNA LiveNov 4th 2011 | Jeff Hardy & Rob Van Dam | def. (pin) | Bully Ray & Scott Steiner | ||
TNA TNA LiveNov 3rd 2011 | Jeff Hardy & Rob Van Dam | def. (pin) | Bully Ray & Scott Steiner | ||
TNA iMPACT! TapingOct 26th 2011 | Abyss & Jeff Hardy & Mr. Anderson | def. | Bully Ray & Jeff Jarrett & Scott Steiner | 6-person tag | |
TNA TNA LiveOct 9th 2011 | Bobby Roode & James Storm | def. (pin) | Gunner & Scott Steiner | ||
TNA TNA LiveOct 8th 2011 | Bobby Roode & James Storm | def. (pin) | Gunner & Scott Steiner | ||
TNA TNA LiveOct 7th 2011 | Bobby Roode & James Storm | def. (pin) | Gunner & Scott Steiner | ||
TNA iMPACT! TapingSep 21st 2011 | Mr. Anderson | def. (pin) | Scott Steiner | ||
TNA iMPACT! TapingAug 10th 2011 | Bully Ray & Gunner & Scott Steiner | def. | A.J. Styles & Bobby Roode & James Storm | 6-man tag falls count anywhere | |
TNA iMPACT! TapingAug 9th 2011 | Scott Steiner | def. | Devon | ||
TNA iMPACT! TapingAug 8th 2011 | Crimson | def. | Bully Ray, Gunner, Scott Steiner | four-way | |
TNA Hardcore Justice '11Aug 7th 2011 | A.J. Styles & Christopher Daniels & Kazarian | def. | Abyss & Gunner & Scott Steiner | 6-person tag | |
TNA iMPACT! TapingJul 26th 2011 | Crimson & Rob Van Dam | def. | Gunner & Scott Steiner | ||
TNA TNA LiveJul 23rd 2011 | Scott Steiner | def. (pin) | Samoa Joe | ||
TNA TNA LiveJul 22nd 2011 | Bobby Roode & James Storm | def. (pin) | Bully Ray & Scott Steiner | ||
TNA TNA LiveJul 21st 2011 | Bobby Roode & James Storm | def. (pin) | Gunner & Scott Steiner | ||
TNA iMPACT! TapingJul 12th 2011 | Rob Van Dam | def. | Scott Steiner | ||
TNA iMPACT! TapingJun 28th 2011 | Abyss & Bully Ray & Gunner & Scott Steiner | def. | Kurt Angle | handicap tag | |
TNA iMPACT! TapingJun 27th 2011 | Sting | def. | Scott Steiner | ||
TNA BaseBrawl EventJun 18th 2011 | Kurt Angle | def. (sub) | Scott Steiner | enforcer: Hulk Hogan | |
TNA TNA LiveJun 17th 2011 | Scott Steiner | def. (pin) | Matt Morgan | ||
TNA TNA LiveJun 16th 2011 | A.J. Styles | def. (pin) | Scott Steiner | ||
TNA iMPACT! TapingJun 14th 2011 | Bully Ray | def. | Scott Steiner | ||
TNA Slammiversary IXJun 12th 2011 | Matt Morgan | def. (pin) | Scott Steiner | ||
TNA BaseBrawl EventJun 11th 2011 | Kurt Angle & Matt Morgan | def. (pin) | Jeff Jarrett & Scott Steiner | ||
TNA BaseBrawl EventJun 10th 2011 | Matt Morgan | def. (pin) | Scott Steiner | ||
TNA iMPACT! TapingMay 30th 2011 | Jeff Jarrett & Scott Steiner | def. | Kurt Angle & Matt Morgan | ||
TNA TNA LiveMay 7th 2011 | Scott Steiner | def. (pin) | Eric Young | ||
TNA TNA LiveMay 6th 2011 | Scott Steiner | def. (pin) | Eric Young | ||
TNA TNA LiveMay 5th 2011 | Scott Steiner | def. (pin) | Eric Young | ||
TNA iMPACT! TapingMay 4th 2011 | Mr. Anderson | def. | Bully Ray, James Storm, Jeff Jarrett, Matt Hardy, Matt Morgan, Robert Roode, Scott Steiner, Tommy Dreamer | Battle Royal | |
TNA Lockdown '11Apr 17th 2011 | Jesse Neal & Shannon Moore | def. (pin) | Crimson & Scott Steiner, Douglas Williams & Magnus, Eric Young & Orlando Jordan | four-way "Texas Tornado" tag steel cage | |
TNA TNA LiveMar 19th 2011 | Scott Steiner | def. (pin) | Jeff Jarrett | enforcer: Mick Foley | |
TNA TNA LiveMar 18th 2011 | Scott Steiner | def. (pin) | Jeff Jarrett | ||
TNA iMPACT! TapingMar 16th 2011 | Scott Steiner | def. | Jesse Neal | commentator: Orlando Jordan commentator: Eric Young | |
TNA TNA LiveMar 5th 2011 | James Storm & Robert Roode & Scott Steiner | def. (pin) | Jeff Jarrett & Jesse Neal & Shannon Moore | 6-person tag | |
TNA TNA LiveMar 4th 2011 | James Storm & Robert Roode & Scott Steiner | def. (pin) | Jeff Jarrett & Jesse Neal & Shannon Moore | 6-person tag | |
TNA TNA LiveMar 3rd 2011 | James Storm & Robert Roode & Scott Steiner | def. (pin) | Jeff Jarrett & Jesse Neal & Shannon Moore | 6-person tag | |
TNA TNA LiveFeb 26th 2011 | Crimson & Matt Morgan & Scott Steiner | def. (pin) | Jeff Jarrett & Jesse Neal & Shannon Moore | 6-person tag | |
TNA TNA LiveFeb 25th 2011 | Crimson & Matt Morgan & Scott Steiner | def. (pin) | Jeff Jarrett & Jesse Neal & Shannon Moore | 6-person tag | |
TNA iMPACT! TapingFeb 24th 2011 | Scott Steiner | def. (sub) | Rob Terry | ||
TNA Against All Odds '11Feb 13th 2011 | James Storm & Robert Roode & Scott Steiner | def. (pin) | Gunner & Murphy & Rob Terry | commentator: A.J. Styles 6-person tag | |
TNA Final Resolution '09Dec 20th 2009 | Bobby Lashley | def. (TKO) | Scott Steiner | "Last Man Standing" | |
TNA iMPACT! TapingDec 7th 2009 | Awesome Kong & Scott Steiner | def. | Bobby Lashley & Kristal | ||
TNA iMPACT! TapingNov 16th 2009 | The Amazing Red | def. (DQ) | Scott Steiner | ||
TNA Turning Point '09Nov 15th 2009 | Scott Steiner | def. | Bobby Lashley | no disqualification falls count anywhere | |
TNA iMPACT! TapingOct 20th 2009 | Matt Morgan | def. | Scott Steiner | ||
TNA Bound for Glory '09Oct 18th 2009 | Brother Devon & Brother Ray, Brutus Magnus (c) & Doug Williams (c) | def. (pin) | Booker T. (c) & Scott Steiner (c), James Storm & Robert Roode | "Full Metal Mayhem" (four-way tag) | TNA World Tag Team Titles IWGP World Tag Team Titles (title change) |
TNA First Impact Tour '09 - Day 6Oct 3rd 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | no disqualification 6-man tag | |
TNA First Impact Tour '09 - Day 5Oct 2nd 2009 | Hernandez & James Storm & Robert Roode | def. | Kurt Angle & Scott Steiner & Sheik Abdul Bashir | 6-person tag | |
TNA First Impact Tour '09 - Day 4Sep 30th 2009 | Awesome Kong & Brother Devon & Brother Ray | def. | Booker T. & Scott Steiner & Sharmell | 6-person tag | |
TNA First Impact Tour '09 - Day 3Sep 29th 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | no disqualification 6-man tag | |
TNA First Impact Tour '09 - Day 2Sep 26th 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | no disqualification 6-man tag | |
TNA First Impact Tour '09 - Day 1Sep 25th 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | 6-person tag | |
TNA iMPACT! TapingSep 21st 2009 | Booker T. (c) & Scott Steiner (c) | def. | Abyss & Mick Foley | TNA World Tag Team Titles | |
TNA No Surrender '09Sep 20th 2009 | Brother Devon & Brother Ray & James Storm & Robert Roode | def. (pin) | Booker T. & Brutus Magnus & Doug Williams & Scott Steiner | "Lethal Lockdown" (eight-man tag) | |
TNA iMPACT! TapingSep 1st 2009 | Brutus Magnus & Scott Steiner | def. | Brother Ray & Robert Roode | ||
TNA iMPACT! TapingSep 1st 2009 | Brutus Magnus & Doug Williams | def. | James Storm & Robert Roode, Booker T. & Scott Steiner, Brother Devon & Brother Ray | tag team gauntlet | |
TNA iMPACT! TapingAug 18th 2009 | A.J. Styles & Homicide & Sting | def. | Booker T. & Matt Morgan & Scott Steiner | 6-person tag | |
TNA Hard Justice '09Aug 16th 2009 | Booker T. (c) & Scott Steiner (c) | def. (pin) | Brother Devon & Brother Ray | no disqualification falls count anywhere (tag) | TNA World Tag Team Titles |
TNA iMPACT! TapingJul 22nd 2009 | Scott Steiner | def. | Brother Ray | no disqualification | |
TNA iMPACT! TapingJul 22nd 2009 | Booker T. & Brutus Magnus & Doug Williams & Scott Steiner | def. | Brother Devon & Brother Ray & James Storm & Robert Roode | 8-person tag | |
TNA iMPACT! TapingJul 20th 2009 | Booker T. (c) & Scott Steiner (c) | def. | Rocco & Sal | TNA World Tag Team Titles | |
TNA Victory Road '09Jul 19th 2009 | Booker T. & Scott Steiner | def. (pin) | James Storm (c) & Robert Roode (c) | TNA World Tag Team Titles (title change) | |
TNA iMPACT! TapingJun 26th 2009 | Booker T. & Kevin Nash & Scott Steiner | def. | A.J. Styles & James Storm & Robert Roode | 6-person tag elimination | |
TNA iMPACT! TapingJun 24th 2009 | Booker T. & Scott Steiner | def. | Brother Devon & Brother Ray | commentator: Robert Roode commentator: James Storm | |
TNA iMPACT! TapingJun 23rd 2009 | Scott Steiner | def. | Robert Roode | ||
TNA iMPACT! TapingMay 27th 2009 | Samoa Joe | def. | Scott Steiner | "First Blood" | |
TNA iMPACT! TapingMay 4th 2009 | Booker T. & Kevin Nash & Kurt Angle & Scott Steiner & Sting | def. | A.J. Styles & Christopher Daniels & Jeff Jarrett & Mick Foley & Samoa Joe | 10-person tag | |
TNA iMPACT! TapingApr 21st 2009 | Jeff Jarrett | def. | Scott Steiner | commentator: Mick Foley | |
TNA Lockdown '09Apr 19th 2009 | A.J. Styles & Christopher Daniels & Jeff Jarrett & Samoa Joe | def. (pin) | Booker T. & Kevin Nash & Kurt Angle & Scott Steiner | "Lethal Lockdown" (eight-man tag) | |
TNA iMPACT! TapingMar 31st 2009 | James Storm | def. (DQ) | Scott Steiner | ||
TNA iMPACT! TapingMar 30th 2009 | Scott Steiner | def. | A.J. Styles | ||
TNA iMPACT! TapingMar 30th 2009 | James Storm | def. (DQ) | Scott Steiner | ||
TNA iMPACT! TapingMar 17th 2009 | Samoa Joe | def. | A.J. Styles, Abyss, Alex Shelley, Booker T., Chris Sabin, Consequences Creed, Eric Young, Hernandez, Homicide, Jay Lethal, Jeff Jarrett, Kurt Angle, Matt Morgan, Rhino, Scott Steiner, Shane Sewell, Sheik Abdul Bashir, Tetsuya Naito, Yujiro | Gauntlet (20 entrants) | |
TNA Destination X '09Mar 15th 2009 | Scott Steiner | draw (DQ) | Samoa Joe | ||
TNA iMPACT! TapingFeb 24th 2009 | Consequences Creed & Hernandez & Homicide & Jay Lethal | def. (pin) | Alex Shelley & Booker T. & Chris Sabin & Scott Steiner | 8-person tag | |
TNA iMPACT! TapingFeb 9th 2009 | Scott Steiner | def. | Petey Williams | headdress on a pole | |
TNA Against All Odds '09Feb 8th 2009 | Scott Steiner | def. (pin) | Petey Williams | ||
TNA iMPACT! TapingJan 26th 2009 | Abyss | def. (pin) | Scott Steiner | weapons | |
TNA iMPACT! TapingJan 13th 2009 | Booker T. & Scott Steiner | def. (pin) | Eric Young & Petey Williams | ||
TNA iMPACT! TapingJan 12th 2009 | A.J. Styles | def. (pin) | Scott Steiner | ||
TNA Genesis '09Jan 11th 2009 | A.J. Styles & Brother Devon & Mick Foley | def. (pin) | Booker T. & Kip James & Scott Steiner | hardcore (tag) | |
TNA iMPACT! TapingDec 15th 2008 | A.J. Styles & Brother Devon | draw (NC) | Booker T. & Scott Steiner | ||
TNA iMPACT! TapingDec 9th 2008 | Booker T. & Scott Steiner | def. (pin) | Abyss & Matt Morgan | ||
TNA Final Resolution (Dec '08)Dec 7th 2008 | Booker T. & Kevin Nash & Scott Steiner & Sting (c) | def. (pin) | A.J. Styles & Brother Devon & Brother Ray & Samoa Joe | 8-person tag | TNA World Heavyweight Title |
TNA iMPACT! TapingNov 25th 2008 | A.J. Styles & Christy Hemme | def. (pin) | Awesome Kong & Scott Steiner | ||
TNA iMPACT! TapingNov 10th 2008 | Scott Steiner | def. (pin) | Rhino | ||
TNA iMPACT! TapingOct 28th 2008 | Scott Steiner | def. (pin) | Samoa Joe | ||
TNA Sacrifice '08May 11th 2008 | Samoa Joe (c) | def. (pin) | Kaz, Scott Steiner | commentator: Frank Trigg three-way dance | TNA World Heavyweight Title |
TNA iMPACT! TapingApr 29th 2008 | Kurt Angle & Scott Steiner | def. (pin) | Kevin Nash & Samoa Joe | ||
TNA iMPACT! TapingApr 28th 2008 | Kurt Angle & Samoa Joe | def. | Petey Williams & Scott Steiner | ||
TNA Lockdown '08Apr 13th 2008 | Kaz & Super Eric | def. | Alex Shelley & Chris Sabin, Hernandez & Homicide, Petey Williams & Scott Steiner, Jimmy Rave & Lance Hoyt, Black Reign & Rellik | "Cuffed in the Cage" (6-way tag) | |
TNA iMPACT! TapingApr 1st 2008 | Petey Williams & Scott Steiner | def. (pin) | Alex Shelley & Chris Sabin | ||
TNA iMPACT!Mar 27th 2008 | Hernandez & Homicide & Salinas | def. (pin) | Petey Williams & Rhaka Khan & Scott Steiner | 6-person tag | |
TNA iMPACT! TapingMar 18th 2008 | Petey Williams & Scott Steiner | def. (pin) | Eric Young & Kaz | ||
TNA iMPACT! TapingFeb 26th 2008 | Petey Williams & Scott Steiner | def. (pin) | Jay Lethal & Sonjay Dutt | ||
TNA Against All Odds '08Feb 10th 2008 | Scott Steiner | def. (pin) | Petey Williams | ||
TNA iMPACT! TapingFeb 5th 2008 | Scott Steiner | def. (pin) | Petey Williams | ||
TNA iMPACT! TapingFeb 5th 2008 | Scott Steiner | draw (NC) | Abyss | ||
TNA iMPACT! TapingJan 22nd 2008 | Jimmy Rave & Lance Hoyt | def. (pin) | Petey Williams & Scott Steiner | ||
TNA iMPACT! TapingDec 12th 2007 | Christian Cage | def. (pin) | Abyss, Black Reign, Booker T., Chris Harris, Eric Young, James Storm, Judas Mesias, Kaz, Kevin Nash, Rellik, Robert Roode, Samoa Joe, Scott Steiner | 14-man gauntlet | |
TNA iMPACT! TapingDec 10th 2007 | Booker T. & Hernandez & Homicide & Scott Steiner | def. | James Storm & Jimmy Rave & Lance Hoyt & Robert Roode | 8-man tag "Christmas Chaos" cage | |
TNA iMPACT! TapingDec 4th 2007 | Scott Steiner | def. (pin) | B. G. James, Christopher Daniels, Petey Williams | 4-way "feast, fired or $50,000" | |
TNA Turning Point '07Dec 2nd 2007 | B. G. James, Petey Williams, Scott Steiner, Senshi | def. | Chris Harris, Christopher Daniels, Elix Skipper, Hernandez, Homicide, Jimmy Rave, Kip James, Lance Hoyt, Shark Boy, Sonjay Dutt | "Feast or Fired Battle Royal" | |
TNA iMPACT! TapingNov 26th 2007 | Abyss & Kaz & Samoa Joe & Scott Steiner | def. (pin) | A.J. Styles & Christian Cage & Kurt Angle & Tomko | 8-person tag | |
TNA Genesis '07Nov 11th 2007 | A.J. Styles (c) & Tomko (c) | def. (pin) | Rick Steiner & Scott Steiner | TNA World Tag Team Titles | |
TNA iMPACT! TapingOct 30th 2007 | Scott Steiner | def. | A.J. Styles | takedown challenge | |
TNA iMPACT! TapingOct 15th 2007 | Hernandez & Homicide & Rick Steiner & Scott Steiner | def. (pin) | A.J. Styles & B. G. James & Kip James & Tomko | 8-person tag | |
TNA Bound for Glory '07Oct 14th 2007 | Rick Steiner & Scott Steiner | def. (pin) | Brother Devon & Brother Ray | tag team tables (2 out of 3 falls) | |
TNA iMPACT! TapingAug 27th 2007 | Brother Devon & Brother Ray | draw (NC) | Scott Steiner | handicap tag | |
TNA Hard Justice '07Aug 12th 2007 | Rick Steiner & Scott Steiner | def. (pin) | Brother Devon & Brother Ray | ||
TNA iMPACT! TapingJul 30th 2007 | Kurt Angle | def. (pin) | Rick Steiner & Scott Steiner | handicap tag | |
TNA TNA LiveJun 3rd 2007 | Apolo & Jeff Jarrett | def. | James Storm & Scott Steiner | ||
TNA iMPACT! TapingMay 28th 2007 | Basham & Damaja & Rick Steiner & Scott Steiner | def. (pin) | B. G. James & Brother Devon & Brother Ray & Kip James | 8-person tag | |
TNA Sacrifice '07May 13th 2007 | Brother Devon (c) & Brother Ray (c) | def. (pin) | Scott Steiner & Tomko, Hernandez & Homicide | three-way dance tag | NWA Tag Team Titles |
TNA iMPACT! TapingMay 1st 2007 | Homicide | def. (pin) | Brother Devon, Scott Steiner | triple-threat | |
TNA iMPACT! TapingApr 17th 2007 | Brother Devon (c) & Brother Ray (c) | def. (pin) | Scott Steiner & Tomko | NWA Tag Team Titles | |
TNA Lockdown '07Apr 15th 2007 | Jeff Jarrett & Kurt Angle & Rhino & Samoa Joe & Sting | def. (pin) | A.J. Styles & Abyss & Christian Cage & Scott Steiner & Tomko | "Lethal Lockdown" (ten-man tag) | |
TNA Destination X '07Mar 11th 2007 | Kurt Angle | def. (pin) | Scott Steiner | ||
TNA iMPACT! TapingFeb 26th 2007 | Kurt Angle & Rhino & Samoa Joe | def. (DQ) | Christian Cage & Scott Steiner & Tomko | 6-person tag | |
TNA iMPACT! TapingFeb 26th 2007 | Scott Steiner | def. (pin) | Chase Stevens | ||
TNA iMPACT! TapingFeb 12th 2007 | Samoa Joe | def. | A.J. Styles, Abyss, B. G. James, Chris Sabin, Eric Young, James Storm, Kip James, Kurt Angle, Rhino, Robert Roode, Scott Steiner, Sting, Tomko | 14-man gauntlet | |
TNA iMPACT! TapingJul 31st 2006 | Christian Cage | draw (NC) | Scott Steiner | ||
TNA Victory Road '06Jul 16th 2006 | Sting | def. (pin) | Christian Cage, Samoa Joe, Scott Steiner | fatal 4-way | |
TNA iMPACT! TapingJul 3rd 2006 | Christian Cage & Sting | def. (pin) | Jeff Jarrett & Scott Steiner | ||
TNA Slammiversary '06Jun 18th 2006 | Samoa Joe | def. (pin) | Scott Steiner | $15,000 bodyslam | |
TNA iMPACT! TapingMay 29th 2006 | Sting | def. (DQ) | Scott Steiner | ||
TNA Sacrifice '06May 14th 2006 | Samoa Joe & Sting | def. (pin) | Jeff Jarrett & Scott Steiner | ||
TNA Lockdown '06Apr 23rd 2006 | A.J. Styles & Rhino & Ron Killings & Sting | def. (sub) | Chris Harris & James Storm & Jeff Jarrett & Scott Steiner | "Lethal Lockdown" (eight-man tag) | |
- this page (http://www.profightdb.com/wrestlers/scott-steiner-146.html)
- the Internet Wrestling Database homepage (www.profightdb.com)