Scott Norton
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Scott Michael Norton | Preferred Name: Scott Norton | |
| Date Of Birth: Jun 15th 1958 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 838 (38 Pay Per View) | ||
| Ring Name(s): Scott Norton | ||
Scott Norton
Promotion Search: All AIW AJPW AWA GCW Glory Pro HUSTLE NJPW UWF (Carolina) WCW WCW/NJPW WRESTLE-1 WrestleCade WrestleCircus Year Search: All 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2012 2017 2018 2019 2022
Matches Shown: 1 to 13 of 13 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
NJPW Big Fight Series '05 - Day 6Mar 13th 2005 | Hiroshi Tanahashi (c) & Shinsuke Nakamura (c) | def. | Manabu Nakanishi & Scott Norton | IWGP World Tag Team Titles | |
NJPW BattlefieldJan 4th 1994 | Hawk & Power Warrior | def. (pin) | Hercules Hernandez (c) & Scott Norton (c) | IWGP World Tag Team Titles (title change) | |
NJPW G1 Climax Special '93 - Day 5Sep 25th 1993 | Hercules Hernandez (c) & Scott Norton (c) | def. | Hiroshi Hase & Keiji Muto | IWGP World Tag Team Titles | |
NJPW G1 Climax Special '93 - Day 3Sep 23rd 1993 | Hercules Hernandez (c) & Scott Norton (c) | def. (pin) | Akira Nogami & Takayuki Iizuka | IWGP World Tag Team Titles | |
NJPW G1 Climax '93 - Day 7Aug 7th 1993 | Hercules Hernandez (c) & Scott Norton (c) | def. (DQ) | Power Warrior & Road Warrior Hawk | IWGP World Tag Team Titles | |
NJPW G1 Climax '93 - Day 6Aug 6th 1993 | Hercules Hernandez (c) & Scott Norton (c) | def. | Haku & The Barbarian | IWGP World Tag Team Titles | |
NJPW G1 Climax '93 - Day 4Aug 4th 1993 | Hercules Hernandez & Scott Norton | def. | Power Warrior (c) & Road Warrior Hawk (c) | IWGP World Tag Team Titles (title change) | |
NJPW Battle Final '92 - Day 11Dec 14th 1992 | Hawk Warrior & Power Warrior | def. | Scott Norton (c) & Tony Halme (c) | IWGP World Tag Team Titles (title change) | |
NJPW Wrestling Scramble '92 - Day 11: BATTLE ZONE SPACE INov 22nd 1992 | Scott Norton & Tony Halme | def. (pin) | Rick Steiner (c) & Scott Steiner (c) | IWGP World Tag Team Titles (title change) | |
NJPW G1 Climax Special '92 - Day 1Aug 15th 1992 | Rick Steiner (c) & Scott Steiner (c) | def. | Crusher Bam Bam Bigelow & Scott Norton | IWGP World Tag Team Titles | |
NJPW Nagoya Show (Feb '92)Feb 10th 1992 | Hiroshi Hase (c) & Keiji Muto (c) | def. | Brad Armstrong & Scott Norton | IWGP World Tag Team Titles | |
NJPW Battle Final '91 - Day 9Dec 16th 1991 | Hiroshi Hase (c) & Keiji Muto (c) | def. | Scott Norton & Shinya Hashimoto | IWGP World Tag Team Titles | |
NJPW Tokyo 3Days Battle - Day 3Nov 5th 1991 | Hiro Hase & Keiji Mutoh | def. (pin) | Rick Steiner & Scott Norton | IWGP World Tag Team Titles (title change) | |
- this page (http://www.profightdb.com/wrestlers/scott-norton-614.html)
- the Internet Wrestling Database homepage (www.profightdb.com)