Ryan Von Rockit
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Ryan Howe | Preferred Name: Ryan Von Rockit |
| Date Of Birth: Aug 23rd 1987 | Place of Birth: Hebron, Indiana, United States |
| Nationality: USA | Gender: Male |
| Matches: 416 (12 Pay Per View) |
Ring Name(s): Diamond, Diamond Steele, Howe, Ryan Howe, Ryan Von Rockit, Von Rockit,
|
| |
| |
Ryan Von Rockit
Promotion Search: All
AEW
GLCW
GLCW/OVW
Impact Wrestling
OVW
OVW/GAW
OVW/Round Peg Promotions
RPW
TNA Year Search: All
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 311 to 320 of 416 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
OVW TV Taping #754 Jan 29th 2014 | Johnny Spade | def. | Adam Revolver, Clint Poe, Dylan Bostic, Eddie Diamond, Flash Flanagan, Jamin Olivencia, Jay Bradley, Melvin Maximus, Michael Hayes, Mohamad Ali Vaez, Randy Royal, Raul LaMotta, Ryan Howe, Shiloh Jonze, Ted McNaler, The Bodyguy, Tony Gunn, Trailer Park Trash, Vaughn Lilas | Nightmare Rumble | |
OVW TV Taping #753 Jan 22nd 2014 | Ryan Howe | def. (sub) | Bud Dwight | dark
| |
OVW TV Taping #752 Jan 15th 2014 | Ryan Howe | def. (sub) | Robo De Luna | dark
| |
OVW TV Taping #751 Jan 8th 2014 | Ryan Howe | def. (sub) | The Bodyguy | dark
| |
OVW Saturday Night Special Jan 4th 2014 | Ryan Howe | def. (sub) | Jay Bradley | street fight | |
OVW Louisville Show Jan 1st 2014 | Ryan Howe | def. (pin) | Raul LaMotta | | |
OVW Elizabethtown Show Dec 28th 2013 | Ryan Howe | def. | The Bodyguy | | |
OVW TV Taping #750 Dec 18th 2013 | Jay Bradley | draw (NC) | Ryan Howe | | |
OVW TV Taping #747 Dec 11th 2013 | Jay Bradley & Rob Terry | def. (pin) | Rockstar Spud & Ryan Howe | | |
OVW TV Taping #748 Dec 11th 2013 | Jay Bradley & Rob Terry | def. (pin) | Rockstar Spud & Ryan Howe | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!