Rusher Kimura
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Masao Kimura | Preferred Name: Rusher Kimura | |
| Date Of Birth: Jun 29th 1941 | Place of Birth: | |
| Nationality: JPN | Gender: Male | |
| Matches: 624 (6 Pay Per View) | ||
| Date Of Death: May 23rd 2010 | Cause of Death: pneumonia | |
| Place of Death: | ||
| Ring Name(s): Rusher Kimura | ||
Rusher Kimura during 2003
Promotion Search: All AJPW NJPW NOAH Year Search: All 1975 1977 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Matches Shown: 11 to 16 of 16 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
NOAH The First Navigation '03 - Day 4Jan 18th 2003 | Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Masashi Aoyagi | ||
NOAH The First Navigation '03 - Day 3Jan 17th 2003 | Haruka Eigen & Masashi Aoyagi | def. | Mitsuo Momota & Rusher Kimura | ||
NOAH The First Navigation '03 - Day 2Jan 15th 2003 | Makoto Hashi | def. | Daisuke Ikeda, Donovan Morgan, Haruka Eigen, Kishin Kawabata, Michael Modest, Mitsuo Momota, Naomichi Marufuji, Rusher Kimura, Scorpio | Battle Royal | |
NOAH The First Navigation '03 - Day 2Jan 15th 2003 | Makoto Hashi & Rusher Kimura | def. | Haruka Eigen & Kishin Kawabata | ||
NOAH The First Navigation '03 - Day 1Jan 13th 2003 | Haruka Eigen & Jun Izumida | def. | Mitsuo Momota & Rusher Kimura | ||
NOAH Great Voyage '03Jan 10th 2003 | Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Kishin Kawabata | ||
- this page (http://www.profightdb.com/wrestlers/rusher-kimura-4802.html)
- the Internet Wrestling Database homepage (www.profightdb.com)