Rob Van Dam
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Robert Alexander Szatkowski | Preferred Name: Rob Van Dam | |
| Date Of Birth: Dec 18th 1970 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 1,281 (129 Pay Per View) | ||
| Ring Name(s): Matt Burn, Rob Van Dam, Rob Zakowski, Robbie V | ||
ECW matches wrestled by Rob Van Dam
Promotion Search: All 1PW 2CW 5 Star AAA AAPW AEW AJPW AWR Battleground Championship Wrestling DDT/NOAH/TJPW DSW ECW F1RST FMW/ECW FWE HOG House of Hardcore IGF Impact Wrestling JAPW Legends of Wrestling MLW N/A NEW NJPW NOAH NWA NWE NXT OTT PCW PCW ULTRA PWG PWS QPW TNA UPW WCPBTW WrestleCon WWE WWF Year Search: All 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 101 to 200 of 338 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
ECW Dayton Show (Apr '99)Apr 10th 1999 | Rob Van Dam (c) | def. | D-Von Dudley | ECW World Television Title | |
ECW CyberSlam '99Apr 3rd 1999 | Rob Van Dam (c) | def. (pin) | 2 Cold Scorpio | ECW World Television Title | |
ECW Edison Show (Apr '99)Apr 2nd 1999 | Rob Van Dam (c) | def. | Spike Dudley | ECW World Television Title | |
ECW Allentown Show (Apr '99)Apr 1st 1999 | Rob Van Dam (c) | def. | Lance Storm | ECW World Television Title | |
ECW Freeport Show (Mar '99)Mar 27th 1999 | Rob Van Dam (c) | def. | Balls Mahoney | ECW World Television Title | |
ECW Binghamton Show (Mar '99)Mar 26th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Wilkes-Barre Show (Mar '99)Mar 25th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Living Dangerously '99Mar 21st 1999 | Rob Van Dam (c) | def. (pin) | Jerry Lynn | ECW World Television Title | |
ECW Philadelphia Show (Mar '99 #2)Mar 13th 1999 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley, Shane Douglas & Tommy Dreamer | three-way dance tag | ECW Tag Team Titles |
ECW Trenton Show (Mar '99)Mar 12th 1999 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Dover Show (Mar '99)Mar 5th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Philadelphia Show (Mar '99 #1)Mar 4th 1999 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Rostraver Show (Feb '99)Feb 19th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Johnstown Show (Feb '99)Feb 18th 1999 | Rob Van Dam (c) | def. | Balls Mahoney | ECW World Television Title | |
ECW Poughkeepsie Show (Feb '99)Feb 13th 1999 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Queens Show (Feb '99)Feb 12th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Crossing The Line '99Feb 12th 1999 | Rob Van Dam (c) | def. (pin) | Jerry Lynn | ECW World Television Title | |
ECW Freeport Show (Feb '99)Feb 11th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Raleigh Show (Feb '99)Feb 7th 1999 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Concord Township Show (Feb '99)Feb 6th 1999 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Columbia Show (Feb '99)Feb 5th 1999 | Rob Van Dam (c) | def. | Spike Dudley | ECW World Television Title | |
ECW Fall River Show (Jan '99)Jan 30th 1999 | Rob Van Dam (c) | def. | Balls Mahoney | ECW World Television Title | |
ECW Worcester Show (Jan '99)Jan 29th 1999 | Rob Van Dam (c) | def. | Spike Dudley | ECW World Television Title | |
ECW Revere Show (Jan '99)Jan 28th 1999 | Rob Van Dam (c) | def. | Ulf Herman | ECW World Television Title | |
ECW Detroit Show (Jan '99)Jan 23rd 1999 | Rob Van Dam (c) | def. | Ulf Herman | ECW World Television Title | |
ECW Lansing Show (Jan '99)Jan 22nd 1999 | Rob Van Dam (c) | def. | Spike Dudley | ECW World Television Title | |
ECW Grand Rapids Show (Jan '99)Jan 21st 1999 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW House Party '99Jan 16th 1999 | Rob Van Dam (c) & Sabu (c) | def. (pin) | Axl Rotten & Balls Mahoney | ECW Tag Team Titles | |
ECW Trenton Show (Jan '99)Jan 15th 1999 | Rob Van Dam (c) | def. | Balls Mahoney | ECW World Television Title | |
ECW Guilty As Charged '99Jan 10th 1999 | Rob Van Dam (c) | def. (pin) | Lance Storm | ECW World Television Title | |
ECW Mt. Lebanon Show (Jan '99)Jan 3rd 1999 | Rob Van Dam | def. | Spike Dudley | ||
ECW Philadelphia Show (Jan '99)Jan 2nd 1999 | Rob Van Dam (c) | def. | Spike Dudley | ECW World Television Title | |
ECW Queens Show (Dec '98)Dec 26th 1998 | Rob Van Dam (c) | def. | Skull Von Crush | ECW World Television Title | |
ECW Philadelphia Show (Dec '98)Dec 19th 1998 | Rob Van Dam (c) | def. | Balls Mahoney | ECW World Television Title | |
ECW Altoona Show (Dec '98)Dec 6th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Buffalo Show (Dec '98)Dec 5th 1998 | Buh Buh Ray Dudley (c) & D-Von Dudley (c) | def. | Rob Van Dam & Sabu, Shane Douglas & Taz | three-way tag | ECW Tag Team Titles |
ECW Buffalo Show (Dec '98)Dec 5th 1998 | Rob Van Dam (c) | def. | Lance Storm | ECW World Television Title | |
ECW Kissimmee Show (Nov '98)Nov 29th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Tampa Show (Nov '98)Nov 28th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Fort Lauderdale Show (Nov '98)Nov 27th 1998 | Rob Van Dam (c) | def. | Mike Lozansky | ECW World Television Title | |
ECW Philadelphia Show (Nov '98)Nov 21st 1998 | Rob Van Dam & Sabu | def. | Shane Douglas & Taz | ||
ECW Philadelphia Show (Nov '98)Nov 21st 1998 | Rob Van Dam (c) | def. | Rod Price | ECW World Television Title | |
ECW Mt. Lebanon Show (Nov '98)Nov 20th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Revere Show (Nov '98)Nov 15th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Fall River Show (Nov '98)Nov 14th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Worcester Show (Nov '98)Nov 13th 1998 | Rob Van Dam (c) | def. | One Man Gang | ECW World Television Title | |
ECW Queens Show (Nov '98)Nov 6th 1998 | Rob Van Dam (c) | def. | Tommy Dreamer | ECW World Television Title | |
ECW Freeport Show (Nov '98)Nov 5th 1998 | Rob Van Dam (c) | def. | Lance Storm | ECW World Television Title | |
ECW November To Remember '98Nov 1st 1998 | Rob Van Dam & Sabu & Taz | def. (pin) | Bam Bam Bigelow & Chris Candido & Shane Douglas | 6-person tag | |
ECW Altoona Show (Oct '98)Oct 25th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Cleveland Show (Oct '98)Oct 24th 1998 | Buh Buh Ray Dudley & D-Von Dudley | def. | Rob Van Dam (c) & Sabu (c) | ECW Tag Team Titles (title change) | |
ECW Pittsburgh Show (Oct '98)Oct 23rd 1998 | Rob Van Dam (c) | def. | Bam Bam Bigelow | ECW World Television Title | |
ECW Buffalo Show (Oct '98)Oct 22nd 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Birmingham Show (Oct '98)Oct 17th 1998 | Rob Van Dam (c) | def. | One Man Gang | ECW World Television Title | |
ECW Ozark Show (Oct '98)Oct 16th 1998 | Rob Van Dam (c) | def. | One Man Gang | ECW World Television Title | |
ECW Montgomery Show (Oct '98)Oct 15th 1998 | Rob Van Dam (c) | def. | Chris Candido | ECW World Television Title | |
ECW Philadelphia Show (Oct '98)Oct 10th 1998 | Rob Van Dam (c) | def. | Lance Storm | ECW World Television Title | |
ECW Blackwood Show (Oct '98)Oct 9th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Marietta Show (Oct '98)Oct 4th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Dalton Show (Oct '98)Oct 3rd 1998 | Rob Van Dam (c) & Sabu (c) | def. | Bam Bam Bigelow & Shane Douglas | ECW Tag Team Titles | |
ECW UltraClashSep 19th 1998 | Rob Van Dam & Sabu & Taz | def. | Bam Bam Bigelow & Chris Candido & Shane Douglas | 6-person tag | |
ECW Pittsburgh Show (Sep '98)Sep 12th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Altoona Show (Sep '98)Sep 11th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Thibodeaux Show (Sep '98)Sep 6th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Chalmette Show (Sep '98)Sep 5th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Baton Rouge Show (Sep '98)Sep 4th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Philadelphia ShowAug 29th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Philadelphia ShowAug 8th 1998 | Rob Van Dam (c) & Sabu (c) | draw (NC) | Buh Buh Ray Dudley & D-Von Dudley | ECW Tag Team Titles | |
ECW Philadelphia ShowAug 8th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Heat Wave '98Aug 2nd 1998 | Rob Van Dam & Sabu | def. (pin) | Hayabusa & Jinsei Shinzaki | ECW Tag Team Titles | |
ECW Philadelphia ShowJul 18th 1998 | Rob Van Dam & Sabu | def. | Chris Candido & Lance Storm | ||
ECW Staten Island ShowJul 17th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Axl Rotten & Balls Mahoney | ECW Tag Team Titles | |
ECW Revere ShowJul 12th 1998 | Rob Van Dam (c) & Sabu (c) | def. | Chris Candido & Lance Storm | ECW Tag Team Titles | |
ECW Philadelphia Show (Jun '98 #3)Jun 27th 1998 | Rob Van Dam & Sabu | def. | Chris Candido (c) & Lance Storm (c) | ECW Tag Team Titles (title change) | |
ECW Trenton Show (Jun '98)Jun 26th 1998 | Rob Van Dam (c) | def. | John Kronus | ECW World Television Title | |
ECW Philadelphia Show (Jun '98 #2)Jun 20th 1998 | Rob Van Dam (c) | def. | John Kronus | ECW World Television Title | |
ECW York ShowJun 19th 1998 | Rob Van Dam (c) | def. | John Kronus | ECW World Television Title | |
ECW Philadelphia Show (Jun '98 #1)Jun 6th 1998 | Rob Van Dam & Sabu | def. | Chris Candido & Shane Douglas | ||
ECW Harrisburg Show (Jun '98)Jun 5th 1998 | Rob Van Dam (c) | def. | Mike Lozansky | ECW World Heavyweight Title | |
ECW New Orleans ShowMay 30th 1998 | Rob Van Dam (c) | def. | Lance Storm | ECW World Television Title | |
ECW Baton Rouge ShowMay 29th 1998 | Rob Van Dam (c) | def. | Mike Lozansky | ECW World Television Title | |
ECW Rostraver Show (May '98)May 24th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Monaca Show (May '98)May 23rd 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Cleveland Show (May '98)May 22nd 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW A Matter Of Respect '98May 16th 1998 | Chris Candido & Sabu | draw (NC) | Lance Storm & Rob Van Dam | ||
ECW Hamburg Show (May '98)May 15th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW It Ain't SeinfeldMay 14th 1998 | Rob Van Dam (c) | def. | Mikey Whipwreck | ECW World Television Title | |
ECW Buffalo Show (May '98)May 9th 1998 | Rob Van Dam (c) | def. | Doug Furnas | ECW World Television Title | |
ECW Rochester Show (May '98)May 8th 1998 | Rob Van Dam (c) | def. | Chris Candido | ECW World Television Title | |
ECW Wrestlepalooza '98May 3rd 1998 | Rob Van Dam (c) | draw (time) | Sabu | ECW World Television Title | |
ECW Trenton Show (Apr '98)Apr 25th 1998 | Rob Van Dam & Sabu | def. | Jerry Lynn & Spike Dudley | ||
ECW Woodbridge Show (Apr '98)Apr 24th 1998 | Rob Van Dam (c) | def. | Jerry Lynn | ECW World Television Title | |
ECW Philadelphia Show (Apr '98)Apr 18th 1998 | Rob Van Dam (c) | def. | Bam Bam Bigelow | ECW World Television Title | |
ECW New Britain Show (Apr '98)Apr 17th 1998 | Rob Van Dam | def. | Spike Dudley | ||
ECW Kissimmee Show (Apr '98)Apr 11th 1998 | Rob Van Dam | def. | Spike Dudley | ||
ECW Tampa Show (Apr '98)Apr 10th 1998 | Rob Van Dam (c) | def. | Doug Furnas | ECW World Television Title | |
ECW Fort Lauderdale Show (Apr '98)Apr 9th 1998 | Al Snow | def. | Rob Van Dam | ||
ECW Buffalo Show (Apr '98)Apr 4th 1998 | Rob Van Dam | def. | Bam Bam Bigelow (c) | ECW World Television Title (title change) | |
ECW Monaca Show (Mar '98)Mar 28th 1998 | Bam Bam Bigelow & Shane Douglas | def. | Rob Van Dam & Sabu | ||
ECW Rostraver Show (Mar '98)Mar 27th 1998 | Rob Van Dam | def. | Doug Furnas | ||
- this page (http://www.profightdb.com/wrestlers/rob-van-dam-338.html)
- the Internet Wrestling Database homepage (www.profightdb.com)