Perry Saturn
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Perry Alfred Satullo | Preferred Name: Perry Saturn | |
Date Of Birth: Oct 25th 1966 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 686 (58 Pay Per View) | ||
Ring Name(s): Perry Saturn, Peter Motts, Saturn | ||
WCW matches wrestled by Perry Saturn
Promotion Search: All AWE ECW ECW/IWA Japan Extreme Rising HWA NJPW NWA TNA OVW RPW WAR WCW WWA WWF Year Search: All 1992 1993 1995 1996 1997 1998 1999 2000 2001 2002 2003 2011 2012 2013
Matches Shown: 151 to 200 of 249 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Nov 19th 1998 | Wrath | def. (DQ) | Perry Saturn | ||
![]() Nov 17th 1998 | Saturn | def. | Silver King | ||
![]() Nov 16th 1998 | Perry Saturn | def. (DQ) | Konnan | ||
![]() Nov 9th 1998 | Perry Saturn | def. (sub) | Sick Boy | ||
![]() Nov 2nd 1998 | Perry Saturn | def. (DQ) | Eddy Guerrero | ||
![]() Oct 26th 1998 | Perry Saturn | def. (DQ) | Eddy Guerrero | ||
![]() Oct 25th 1998 | Saturn | def. (pin) | Lodi | ||
![]() Oct 22nd 1998 | Perry Saturn | def. (pin) | Norman Smiley | ||
![]() Oct 19th 1998 | Perry Saturn | def. | Kenny Kaos | ||
![]() Oct 8th 1998 | Perry Saturn | def. (pin) | Scott Putski | ||
![]() Oct 6th 1998 | Saturn | def. | The Gambler | ||
![]() Oct 5th 1998 | Perry Saturn | def. | Lizmark, Jr. | ||
![]() Sep 24th 1998 | Perry Saturn | def. | Psicosis | ||
![]() Sep 22nd 1998 | Saturn | def. | Buddy Lee Parker | ||
![]() Sep 21st 1998 | Perry Saturn | def. | Jerry Flynn | ||
![]() Sep 14th 1998 | Perry Saturn | def. | Kendall Windham | ||
![]() Sep 13th 1998 | Perry Saturn | def. (pin) | Raven | "Raven's Rules" | |
![]() Sep 10th 1998 | Lodi | def. (pin) | Perry Saturn | ||
![]() Sep 8th 1998 | Kanyon & Raven | draw (NC) | Lodi & Saturn | ||
![]() Sep 7th 1998 | Perry Saturn | def. | Scotty Riggs | ||
![]() Aug 31st 1998 | Lodi & Perry Saturn | def. | Kenny Kaos & Robbie Rage | ||
![]() Aug 26th 1998 | Lodi | def. | Perry Saturn | ||
![]() Aug 26th 1998 | Kanyon | def. | Perry Saturn | ||
![]() Aug 17th 1998 | Perry Saturn & Raven | def. | Chris Kanyon & Horace | ||
![]() Aug 13th 1998 | Raven | def. | Horace, Kanyon, Perry Saturn | four corners | |
![]() Aug 11th 1998 | Kanyon | draw (NC) | Saturn | ||
![]() Aug 10th 1998 | Kanyon | def. | Perry Saturn | ||
![]() Aug 8th 1998 | Saturn | def. (pin) | Kanyon, Raven | triangle "Raven's Rules" | |
![]() Aug 5th 1998 | Perry Saturn | def. | Scotty Riggs & Sick Boy | ||
![]() Jul 28th 1998 | Saturn | def. | Scotty Riggs | ||
![]() Jul 28th 1998 | Kanyon | draw (NC) | Saturn | ||
![]() Jul 20th 1998 | Yuji Nagata | def. | Perry Saturn | ||
![]() Jul 16th 1998 | Perry Saturn | def. | Kanyon | ||
![]() Jul 13th 1998 | Raven | def. | Kanyon, Perry Saturn | three-way | |
![]() Jul 12th 1998 | Raven | def. (pin) | Saturn | "Raven's Rules" | |
![]() Jul 8th 1998 | Horace & Raven | def. | Kanyon & Perry Saturn | ||
![]() Jul 7th 1998 | Saturn | def. | Sick Boy | ||
![]() Jul 7th 1998 | Horace & Raven | def. | Hammer & Saturn | ||
![]() Jul 2nd 1998 | Perry Saturn | def. | Kidman | ||
![]() Jun 29th 1998 | Perry Saturn | def. | Reese | ||
![]() Jun 18th 1998 | Raven | def. | Perry Saturn | dark | |
![]() Jun 14th 1998 | Kanyon | def. (pin) | Saturn | ||
![]() Jun 11th 1998 | Saturn | def. (pin) | Glacier | ||
![]() Jun 9th 1998 | Saturn | def. | Damien | ||
![]() Jun 4th 1998 | Glacier | def. (pin) | Perry Saturn | ||
![]() Jun 1st 1998 | Perry Saturn & Raven | def. | Johnny Grunge & Rocco Rock | ||
![]() May 27th 1998 | Perry Saturn | def. | Barry Darsow | ||
![]() May 25th 1998 | Perry Saturn | def. | Glacier | ||
![]() May 21st 1998 | Perry Saturn | def. | Hammer | ||
![]() May 19th 1998 | Saturn | def. | Tough Tom |
- this page (http://www.profightdb.com/wrestlers/perry-saturn-307.html)
- the Internet Wrestling Database homepage (www.profightdb.com)