Nobutaka Araya
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Nobutaka Araya | Preferred Name: Nobutaka Araya |
Date Of Birth: Mar 7th 1968 | Place of Birth: Chigasaki, Kanagawa, Japan |
Nationality: JPN | Gender: Male |
Matches: 958 (26 Pay Per View) |
Ring Name(s): A-chan, El Gran Araya, El Hijo de Araya de Segundo, Golden Cup #4, Johnny Dunn, Nobutaka Araya, Nobutaro |
|
|
Nobutaka Araya during 2001
Promotion Search: All
AJPW
AJPW/NOSAWA
CMLL
DDT
HUSTLE
IWA Japan
Motoko Baba
NJPW
WAR
ZERO-ONE Year Search: All
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2013Matches Shown: 51 to 60 of 92 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
AJPW Super Power Series '01 - Day 4 May 30th 2001 | Nobutaka Araya & SHIIBA | def. (pin) | Chad Collyer & Kim Duk | | |
AJPW Super Power Series '01 - Day 3 May 29th 2001 | Masahito Kakihara | def. (pin) | Nobutaka Araya | | |
AJPW Super Power Series '01 - Day 2 May 27th 2001 | George Hines & Jinsei Shinzaki & Taiyo Kea | def. (pin) | Masahito Kakihara & Mitsuya Nagai & Nobutaka Araya | 6-person tag | |
AJPW Super Power Series '01 - Day 1 May 26th 2001 | Johnny Smith | def. (pin) | Nobutaka Araya | | |
AJPW Super Power One Night Special May 20th 2001 | Mitsuya Nagai | def. | Darkness Dragon, Genichiro Tenryu, Genki Horiguchi, Gran Naniwa, Kenichiro Arai, Kim Duk, Masahito Kakihara, Masanobu Fuchi, Nobukazu Hirai, Nobutaka Araya, Ryo Saito, Shigeo Okumura, SHIIBA, Susumu Mochizuki, Taiyo Kea, Tarzan Goto, Yasushi Kanda, Yoshiaki Fujiwara | Jumbo Tsuruta Memorial Battle Royal | |
AJPW Super Power One Night Special May 20th 2001 | Hideki Hosaka & Masato Tanaka | def. (pin) | Nobutaka Araya & Shigeo Okumura | | |
AJPW Champion Carnival One Night Special Apr 14th 2001 | Jim Steele & Mike Barton | def. (pin) | Jinsei Shinzaki & Nobutaka Araya | | |
AJPW Champion Carnival '01 - Day 13 Apr 11th 2001 | Steve Williams | def. (pin) | Nobutaka Araya | | |
AJPW Champion Carnival '01 - Day 12 Apr 10th 2001 | Nobutaka Araya | def. (pin) | Gran Naniwa, Kyoshiro Suizenji | triple-threat | |
AJPW Champion Carnival '01 - Day 11 Apr 8th 2001 | Kim Duk & Nobutaka Araya | def. (pin) | Masahito Kakihara & Yuto Aijima | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!