Minoru Tanaka
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Minoru Tanaka | Preferred Name: Minoru Tanaka |
Date Of Birth: Nov 29th 1972 | Place of Birth: Komaki, Aichi, Japan |
Nationality: JPN | Gender: Male |
Matches: 1,843 (46 Pay Per View) |
Ring Name(s): Dragon Heat, Happy Lando, Heat, Masked CTU-J, Minoru, Minoru Tanaka, Tanaka, The Shooter II, Trans Am Tanaka, Wild Shooter |
|
|
Minoru Tanaka during 2011
Promotion Search: All
AAA
AJPW
AJPW/Dragon Gate
AJPW/NJPW
AJPW/NJPW/NOAH
Bikkuri Pro
BJW
CMLL
DDT
DDT/GLEAT
Dragon Gate
FMW
FREEDOMS
GLEAT/AJPW
IGF
Michinoku Pro
Michinoku Pro/PWFG
MLW
N/A
NJPW
NOAH
STARDOM
TNA
TNA/WRESTLE-1
WRESTLE-1
WRESTLE-1/ZERO-ONE
WWF Year Search: All
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022Matches Shown: 61 to 70 of 98 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
AJPW Rise Up Tour '11 - Day 6 May 22nd 2011 | KONO & Minoru & Super Hate | def. | BUSHI & KENSO & Yasufumi Nakanoue | 6-person tag | |
AJPW Rise Up Tour '11 - Day 4 May 21st 2011 | KAI & Kaz Hayashi | def. | Hiroshi Yamato & Shuji Kondo, MAZADA & Minoru | three-way tag | |
AJPW Rise Up Tour '11 - Day 3 May 20th 2011 | BUSHI & KENSO & Yasuhiro Yamagami | def. | MAZADA (c) & Minoru & Super Hate | 6-person tag | |
AJPW Rise Up Tour '11 - Day 2 May 18th 2011 | Hiroshi Yamato & KAI | def. | MAZADA & Minoru | | |
AJPW Rise Up Tour '11 - Day 1 May 15th 2011 | MAZADA & Minoru | def. | Hiroshi Yamato & Shuji Kondo | | |
AJPW Tohoku Region Pacific Ocean Coast Earthquake Revival Charity Tour - Day 3 May 12th 2011 | Kaz Hayashi & Shuji Kondo | def. | MAZADA & Minoru | | |
AJPW Tohoku Region Pacific Ocean Coast Earthquake Revival Charity Tour - Day 2 May 11th 2011 | Masakatsu Funaki | def. | Akebono, BUSHI, Hiroshi Yamato, KAI, KENSO, KONO, Manabu Soya, MAZADA, Minoru, Minoru Suzuki, Rene Dupree, Ryota Hama, Seiya Sanada, Shuji Kondo, Suwama, Takao Omori, TARU, Yasufumi Nakanoue | Battle Royal | |
AJPW Tohoku Region Pacific Ocean Coast Earthquake Revival Charity Tour - Day 2 May 11th 2011 | MAZADA & Minoru | def. | BUSHI & KAI | | |
AJPW Tohoku Region Pacific Ocean Coast Earthquake Revival Charity Tour - Day 1 May 10th 2011 | Akebono | def. | BUSHI, Hiroshi Yamato, KAI, Kaz Hayashi, KENSO, KONO, Manabu Soya, Masakatsu Funaki, MAZADA, Minoru, Minoru Suzuki, Rene Dupree, Ryota Hama, Seiya Sanada, Takao Omori, TARU, Yasufumi Nakanoue | Battle Royal | |
AJPW Tohoku Region Pacific Ocean Coast Earthquake Revival Charity Tour - Day 1 May 10th 2011 | KAI & Kaz Hayashi | def. | MAZADA & Minoru | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!