Mike Rotundo
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Lawrence Michael Rotunda | Preferred Name: Mike Rotundo |
Date Of Birth: Mar 30th 1958 | Place of Birth: St. Petersburg, Florida, United States |
Nationality: USA | Gender: Male |
Matches: 750 (43 Pay Per View) |
Ring Name(s): Irwin R. Schyster, Michael Wallstreet, Mike Rotunda, Mike Rotundo, Mr. Wallstreet, V. K. Wallstreet,
|
|
|
AJPW matches wrestled by Mike Rotundo during 2003
Promotion Search: All
AJPW
AWA
IWA Japan
MACW/NWA
NJPW
NWA
SMW
WCW
WrestleReunion
WWC
WWE
WWF Year Search: All
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2007
2008Matches Shown: 1 to 9 of 9 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
AJPW New Year Giant Series '03 - Day 8 Jan 13th 2003 | Mike Rotundo & Shigeo Okumura & Steve Williams | def. (pin) | George Hines & Hideki Hosaka & Johnny Smith | 6-person tag | |
AJPW New Year Giant Series '03 - Day 7 Jan 11th 2003 | Mike Rotundo & Steve Williams | def. (pin) | Abdullah The Butcher & Gran Naniwa | | |
AJPW New Year Giant Series '03 - Day 6 Jan 10th 2003 | George Hines & Kaz Hayashi & Keiji Muto | def. (pin) | Johnny Smith & Mike Rotundo & Steve Williams | 6-person tag | |
AJPW New Year Giant Series '03 - Day 5 Jan 8th 2003 | Mike Rotundo & Steve Williams | def. (pin) | Hideki Hosaka & Satoshi Kojima | | |
AJPW New Year Giant Series '03 - Day 4 Jan 6th 2003 | Mike Rotundo & Steve Williams | def. (pin) | Kaz Hayashi & Satoshi Kojima | | |
AJPW New Year Giant Series '03 - Day 3 Jan 5th 2003 | Johnny Smith & Mike Rotundo & Steve Williams | def. (pin) | George Hines & Satoshi Kojima & Shigeo Okumura | 6-person tag | |
AJPW New Year Giant Series '03 - Day 2 Jan 3rd 2003 | Mike Rotundo & Shigeo Okumura & Steve Williams | def. (pin) | Abdullah The Butcher & Nobukazu Hirai & Yoji Anjo | 6-person tag | |
AJPW New Year Giant Series '03 - Day 1 Jan 2nd 2003 | Satoshi Kojima | def. | Abdullah The Butcher, Arashi, Genichiro Tenryu, George Hines, Hideki Hosaka, Johnny Smith, Keiji Muto, Mike Rotundo, Nobukazu Hirai, Nobutaka Araya, Shigeo Okumura, Steve Williams, The Gladiator, Tomoaki Honma, Yoji Anjo | 16-Man Heavyweight Battle Royal | |
AJPW New Year Giant Series '03 - Day 1 Jan 2nd 2003 | Abdullah The Butcher & Kendo Kashin & Yoji Anjo | def. (pin) | Hideki Hosaka & Mike Rotundo & Steve Williams | 6-person tag | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!