Mike Rotundo
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Lawrence Michael Rotunda | Preferred Name: Mike Rotundo | |
| Date Of Birth: Mar 30th 1958 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 751 (43 Pay Per View) | ||
| Ring Name(s): Irwin R. Schyster, Michael Wallstreet, Mike Rotunda, Mike Rotundo, Mr. Wallstreet, V. K. Wallstreet, | ||
Mike Rotundo during 1996
Promotion Search: All AJPW AWA IWA Japan MACW/NWA NJPW NWA SMW WCW WrestleReunion WWC WWE WWF Year Search: All 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2007 2008
Matches Shown: 26 to 28 of 28 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WCW Saturday NightFeb 10th 1996 | V. K. Wallstreet | def. | Sgt. Craig Pittman | ||
WCW Saturday Night TapingJan 10th 1996 | Joey Maggs | def. (DQ) | V. K. Wallstreet | ||
WCW Saturday Night TapingJan 10th 1996 | V. K. Wallstreet | def. | Mr. JL | ||
- this page (http://www.profightdb.com/wrestlers/mike-rotundo-13.html)
- the Internet Wrestling Database homepage (www.profightdb.com)