Miguel Ramirez
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: | Preferred Name: Miguel Ramirez |
| Date Of Birth: Unknown | Place of Birth: Salzburg, Salzburg, Austria |
| Nationality: AUT | Gender: Male |
| Matches: 19 (0 Pay Per View) |
| Ring Name(s): Miguel Ramirez |
| |
| |
Miguel Ramirez
Promotion Search: All
wXw Year Search: All
2013
2014
2015Matches Shown: 11 to 19 of 19 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
wXw Fans Appreciation Night 2014 Jul 27th 2014 | Miguel Ramirez & Mike Schwarz & Toby Blunt | def. | Karsten Beck & Michael Dante & Sha Samuels | 6-person tag | |
wXw Drive of Champions Tour: Finale May 31st 2014 | Big Daddy Walter | def. | Aaron Insane, Absolute Andy, Axel Dieter Jr., Axel Tischer, Carnage, Da Mack, HATE, Ivan Kiev, John Klinger, Karsten Beck, Kim Ray, Markus Weiss, Michael Dante, Michael Isotov, Michael Schenkenberg, Miguel Ramirez, Mike Schwarz, R. J. Brewer, Robert Dreissker, Robert Kaiser, Sasa Keel, Tarkan Aslan, Toby Blunt, Zero Samurai | Battle Royal | |
wXw Superstars of Wrestling Apr 26th 2014 | Miguel Ramirez | def. | Michael Dante | | |
wXw 16 Carat Gold 2014 - Day 3 Mar 16th 2014 | Miguel Ramirez | def. | Da Mack, John Klinger, Johnny Gargano, Karsten Beck, Tommaso Ciampa | 6-Way | |
wXw Drive of Champions Tour: Mannheim Feb 16th 2014 | Sasa Keel | def. | Miguel Ramirez | | |
wXw 13th Anniversary Tour Mannheim: Slammania Oct 20th 2013 | Miguel Ramirez | def. | Aaron Insane, Carnage, Michael Dante | four-way | |
wXw Mannheim Mayhem Jul 14th 2013 | Ilja Dragunov | def. | Miguel Ramirez | | |
wXw Live In Mannheim 2013 Feb 3rd 2013 | Karsten Beck (c) | def. | Miguel Ramirez | | SCW Heavyweight Title
|
wXw Live In Fulda Feb 2nd 2013 | Michael Dante & Tommy End | def. | Blaze & Miguel Ramirez | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!