MAZADA
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Kazuhiko Masada | Preferred Name: MAZADA |
| Date Of Birth: May 23rd 1975 | Place of Birth: Fukui, Fukui, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 906 (26 Pay Per View) |
Ring Name(s): Kaz MAZADA, Kazuhiko Masada, Kazuhiko Shoda, Majari, Masacaras, MAZADA, Pentagon Viper, SeƱor Saito |
| |
| |
MAZADA
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
AJPW/NOSAWA
CMLL
DDT
Dragon Gate
Dragon Gate/Tokyo Gurentai
FULL
HUSTLE
N/A
NJPW
NOAH
NOAH/Tokyo Gurentai
Oudou
PWG
STARDOM/Tokyo Gurentai
TNA/WRESTLE-1
Tokyo Gurentai
Toryumon Mexico
WRESTLE-1
ZERO-ONE Year Search: All
1998
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022Matches Shown: 741 to 750 of 906 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW Excite Series '06 - Day 3 Feb 5th 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Nobukazu Hirai & Ryuji Hijikata | | |
AJPW Excite Series '06 - Day 2 Feb 4th 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Kaz Hayashi & Masayoshi Motegi | | |
AJPW Excite Series '06 - Day 1 Feb 3rd 2006 | MAZADA & NOSAWA Rongai | draw (NC) | "brother" YASSHI & Shuji Kondo | | |
AJPW New Year Shining Series '06 - Day 6 Jan 8th 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Ryuji Hijikata & Taiji Ishimori | | |
AJPW New Year Shining Series '06 - Day 5 Jan 7th 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Kikutaro & Masanobu Fuchi | | |
AJPW New Year Shining Series '06 - Day 4 Jan 6th 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Kaz Hayashi & Taiji Ishimori | | |
AJPW New Year Shining Series '06 - Day 3 Jan 5th 2006 | Kikutaro & Yasu Urano | def. (DQ) | MAZADA & NOSAWA Rongai | | |
AJPW New Year Shining Series '06 - Day 2 Jan 3rd 2006 | "brother" YASSHI | def. | AKIRA, Katsuhiko Nakajima, Kaz Hayashi, Kikutaro, Masanobu Fuchi, MAZADA, Nobutaka Araya, NOSAWA Rongai, Ryuji Hijikata, Shiori Asahi, Shuji Kondo, Taiji Ishimori, TAKA Michinoku, Yasu Urano | 15-Man Junior Heavyweight Battle Royal | |
AJPW New Year Shining Series '06 - Day 2 Jan 3rd 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Nobukazu Hirai & Yasu Urano | | |
AJPW New Year Shining Series '06 - Day 1 Jan 2nd 2006 | Kaz Hayashi & Shiori Asahi | def. (DQ) | MAZADA & NOSAWA Rongai | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!