MAZADA
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Kazuhiko Masada | Preferred Name: MAZADA |
| Date Of Birth: May 23rd 1975 | Place of Birth: Fukui, Fukui, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 900 (26 Pay Per View) |
Ring Name(s): Kaz MAZADA, Kazuhiko Masada, Kazuhiko Shoda, Majari, Masacaras, MAZADA, Pentagon Viper, SeƱor Saito |
| |
| |
MAZADA
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
AJPW/NOSAWA
CMLL
DDT
Dragon Gate
Dragon Gate/Tokyo Gurentai
FULL
HUSTLE
N/A
NJPW
NOAH
NOAH/Tokyo Gurentai
Oudou
PWG
STARDOM/Tokyo Gurentai
TNA/WRESTLE-1
Tokyo Gurentai
Toryumon Mexico
WRESTLE-1
ZERO-ONE Year Search: All
1998
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022Matches Shown: 741 to 750 of 900 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW New Year Shining Series '06 - Day 3 Jan 5th 2006 | Kikutaro & Yasu Urano | def. (DQ) | MAZADA & NOSAWA Rongai | | |
AJPW New Year Shining Series '06 - Day 2 Jan 3rd 2006 | "brother" YASSHI | def. | AKIRA, Katsuhiko Nakajima, Kaz Hayashi, Kikutaro, Masanobu Fuchi, MAZADA, Nobutaka Araya, NOSAWA Rongai, Ryuji Hijikata, Shiori Asahi, Shuji Kondo, Taiji Ishimori, TAKA Michinoku, Yasu Urano | 15-Man Junior Heavyweight Battle Royal | |
AJPW New Year Shining Series '06 - Day 2 Jan 3rd 2006 | MAZADA & NOSAWA Rongai | def. (DQ) | Nobukazu Hirai & Yasu Urano | | |
AJPW New Year Shining Series '06 - Day 1 Jan 2nd 2006 | Kaz Hayashi & Shiori Asahi | def. (DQ) | MAZADA & NOSAWA Rongai | | |
CMLL Super Viernes Oct 21st 2005 | El Sagrado & El Texano Jr. & Maximo | def. | Loco Max & MAZADA & Nitro | 6-person tag (2 out of 3 falls) | |
CMLL Super Viernes Oct 14th 2005 | Hajime Ohara & MAZADA & Okumura | def. | El Pantera & Maximo & Metro | 6-person tag (2 out of 3 falls) | |
AJPW Flashing Tour '05 - Day 8 Sep 23rd 2005 | MAZADA | def. (pin) | Kikutaro | | |
AJPW Flashing Tour '05 - Day 7 Sep 22nd 2005 | Arashi & Ryuji Hijikata | def. (sub) | MAZADA & Nobukazu Hirai | | |
AJPW Flashing Tour '05 - Day 6 Sep 19th 2005 | Shuji Kondo | def. (pin) | MAZADA | | |
AJPW Flashing Tour '05 - Day 5 Sep 18th 2005 | MAZADA | def. (DQ) | "brother" YASSHI | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!