MAZADA
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Kazuhiko Masada | Preferred Name: MAZADA |
| Date Of Birth: May 23rd 1975 | Place of Birth: Fukui, Fukui, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 906 (26 Pay Per View) |
Ring Name(s): Kaz MAZADA, Kazuhiko Masada, Kazuhiko Shoda, Majari, Masacaras, MAZADA, Pentagon Viper, SeƱor Saito |
| |
| |
MAZADA
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
AJPW/NOSAWA
CMLL
DDT
Dragon Gate
Dragon Gate/Tokyo Gurentai
FULL
HUSTLE
N/A
NJPW
NOAH
NOAH/Tokyo Gurentai
Oudou
PWG
STARDOM/Tokyo Gurentai
TNA/WRESTLE-1
Tokyo Gurentai
Toryumon Mexico
WRESTLE-1
ZERO-ONE Year Search: All
1998
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022Matches Shown: 651 to 660 of 906 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW New Year Shining Series '07 - Day 4 Jan 6th 2007 | Kaz Hayashi & Keiji Muto & TAKA Michinoku | def. (pin) | MAZADA & Minoru Suzuki & NOSAWA Rongai | 6-person tag | |
AJPW New Year Shining Series '07 - Day 3 Jan 5th 2007 | MAZADA | def. (sub) | Kikutaro | | |
NJPW Wrestle Kingdom in Tokyo Dome Jan 4th 2007 | Gedo & Jado | def. (pin) | MAZADA & NOSAWA Rongai | | |
AJPW New Year Shining Series '07 - Day 2 Jan 3rd 2007 | Satoshi Kojima & Taiyo Kea & TAKA Michinoku | def. (pin) | MAZADA & Minoru Suzuki & NOSAWA Rongai | 6-person tag | |
AJPW New Year Shining Series '07 - Day 2 Jan 3rd 2007 | "brother" YASSHI | def. | Gedo, Jado, Jushin Thunder Liger, Kaz Hayashi, Koji Kanemoto, MAZADA, Milano Collection A. T., Minoru, NOSAWA Rongai, Shuji Kondo, TAKA Michinoku, Tiger Mask IV, Wataru Inoue | 14-Man Junior Heavyweight Battle Royal | |
AJPW New Year Shining Series '07 - Day 1 Jan 2nd 2007 | Shuji Kondo & Suwama | def. (pin) | MAZADA & Minoru Suzuki | | |
N/A UD:06 UD Casa Dec 26th 2006 | Masao Orihara & MAZADA | def. | Kota Ibushi & Ultimo Dragon | | |
NOAH Great Voyage '06 Dec 10th 2006 | Takashi Sugiura (c) & Yoshinobu Kanemaru (c) | def. | MAZADA & NOSAWA Rongai | | GHC Junior Heavyweight Tag Team Titles
|
AJPW Real World Tag League '06 - Day 9 Dec 2nd 2006 | MAZADA & Minoru Suzuki | def. (pin) | Nobukazu Hirai & Nobutaka Araya | | |
AJPW Real World Tag League '06 - Day 8 Dec 1st 2006 | MAZADA | def. (DQ) | Shuji Kondo | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!