Matt Stryker
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Brian Woermann | Preferred Name: Matt Stryker | |
| Date Of Birth: Jun 21st 1979 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 187 (5 Pay Per View) | ||
| Ring Name(s): Matt Stryker, Medic 8 | ||
HWA matches wrestled by Matt Stryker
Promotion Search: All APW ECWA HWA IWA-MS IWC NWA TNA ROH WWE WWF Year Search: All 1998 1999 2000 2001 2002 2003 2004 2005
Matches Shown: 1 to 17 of 17 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
HWA Dayton ShowMay 8th 2002 | B.J. Whitmer | def. | Jamie Knoble, Matt Stryker, Shannon Moore (c) | four-way elimination | HWA Cruiserweight Title (title change) |
HWA Batavia ShowApr 27th 2002 | Shannon Moore (c) | def. (DQ) | Matt Stryker | HWA Cruiserweight Title | |
HWA Batavia ShowApr 10th 2002 | Shannon Moore (c) | def. | Dean Baldwin, Jamie Knoble, Matt Stryker | four-way | HWA Cruiserweight Title |
HWA Cincinnati ShowFeb 20th 2002 | Chad Collyer (c) | def. | Matt Stryker, Shannon Moore | three-way | HWA Cruiserweight Title |
HWA Dayton ShowFeb 13th 2002 | Chad Collyer | def. | Matt Stryker, Shannon Moore (c) | three-way | HWA Cruiserweight Title (title change) |
HWA Batavia ShowFeb 2nd 2002 | Shannon Moore (c) | def. | Chad Collyer, Jamie Knoble, Matt Stryker | fatal 4-way | HWA Cruiserweight Title |
HWA Dayton ShowNov 14th 2001 | Jamie Knoble (c) | def. | Matt Stryker | referee: Pepper Parks | HWA Cruiserweight Title |
HWA ShowSep 9th 2001 | Jamie Knoble (c) | def. | Kaz Hayashi, Matt Stryker | three-way | HWA Cruiserweight Title |
HWA Tuesday Night ShowcaseAug 28th 2001 | Matt Stryker (c) | draw (NC) | Jimmy Yang, Pepper Parks | three-way | HWA Cruiserweight Title |
HWA 4th Annual Brian Pillman Memorial ShowAug 9th 2001 | Matt Stryker | def. | Chad Collyer, Pepper Parks (c), Shark Boy | fatal 4-way | HWA Cruiserweight Title (title change) |
HWA Red Barn ExtravaganzaAug 4th 2001 | Pepper Parks (c) | def. | Matt Stryker, Shark Boy | three-way | HWA Cruiserweight Title |
HWA Dayton ShowSep 16th 2000 | Race Steele (c) & Shark Boy (c) | def. | Chad Collyer & Matt Stryker | "Texas Tornado" Falls Count Anywhere Tag | HWA Heavyweight Title HWA Cruiserweight Title |
HWA Bethel ShowMay 13th 2000 | Shark Boy (c) | def. | Astin Augustus Ambrose, Matt Stryker | three-way | HWA Cruiserweight Title |
HWA Blanchester ShowMay 6th 2000 | Shark Boy (c) | def. | Matt Stryker | HWA Cruiserweight Title | |
HWA Hamilton ShowApr 29th 2000 | Shark Boy (c) | def. | Matt Stryker | HWA Cruiserweight Title | |
HWA Hamilton ShowFeb 19th 2000 | Shark Boy | def. | Matt Stryker | HWA Cruiserweight Title (title change) | |
HWA Blanchester ShowSep 4th 1999 | Todd Morton (c) | def. | Matt Stryker | HWA Cruiserweight Title | |
- this page (http://www.profightdb.com/wrestlers/matt-stryker-3227.html)
- the Internet Wrestling Database homepage (www.profightdb.com)