Marty Garner
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Marty Garner | Preferred Name: Marty Garner | |
| Date Of Birth: May 2nd 1967 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 47 (2 Pay Per View) | ||
| Ring Name(s): Cham Pain, Marty Garner, Marty Girner, Marty Thurman, Puck Dupp | ||
Marty Garner
Promotion Search: All ECW GCW OMEGA WWE WWF Year Search: All 1994 1995 1996 1997 1998 1999 2000 2006 2007 2008
Matches Shown: 1 to 25 of 47 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
GCW Don't Talk To MeJan 20th 2023 | Cole Radrick | def. | Cham Pain | ||
WWE Smackdown! TapingApr 22nd 2008 | Vladimir Kozlov | def. (pin) | Marty Garner | ||
WWE Heat #489 TapingNov 26th 2007 | Vladimir Kozlov | def. (pin) | Marty Garner | dark | |
WWE No Mercy '06Oct 8th 2006 | Montel Vontavious Porter | def. (pin) | Marty Garner | ||
WWE Smackdown! TapingJun 27th 2006 | Jamie Noble & Kid Kash | def. (pin) | Malik Yamah & Marty Garner | ||
ECW Baton Rouge Show (Jan '00)Jan 21st 2000 | Chris Chetti & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Danbury Show (Jan '00)Jan 14th 2000 | Chris Chetti & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Chattanooga Show (Dec '99)Dec 18th 1999 | Jazz & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Cookeville Show (Dec '99)Dec 16th 1999 | Jazz & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Salem Show (Dec '99)Dec 11th 1999 | Jazz & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Warner-Robins Show (Dec '99)Dec 3rd 1999 | Jazz & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Trenton Show (Nov '99)Nov 26th 1999 | Jazz & Kid Kash & Nova | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
ECW Spartanburg Show (Sep '99)Sep 30th 1999 | Spanish Angel & Tony DeVito & Vito LoGrasso | def. | Bo Dupp & Jack Dupp & Puck Dupp | 6-person tag | |
OMEGA Beauville ShowJul 31st 1999 | Cham Pain | def. | Madd Maxx | OMEGA Heavyweight Title (title change) | |
OMEGA Wendell ShowJan 29th 1999 | Cham Pain | def. | Kid Dynamo (c) | OMEGA New Frontiers Title (title change) | |
OMEGA Durham ShowDec 5th 1998 | Venom (c) | def. | Cham Pain | OMEGA Heavyweight Title | |
OMEGA Carthage Show - Day 3Oct 2nd 1998 | Mike Maverick & Shannon Moore & Venom | def. | Cham Pain & Christian York & Joey Matthews | 6-person tag | |
OMEGA Carthage Show - Day 2Oct 1st 1998 | Shannon Moore | def. (DQ) | Cham Pain | ||
OMEGA Carthage Show - Day 1Sep 30th 1998 | Cham Pain | def. | Will Powers | ||
OMEGA Southern Pines ShowJul 31st 1998 | Cham Pain | draw (NC) | Otto Schwanz | ||
OMEGA Sanford ShowJul 24th 1998 | Venom | def. | Cham Pain & Otto Schwanz | handicap tag | |
OMEGA Wendell ShowMay 8th 1998 | Surge (c) | def. | Cham Pain | OMEGA Heavyweight Title | |
OMEGA Sanford ShowMay 1st 1998 | Cham Pain | def. (DQ) | Venom | ||
WWF Shotgun Saturday Night #70 TapingApr 27th 1998 | Val Venis | def. (pin) | Marty Thurman | dark | |
OMEGA Wallace ShowApr 25th 1998 | Venom | def. | Cham Pain | ||
- this page (http://www.profightdb.com/wrestlers/marty-garner-458.html)
- the Internet Wrestling Database homepage (www.profightdb.com)