Lex Luger
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Lawrence Wendell Pfohl | Preferred Name: Lex Luger | |
Date Of Birth: Jun 2nd 1958 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 651 (88 Pay Per View) | ||
Ring Name(s): Larry Luger, Lex Luger | ||
Lex Luger
Promotion Search: All CWF N/A NJPW NWA NWA TNA SMW USWA WCW WCW/NJPW WWA WWF Year Search: All 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Matches Shown: 151 to 200 of 651 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Nov 2nd 1998 | Lex Luger | def. (DQ) | The Giant | ||
![]() Oct 26th 1998 | Konnan & Lex Luger | draw (NC) | Scott Hall & Scott Steiner | ||
![]() Oct 23rd 1998 | Kevin Nash & Lex Luger | def. | The Giant & Wrath | ||
![]() Oct 23rd 1998 | Lex Luger | def. (DQ) | Wrath | ||
![]() Oct 22nd 1998 | Lex Luger | def. | Scotty Riggs | ||
![]() Oct 19th 1998 | Kevin Nash & Konnan & Lex Luger | def. (DQ) | Scott Hall & Scott Norton & Stevie Ray | 6-person tag | |
![]() Oct 8th 1998 | Lex Luger | def. (DQ) | Stevie Ray | ||
![]() Sep 28th 1998 | Konnan & Lex Luger | def. | Barry Darsow & Hugh Morrus | ||
![]() Sep 21st 1998 | Stevie Ray & The Giant | draw (NC) | Kevin Nash & Lex Luger | ||
![]() Sep 14th 1998 | Lex Luger | draw (NC) | Scott Hall | ||
![]() Sep 13th 1998 | Diamond Dallas Page & Roddy Piper & The Warrior | def. (sub) | Bret Hart & Hulk Hogan & Stevie Ray, Kevin Nash & Lex Luger & Sting | WarGames (3 vs. 3 vs. 3) | |
![]() Sep 10th 1998 | Bret Hart & Lex Luger | def. | Davey Boy Smith & Jim Neidhart | ||
![]() Sep 7th 1998 | Diamond Dallas Page & Roddy Piper | def. (DQ) | Lex Luger & Sting | ||
![]() Aug 31st 1998 | Lex Luger & Sting | def. (CO) | Bret Hart & Hulk Hogan | ||
![]() Aug 24th 1998 | Lex Luger | def. | Brian Adams | ||
![]() Aug 13th 1998 | Bret Hart | def. | Lex Luger (c) | WCW United States Title (title change) | |
![]() Aug 10th 1998 | Lex Luger | def. (sub) | Bret Hart (c) | WCW United States Title (title change) | |
![]() Aug 8th 1998 | Goldberg | def. (pin) | Curt Hennig, Konnan, Lex Luger, Scott Hall, Scott Norton, Sting, The Giant | battle royale (8 man) | |
![]() Aug 5th 1998 | Konnan & Lex Luger & Sting | def. | Brian Adams & Curt Hennig & Scott Hall | 6-person tag | |
![]() Jul 28th 1998 | Kevin Nash & Lex Luger | def. | Brian Adams & Vincent | ||
![]() Jul 20th 1998 | Curt Hennig | def. | Lex Luger | ||
![]() Jul 13th 1998 | Kevin Nash & Lex Luger | def. | Alex Wright & Disco Inferno | ||
![]() Jul 10th 1998 | Kevin Nash & Lex Luger | def. (DQ) | Bret Hart & The Giant | ||
![]() Jul 6th 1998 | Lex Luger & Sting | def. | Kidman & Sick Boy | ||
![]() Jul 2nd 1998 | Lex Luger | def. (DQ) | The Giant | ||
![]() Jun 29th 1998 | Lex Luger & Sting | def. | Davey Boy Smith & Jim Neidhart | ||
![]() Jun 24th 1998 | Brian Adams & The Giant | draw (NC) | Lex Luger & Sting | ||
![]() Jun 18th 1998 | Lex Luger | def. (pin) | The Giant | dark | |
![]() Jun 11th 1998 | Kevin Nash & Lex Luger | def. | Bret Hart & Hulk Hogan | dark | |
![]() Jun 11th 1998 | The Disciple & The Giant | draw (NC) | Lex Luger & Randy Savage | ||
![]() Jun 4th 1998 | Diamond Dallas Page & Lex Luger | def. | Brian Adams (c) & The Giant (c) | WCW World Tag Team Titles | |
![]() Jun 1st 1998 | Kevin Nash & Lex Luger | def. (DQ) | Hulk Hogan & The Giant | ||
![]() May 28th 1998 | Lex Luger | def. | nWo Sting | ||
![]() May 25th 1998 | Lex Luger & Sting | def. (pin) | nWo Sting & The Giant | ||
![]() May 21st 1998 | Lex Luger | def. (DQ) | The Giant | ||
![]() May 18th 1998 | Lex Luger | def. | Brian Adams | dark | |
![]() May 17th 1998 | Lex Luger | def. (sub) | Brian Adams | ||
![]() May 4th 1998 | Lex Luger | def. (DQ) | Kevin Nash | ||
![]() Apr 27th 1998 | Lex Luger & Sting & The Giant | def. (CO) | Brian Adams & Konnan & Scott Steiner | 6-person tag | |
![]() Apr 22nd 1998 | Buff Bagwell & Scott Norton | def. | Lex Luger & Rick Steiner | ||
![]() Apr 20th 1998 | Lex Luger | def. | Brian Adams | ||
![]() Apr 19th 1998 | Lex Luger & Rick Steiner | def. (sub) | Buff Bagwell & Scott Steiner | ||
![]() Apr 13th 1998 | Lex Luger | def. (DQ) | Buff Bagwell | ||
![]() Apr 9th 1998 | Lex Luger | def. | Glacier | ||
![]() Apr 6th 1998 | Lex Luger | def. | Barry Darsow | ||
![]() Mar 30th 1998 | Kevin Nash & Randy Savage | def. | Lex Luger & Sting | ||
![]() Mar 26th 1998 | Lex Luger & Sting | def. (DQ) | Hulk Hogan & Kevin Nash | ||
![]() Mar 23rd 1998 | Lex Luger | def. | Rick Fuller | ||
![]() Mar 16th 1998 | Lex Luger & Sting | def. (DQ) | Hulk Hogan & Randy Savage | ring announcer: Michael Buffer | |
![]() Mar 15th 1998 | Lex Luger | def. (pin) | Scott Steiner |
- this page (http://www.profightdb.com/wrestlers/lex-luger-156.html)
- the Internet Wrestling Database homepage (www.profightdb.com)