Kurt Angle
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Kurt Steven Angle | Preferred Name: Kurt Angle | |
| Date Of Birth: Dec 9th 1968 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 1,128 (178 Pay Per View) | ||
| Ring Name(s): Kurt Angle, The Conquistador | ||
Kurt Angle
Promotion Search: All AAA IGF MCW (Memphis) NEW NJPW NWA OVW RevPro TNA UPW UR Fight WCPW WWE WWF Year Search: All 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Matches Shown: 301 to 400 of 1,128 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
TNA iMPACT!Apr 5th 2010 | Mr. Anderson | def. | Kurt Angle | ladder | |
TNA TNA LiveMar 26th 2010 | Kurt Angle | def. | A.J. Styles | ||
TNA TNA LiveMar 25th 2010 | Jeff Jarrett & Kurt Angle | def. (pin) | Desmond Wolfe & Rhino | ||
TNA Destination X '10Mar 21st 2010 | Kurt Angle | def. (pin) | Mr. Anderson | ||
TNA iMPACT!Mar 15th 2010 | D'Angelo Dinero & Kurt Angle | def. (pin) | Desmond Wolfe & Mr. Anderson | ||
TNA iMPACT! TapingMar 9th 2010 | D'Angelo Dinero & Kurt Angle | def. | Desmond Wolfe & Mr. Anderson | ||
TNA iMPACT! TapingFeb 15th 2010 | Kurt Angle | def. (sub) | Daniels | ||
TNA Against All Odds '10Feb 14th 2010 | Mr. Anderson | def. (pin) | Kurt Angle | ||
TNA iMPACT! TapingJan 20th 2010 | Kurt Angle & Mr. Anderson | def. | Desmond Wolfe & Hernandez | ||
TNA iMPACT! TapingJan 19th 2010 | Kurt Angle | def. | Tomko | ||
TNA iMPACT! TapingJan 18th 2010 | A.J. Styles | def. | Kurt Angle | ||
TNA Genesis '10Jan 17th 2010 | A.J. Styles (c) | def. (pin) | Kurt Angle | TNA World Heavyweight Title | |
TNA iMPACT!Jan 4th 2010 | A.J. Styles (c) | def. (pin) | Kurt Angle | TNA World Heavyweight Title | |
TNA Final Resolution '09Dec 20th 2009 | Kurt Angle | def. | Desmond Wolfe | Three Degrees of Pain | |
TNA iMPACT! TapingDec 8th 2009 | A.J. Styles & Kurt Angle & Tomko | def. | Brutus Magnus & Doug Williams & Rob Terry | 6-person tag | |
TNA iMPACT! TapingNov 17th 2009 | Robert Roode | def. (CO) | Kurt Angle | ||
TNA iMPACT! TapingNov 17th 2009 | Kurt Angle | def. | D'Angelo Dinero | ||
TNA iMPACT! TapingNov 16th 2009 | Kurt Angle | def. | Dr. Stevie & Raven | handicap tag | |
TNA iMPACT! TapingNov 16th 2009 | Daniels & Desmond Wolfe | def. | A.J. Styles & Kurt Angle | ||
TNA Turning Point '09Nov 15th 2009 | Kurt Angle | def. | Desmond Wolfe | ||
TNA iMPACT! TapingOct 21st 2009 | Desmond Wolfe | def. | Kurt Angle | street fight | |
TNA Bound for Glory '09Oct 18th 2009 | Kurt Angle | def. (pin) | Matt Morgan | ||
TNA iMPACT! TapingOct 6th 2009 | A.J. Styles | draw (time) | Kurt Angle | ||
TNA iMPACT! TapingOct 5th 2009 | Abyss & Matt Morgan | def. | Kurt Angle & Mick Foley | ||
TNA First Impact Tour '09 - Day 6Oct 3rd 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | no disqualification 6-man tag | |
TNA First Impact Tour '09 - Day 5Oct 2nd 2009 | Hernandez & James Storm & Robert Roode | def. | Kurt Angle & Scott Steiner & Sheik Abdul Bashir | 6-person tag | |
TNA First Impact Tour '09 - Day 3Sep 29th 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | no disqualification 6-man tag | |
TNA First Impact Tour '09 - Day 2Sep 26th 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | no disqualification 6-man tag | |
TNA First Impact Tour '09 - Day 1Sep 25th 2009 | Abyss & Brother Devon & Brother Ray | def. | Booker T. & Kurt Angle & Scott Steiner | 6-person tag | |
TNA iMPACT! TapingSep 22nd 2009 | Kurt Angle | draw (DCO) | Hernandez | ||
TNA iMPACT! TapingSep 21st 2009 | Hernandez & Matt Morgan | def. | Eric Young & Kurt Angle | commentator: Sheik Abdul Bashir commentator: Kiyoshi | |
TNA No Surrender '09Sep 20th 2009 | A.J. Styles | def. (pin) | Hernandez, Kurt Angle (c), Matt Morgan, Sting | 5-way | TNA World Heavyweight Title (title change) |
TNA iMPACT! TapingSep 1st 2009 | A.J. Styles & Daniels | def. | Kurt Angle & Samoa Joe | ||
TNA iMPACT! TapingAug 17th 2009 | Brother Devon & Brother Ray | def. | Kurt Angle & Matt Morgan | tag team tables | |
TNA Hard Justice '09Aug 16th 2009 | Kurt Angle (c) | def. (pin) | Matt Morgan, Sting | three-way | TNA World Heavyweight Title |
TNA iMPACT! TapingJul 21st 2009 | Bobby Lashley & Mick Foley | def. | Kevin Nash (c) & Kurt Angle (c) | TNA World Heavyweight Title TNA Legends Title (title change) | |
TNA iMPACT! TapingJul 20th 2009 | Kurt Angle | draw (NC) | Mick Foley | "Office Keys on a Pole" | |
TNA Victory Road '09Jul 19th 2009 | Kurt Angle (c) | def. (sub) | Mick Foley | TNA World Heavyweight Title | |
TNA iMPACT! TapingJun 26th 2009 | Kurt Angle | draw (NC) | Sting | commentator: Jeff Jarrett steel cage | |
TNA iMPACT! TapingJun 25th 2009 | Kurt Angle | def. | Jeff Jarrett, Mick Foley | referee: Eric Young three-way | |
TNA iMPACT! TapingJun 24th 2009 | Kurt Angle (c) & Samoa Joe | def. | A.J. Styles & Jeff Jarrett | TNA World Heavyweight Title | |
TNA Slammiversary '09Jun 21st 2009 | Kurt Angle | def. | A.J. Styles, Jeff Jarrett, Mick Foley (c), Samoa Joe | "King of the Mountain" (5-way) | TNA World Heavyweight Title (title change) |
TNA iMPACT! TapingMay 27th 2009 | Kurt Angle | def. | Sting | ||
TNA iMPACT! TapingMay 27th 2009 | A.J. Styles & Samoa Joe | def. | Jeff Jarrett & Mick Foley, Kurt Angle & Sting | three-way tag | |
TNA Sacrifice '09May 24th 2009 | Sting | def. (pin) | Jeff Jarrett, Kurt Angle, Mick Foley (c) | four-way | TNA World Heavyweight Title |
TNA iMPACT! TapingMay 4th 2009 | Kurt Angle | def. | Matt Morgan | ||
TNA iMPACT! TapingMay 4th 2009 | Booker T. & Kevin Nash & Kurt Angle & Scott Steiner & Sting | def. | A.J. Styles & Christopher Daniels & Jeff Jarrett & Mick Foley & Samoa Joe | 10-person tag | |
TNA Lockdown '09Apr 19th 2009 | A.J. Styles & Christopher Daniels & Jeff Jarrett & Samoa Joe | def. (pin) | Booker T. & Kevin Nash & Kurt Angle & Scott Steiner | "Lethal Lockdown" (eight-man tag) | |
NJPW Resolution '09Apr 5th 2009 | Hiroshi Tanahashi | def. (pin) | Kurt Angle | ||
TNA iMPACT! TapingMar 31st 2009 | Kurt Angle | def. | Christopher Daniels | ||
TNA iMPACT! TapingMar 17th 2009 | Samoa Joe | def. | A.J. Styles, Abyss, Alex Shelley, Booker T., Chris Sabin, Consequences Creed, Eric Young, Hernandez, Homicide, Jay Lethal, Jeff Jarrett, Kurt Angle, Matt Morgan, Rhino, Scott Steiner, Shane Sewell, Sheik Abdul Bashir, Tetsuya Naito, Yujiro | Gauntlet (20 entrants) | |
TNA iMPACT! TapingMar 16th 2009 | Jeff Jarrett & Mick Foley | def. (pin) | Kurt Angle & Sting | ||
TNA Destination X '09Mar 15th 2009 | Sting (c) | def. (pin) | Kurt Angle | referee: Jeff Jarrett enforcer: Mick Foley | TNA World Heavyweight Title |
NJPW Circuit '09 New Japan ISM - Day 9Feb 15th 2009 | Kurt Angle | def. (sub) | Giant Bernard | ||
TNA iMPACT! TapingFeb 10th 2009 | Kurt Angle | draw (NC) | Sting | empty arena | |
TNA iMPACT! TapingFeb 9th 2009 | Sting (c) | draw (NC) | Kurt Angle | TNA World Heavyweight Title | |
TNA iMPACT! TapingFeb 9th 2009 | Brother Devon & Brother Ray | def. (pin) | Kurt Angle & Sting | ||
TNA Against All Odds '09Feb 8th 2009 | Sting (c) | def. (pin) | Brother Devon, Brother Ray, Kurt Angle | four-way | TNA World Heavyweight Title |
TNA iMPACT! TapingJan 27th 2009 | Brother Devon & Brother Ray | def. (DQ) | Kurt Angle & Sting | ||
TNA iMPACT! TapingJan 26th 2009 | Kurt Angle | def. (pin) | Hernandez & Homicide | handicap tag | |
TNA iMPACT! TapingJan 13th 2009 | Kurt Angle | def. | A.J. Styles | tables | |
TNA Genesis '09Jan 11th 2009 | Kurt Angle | def. (pin) | Jeff Jarrett | no disqualification | |
NJPW Wrestle Kingdom III in Tokyo DomeJan 4th 2009 | Kevin Nash & Kurt Angle & Masahiro Chono & Riki Choshu | def. (sub) | Giant Bernard & Karl Anderson & Takashi Iizuka & Tomohiro Ishii | 8-person tag | |
TNA iMPACT! TapingDec 16th 2008 | Kurt Angle | def. (sub) | B. G. James | ||
TNA iMPACT! TapingDec 15th 2008 | Kurt Angle | def. (DQ) | Rhino | ||
TNA iMPACT! TapingDec 8th 2008 | Kurt Angle | draw (NC) | Brother Ray | ||
TNA Final Resolution (Dec '08)Dec 7th 2008 | Kurt Angle | def. (pin) | Rhino | ||
TNA iMPACT! TapingNov 11th 2008 | Kevin Nash & Kurt Angle | def. (pin) | Abyss & Matt Morgan | ||
TNA Turning Point '08Nov 9th 2008 | Kurt Angle | def. (pin) | Abyss | falls count anywhere | |
TNA TNA LiveNov 2nd 2008 | Samoa Joe | def. (pin) | Kurt Angle | grudge match | |
TNA TNA LiveNov 1st 2008 | Samoa Joe | def. (pin) | Kurt Angle | grudge match | |
TNA iMPACT! TapingOct 28th 2008 | Kevin Nash & Kurt Angle & Sting | def. (pin) | Consequences Creed & Eric Young & Jay Lethal | 6-person tag | |
TNA iMPACT! TapingOct 27th 2008 | Abyss | def. (DQ) | Kurt Angle | ||
TNA iMPACT! TapingOct 14th 2008 | Kurt Angle | def. (pin) | Matt Morgan | ||
TNA Bound for Glory IVOct 12th 2008 | Jeff Jarrett | def. (pin) | Kurt Angle | enforcer: Mick Foley | |
TNA No Surrender '08Sep 14th 2008 | Samoa Joe | def. (pin) | Christian Cage (c) & Kurt Angle (c) | "Three Ways to Glory" | TNA World Heavyweight Title |
TNA iMPACT! TapingAug 26th 2008 | Booker T. & Kurt Angle | def. | Abyss & Matt Morgan | ||
TNA iMPACT! TapingAug 26th 2008 | Kurt Angle | def. (pin) | Kevin Nash | ||
NJPW G1 Climax '08: Heroes of Supremacy - Day 6Aug 16th 2008 | Kurt Angle & Shinsuke Nakamura | def. (pin) | A.J. Styles & Hiroshi Tanahashi | ||
NJPW G1 Climax '08: Heroes of Supremacy - Day 5Aug 15th 2008 | Kurt Angle & Masahiro Chono | def. | A.J. Styles & Shinjiro Otani | ||
TNA iMPACT! TapingAug 13th 2008 | A.J. Styles | def. | Kurt Angle | gold medal ladder match | |
TNA iMPACT! TapingAug 12th 2008 | A.J. Styles | def. | Kurt Angle | no ropes gold medal challenge | |
TNA Hard Justice '08Aug 10th 2008 | A.J. Styles | def. (KO) | Kurt Angle | "Last Man Standing" | |
TNA iMPACT! TapingJul 29th 2008 | A.J. Styles & B. G. James & Matt Morgan & Samoa Joe | def. (pin) | Booker T. & Kip James & Kurt Angle & Tomko | 8-man tag duel entrance weapons gauntlet | |
TNA iMPACT! TapingJul 16th 2008 | Brother Devon & Brother Ray & Kurt Angle | def. | A.J. Styles & Christian Cage & Rhino | 6-man tag tables elimination | |
TNA Victory Road '08Jul 13th 2008 | Brother Devon & Brother Ray & Kurt Angle | def. (pin) | A.J. Styles & Christian Cage & Rhino | "Full Metal Mayhem" six-man tag | |
TNA iMPACT! TapingJun 24th 2008 | A.J. Styles & Gail Kim & O. D. B. | def. (pin) | Angelina Love & Kurt Angle & Velvet Sky | 6-person tag | |
TNA iMPACT! TapingJun 9th 2008 | Kurt Angle | def. | A.J. Styles | lumberjack match | |
TNA Slammiversary '08Jun 8th 2008 | A.J. Styles | def. | Kurt Angle | ||
TNA iMPACT! TapingApr 29th 2008 | Kurt Angle & Scott Steiner | def. (pin) | Kevin Nash & Samoa Joe | ||
TNA iMPACT! TapingApr 28th 2008 | Kurt Angle & Samoa Joe | def. | Petey Williams & Scott Steiner | ||
NEW Spring Slam 2008Apr 18th 2008 | Samoa Joe (c) | def. | Kurt Angle | TNA World Heavyweight Title | |
TNA iMPACT! TapingApr 15th 2008 | Samoa Joe (c) | def. | Kurt Angle | TNA World Heavyweight Title | |
TNA Lockdown '08Apr 13th 2008 | Samoa Joe | def. (pin) | Kurt Angle (c) | commentator: Frank Trigg Six Sides of Steel | TNA World Heavyweight Title (title change) |
TNA iMPACT! TapingMar 11th 2008 | Kurt Angle | def. (sub) | Kaz | ||
TNA Destination X '08Mar 9th 2008 | Christian Cage & Kevin Nash & Samoa Joe | def. (pin) | A.J. Styles & Kurt Angle & Tomko | 6-person tag | |
TNA iMPACT! TapingMar 4th 2008 | Christian Cage | def. | Kurt Angle | Six Sides of Steel | |
TNA iMPACT! TapingFeb 26th 2008 | Kurt Angle | def. | Kevin Nash | ||
NJPW Circuit '08 New Japan ISM - Day 8Feb 17th 2008 | Shinsuke Nakamura (c) | def. (sub) | Kurt Angle (c) | IWGP Third Belt Title IWGP Heavyweight Championship (title change) | |
TNA iMPACT! TapingFeb 12th 2008 | Kurt Angle | def. | Booker T. | ||
- this page (http://www.profightdb.com/wrestlers/kurt-angle-299.html)
- the Internet Wrestling Database homepage (www.profightdb.com)