Konnor
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Ryan Parmeter | Preferred Name: Konnor | |
| Date Of Birth: Feb 6th 1980 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 703 (27 Pay Per View) | ||
| Ring Name(s): Big Kon, Conor O'Brian, K'onor, Kon, Konnor, Konnor O'Brian, Lord Humongous, Roughhouse O'Reilly, Ryan O'Reilly | ||
DSW matches wrestled by Konnor during 2006
Promotion Search: All DSW FCW GCW/Horror Slam Impact Wrestling NXT TNA WrestleCade WWE Year Search: All 2004 2005 2006 2007 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022
Matches Shown: 1 to 25 of 31 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
DSW TV TapingsNov 30th 2006 | Mike Knox | def. | Roughhouse O'Reilly | ||
DSW TV TapingsNov 16th 2006 | Bradley Jay & Mike Knox | def. | Derrick Neikirk & Roughhouse O'Reilly | ||
DSW TV TapingsNov 9th 2006 | Roughhouse O'Reilly | def. | Big Bully Douglas | dark | |
DSW TV TapingsNov 2nd 2006 | Bradley Jay (c) | def. | Roughhouse O'Reilly | DSW Heavyweight Title | |
DSW TV TapingsOct 26th 2006 | Roughhouse O'Reilly | def. | Derrick Neikirk | ||
DSW TV TapingsOct 19th 2006 | Roughhouse O'Reilly | def. | David Heath | dark | |
DSW TV TapingsSep 7th 2006 | Bradley Jay | def. | Roughhouse O'Reilly (c) | DSW Heavyweight Title (title change) | |
DSW TV TapingsAug 17th 2006 | Roughhouse O'Reilly | def. | Danny Gimondo | ||
DSW Park Slam (Aug '06)Aug 11th 2006 | Roughhouse O'Reilly (c) | def. | Montel Vontavious Porter | DSW Heavyweight Title | |
DSW TV TapingsAug 2nd 2006 | Roughhouse O'Reilly (c) | def. (DQ) | Danny Gimondo | DSW Heavyweight Title | |
DSW McDonough Show (Jul '06 #4)Jul 27th 2006 | Roughhouse O'Reilly (c) | def. | Mike Knox | DSW Heavyweight Title | |
DSW McDonough Show (Jul '06 #3)Jul 20th 2006 | Roughhouse O'Reilly (c) | def. (DQ) | Montel Vontavious Porter | DSW Heavyweight Title | |
DSW McDonough Show (Jul '06 #2)Jul 13th 2006 | Roughhouse O'Reilly | def. (DQ) | Montel Vontavious Porter | ||
DSW McDonough Show (Jul '06 #1)Jul 6th 2006 | Roughhouse O'Reilly (c) | def. | Derrick Neikirk, Mike Knox | triple-threat | DSW Heavyweight Title |
DSW McDonough Show (Jun '06 #5)Jun 29th 2006 | Roughhouse O'Reilly (c) | def. | Mike Knox | DSW Heavyweight Title | |
DSW McDonough Show (Jun '06 #4)Jun 22nd 2006 | Roughhouse O'Reilly | def. | Derrick Neikirk (c) | DSW Heavyweight Title (title change) | |
DSW McDonough Show (Jun '06 #3)Jun 15th 2006 | Roughhouse O'Reilly | def. | Bradley Jay | ||
DSW Park Slam (Jun '06)Jun 9th 2006 | Roughhouse O'Reilly | def. | Mike Knox | ||
DSW McDonough Show (Jun '06 #2)Jun 8th 2006 | Roughhouse O'Reilly | def. | Francisco Ciatso | ||
DSW McDonough Show (Jun '06 #1)Jun 1st 2006 | Mike Knox | def. | Roughhouse O'Reilly | ||
DSW McDonough Show (May '06 #4)May 25th 2006 | Mike Knox | def. (DQ) | Roughhouse O'Reilly | ||
DSW McDonough Show (May '06 #3)May 20th 2006 | Roughhouse O'Reilly | def. | William Regal | ||
DSW McDonough Show (May '06 #2)May 11th 2006 | Derrick Neikirk & Mike Knox | def. | Danny Gimondo & Roughhouse O'Reilly | ||
DSW McDonough Show (May '06 #1)May 4th 2006 | Roughhouse O'Reilly | def. | Bradley Jay | ||
DSW TV TapingsApr 27th 2006 | Roughhouse O'Reilly | def. | William Regal | ||
- this page (http://www.profightdb.com/wrestlers/konnor-2927.html)
- the Internet Wrestling Database homepage (www.profightdb.com)