Koji Kanemoto
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Koji Kanemoto | Preferred Name: Koji Kanemoto | |
| Date Of Birth: Oct 31st 1966 | Place of Birth: | |
| Nationality: JPN | Gender: Male | |
| Matches: 1,971 (56 Pay Per View) | ||
| Ring Name(s): King Lee, Koji Kanemoto, THE APEMAN GOLD, Tiger Mask III | ||
Koji Kanemoto
Promotion Search: All AAA AJPW AJPW/NJPW AJPW/NJPW/NOAH BJW CMLL DDT Dragon Gate FREEDOMS FREEDOMS/RDPW Michinoku Pro N/A NJPW NOAH Tenryu Project TNA/WRESTLE-1 WAR WCW WCW/NJPW WRESTLE-1 wXw Year Search: All 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2022
Matches Shown: 1 to 32 of 32 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
NJPW 38th Anniversary Series - Day 1Mar 5th 2010 | Naomichi Marufuji (c) | def. | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Circuit '09 New Japan Soul - Day 7Jul 20th 2009 | Tiger Mask IV (c) | def. | Koji Kanemoto (c) | IWGP Junior Heavyweight Title | |
NJPW Battle X-Mas! Catch the VictoryDec 24th 2006 | Minoru | def. | Koji Kanemoto (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW ExplosionOct 9th 2006 | Koji Kanemoto (c) | def. (sub) | Minoru | IWGP Junior Heavyweight Title | |
NJPW New Japan Cup '06 Special - Day 2May 3rd 2006 | Koji Kanemoto | def. | Tiger Mask IV (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Toukon Series '05 - Day 8Oct 30th 2005 | Black Tiger IV (c) | def. | Koji Kanemoto | IWGP Junior Heavyweight Title NWA Junior Heavyweight Title | |
NJPW Toukon FestivalNov 13th 2004 | Heat (c) | def. (sub) | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Tsuyoku-Are: Toukon Series '04 - Day 10Oct 24th 2004 | Heat (c) | def. | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Sumo Hall Show (Mar '04)Mar 28th 2004 | Heat (c) | def. (sub) | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Ultimate Crush IIOct 13th 2003 | Jado | def. (sub) | Dick Togo, El Samurai, Gedo, Heat, Jushin Liger, Katsushi Takemura, Koji Kanemoto, Masahito Kakihara, Masayuki Naruse, Tiger Mask IV | Super Jr. Rumble | IWGP Junior Heavyweight Title (title change) |
NJPW Strong Energy '03 - Day 5Apr 23rd 2003 | Tiger Mask IV | def. | Koji Kanemoto (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Hyper Battle '03 - Day 14Mar 23rd 2003 | Koji Kanemoto (c) | def. | AKIRA | IWGP Junior Heavyweight Title | |
NJPW Fighting Spirit '03 - Day 4Feb 6th 2003 | Koji Kanemoto (c) | def. | Minoru Fujita | IWGP Junior Heavyweight Title | |
NJPW Triathlon Survivor '02 - Day 12Dec 7th 2002 | Koji Kanemoto (c) | def. | Masahito Kakihara | IWGP Junior Heavyweight Title | |
NJPW The SpiralOct 14th 2002 | Koji Kanemoto (c) | def. (sub) | Heat | IWGP Junior Heavyweight Title | |
NJPW G1 World '02 - Day 11Sep 22nd 2002 | Koji Kanemoto (c) | def. | Tiger Mask IV | IWGP Junior Heavyweight Title | |
NJPW Summer Fight Series '02 - Day 20Jul 19th 2002 | Koji Kanemoto | def. | Minoru Tanaka (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Do JudgeOct 9th 2000 | Tatsuhito Takaiwa (c) | def. (pin) | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Wrestling World 2000Jan 4th 2000 | Jushin Thunder Liger (c) | def. (pin) | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Battle of Last SummerAug 28th 1999 | Kendo Ka Shin | def. (sub) | Koji Kanemoto (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Summer Struggle '99 - Day 3Jun 27th 1999 | Koji Kanemoto (c) | def. | Minoru Tanaka | IWGP Junior Heavyweight Title | |
NJPW Strong Energy '99 - Day 14May 3rd 1999 | Koji Kanemoto (c) | def. | Tatsuhito Takaiwa | IWGP Junior Heavyweight Title | |
NJPW Strong Style SymphonyApr 9th 1999 | Koji Kanemoto (c) | def. (pin) | Shinjiro Otani | IWGP Junior Heavyweight Title | |
NJPW Hyper Battle '99 - Day 12Mar 17th 1999 | Koji Kanemoto | def. | Jushin Thunder Liger (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Final Power Hall in Tokyo Dome '99Jan 4th 1999 | Jushin Liger (c) | def. (pin) | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Summer Struggle '98 - Day 18Jul 15th 1998 | Jushin Thunder Liger (c) | def. | Koji Kanemoto | IWGP Junior Heavyweight Title | |
NJPW Wrestling World 1996Jan 4th 1996 | Jushin Liger | def. (pin) | Koji Kanemoto (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW G1 Climax Special '95 - Day 9Sep 25th 1995 | Koji Kanemoto (c) | def. | Wild Pegasus | IWGP Junior Heavyweight Title | |
NJPW Budokan Hall Show (Jun '95)Jun 14th 1995 | Koji Kanemoto | def. (pin) | Sabu (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Wrestling Dontaku 1995May 3rd 1995 | Sabu | def. (pin) | Koji Kanemoto (c) | IWGP Junior Heavyweight Title (title change) | |
NJPW Battle Rush '95 - Day 3Apr 16th 1995 | Koji Kanemoto (c) | def. | Shinjiro Otani (c) | UWA Welterweight Championship IWGP Junior Heavyweight Title (title change) | |
NJPW Sumo Hall Show (Feb '95)Feb 19th 1995 | Koji Kanemoto | def. (pin) | Norio Honaga (c) | IWGP Junior Heavyweight Title (title change) | |
- this page (http://www.profightdb.com/wrestlers/koji-kanemoto-666.html)
- the Internet Wrestling Database homepage (www.profightdb.com)