Kishin Kawabata
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Kishin Kawabata | Preferred Name: Kishin Kawabata |
Date Of Birth: Apr 28th 1965 | Place of Birth: Oshimagun, Kanagawa, Japan |
Nationality: JPN | Gender: Male |
Matches: 768 (3 Pay Per View) |
Ring Name(s): Hikaru Kawabata, Kishin Kawabata, The Kamehameha |
|
|
Kishin Kawabata during 2002
Promotion Search: All
1PW
AJPW
BJW
NJPW
NOAH
WAR
WWF/SWS/EMLL/PWF
wXw Year Search: All
1991
1994
1997
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2018Matches Shown: 31 to 40 of 100 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NOAH Navigation over the Date Line '02 - Day 6 Sep 1st 2002 | Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Kishin Kawabata | | |
NOAH Navigation over the Date Line '02 - Day 5 Aug 31st 2002 | Akira Taue & Masao Inoue & Rusher Kimura | def. | Kishin Kawabata & Makoto Hashi & Tamon Honda | 6-person tag | |
NOAH Navigation over the Date Line '02 - Day 4 Aug 29th 2002 | Takuma Sano | def. | Kishin Kawabata | | |
NOAH Navigation over the Date Line '02 - Day 3 Aug 27th 2002 | Haruka Eigen & Kishin Kawabata | def. | Mitsuo Momota & Rusher Kimura | | |
NOAH Navigation over the Date Line '02 - Day 2 Aug 25th 2002 | Mitsuo Momota & Rusher Kimura | def. | Haruka Eigen & Kishin Kawabata | | |
NOAH Navigation over the Date Line '02 - Day 1 Aug 24th 2002 | Kishin Kawabata | def. | Kotaro Suzuki | | |
NOAH Minase Show (Aug '02) Aug 15th 2002 | Makoto Hashi | def. | Daisuke Ikeda, Haruka Eigen, Jun Akiyama, Junji Izumida, Kenta Kobashi, Kishin Kawabata, Masao Inoue, Masashi Aoyagi, Mitsuo Momota, Mohammed Yone, Rusher Kimura, Tsuyoshi Kikuchi, Yoshinobu Kanemaru | Battle Royal | |
NOAH Minase Show (Aug '02) Aug 15th 2002 | Kenta Kobashi & Tsuyoshi Kikuchi | def. | Jun Izumida & Kishin Kawabata | | |
NOAH One Night Navigation '02 Aug 14th 2002 | Daisuke Ikeda & Makoto Hashi & Tsuyoshi Kikuchi | def. | Akira Taue & Kishin Kawabata & Mohammed Yone | 6-person tag | |
NOAH Accomplish Our Second Navigation '02 - Day 13 Jul 23rd 2002 | Michael Modest | def. | Kishin Kawabata | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!