Kikutaro
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Mitsunobu Kikuzawa | Preferred Name: Kikutaro | |
Date Of Birth: Nov 17th 1976 | Place of Birth: ![]() | |
Nationality: JPN | Gender: Male | |
Matches: 683 (23 Pay Per View) | ||
Ring Name(s): Black Ebessan, Chicken Boy, Darkside Kiku, E! Bapeman, Ebedullah the Butcher, Ebessan, Ebessan Hansen, Ebetaro, Ebeto-San, Ebetosan, Great Kikuzawa, Jumbo Kikutaro, Jushin Thunder Ebesga, Jushin Thunder Kikuiger, Kiku Angle, Kiku Hiroshi, Kiku-kiku-kiku, Kikuberg, Kikubonotaro, Kikucaras, KIKUJAWA, KIKUJAWA, Kikutaro, Kikutas Jack, Kikuto-san, Kikuzawa, Killer Kiku, Mitsunobu Kikuzawa, Tarzan KIKU, Tatari Te Yastuhaka, Teriyaki Taru, Yoshihiro Kikuyama | ||
Kikutaro during 2000
Promotion Search: All 1PW AIW AJPW AJPW/NOSAWA Alpha-1 Apache Pro/DDT/FREEDOMS APW Bar Wrestling Beyond Bikkuri Pro BJW BJW/DDT BML CHIKARA CMLL CZW DDT Dragon Gate Dragon Gate/DDT Dragon Gate/Tokyo Gurentai F1RST FMW FMW-E FREEDOMS FREEDOMS/GCW FREEDOMS/RDPW Freelance Wrestling GCW GLEAT/AJPW Heroes & Legends HOG House of Hardcore Impact Wrestling IWA Japan JTO JWP/Osaka Pro Limitless McAloon Productions Michinoku Pro N/A NJPW NOAH NOAH/KOPW NOAH/Tokyo Gurentai NWA TNA NWE Oudou PCW PCW ULTRA Prestige PWG Rey Mysterio Presents ROH Smash (Canada) STARDOM Tenryu Project TNA/WRESTLE-1 Tokyo Gurentai WAR WRESTLE-1 WrestleCade WrestleCircus WrestleCon WrestlePro XPW Year Search: All 1984 1995 1996 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 11 to 20 of 28 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Sep 14th 2000 | Poison Sawada BLACK | def. | Mitsunobu Kikuzawa, Taiyo Rojo (c) | three-way | DDT Ironman Heavymetalweight Championship (title change) |
![]() Aug 17th 2000 | Mitsunobu Kikuzawa | def. | Naoshi Sano | ||
![]() Aug 4th 2000 | Anchan & Fushicho Karasu | def. | Mitsunobu Kikuzawa & Naoshi Sano | ||
![]() Aug 3rd 2000 | MIKAMI | def. | Mitsunobu Kikuzawa | ||
![]() Jul 26th 2000 | MIKAMI & Rojo del Sol & Tanomusaku Toba | def. | Kengo Takai & Mitsunobu Kikuzawa & NOSAWA | 6-person tag | |
![]() Jul 13th 2000 | Shoji Nakamaki | def. | Mitsunobu Kikuzawa | ||
![]() Jul 6th 2000 | Thunder | def. | Mitsunobu Kikuzawa (c) | DDT Ironman Heavymetalweight Championship (title change) | |
![]() Jul 6th 2000 | Mitsunobu Kikuzawa (c) | draw (NC) | Poison Sawada BLACK | DDT Ironman Heavymetalweight Championship | |
![]() Jun 29th 2000 | Mitsunobu Kikuzawa | def. | Poison Sawada BLACK (c) | DDT Ironman Heavymetalweight Championship (title change) | |
![]() Jun 29th 2000 | Mitsunobu Kikuzawa & Poison Sawada BLACK | def. | Exciting Yoshida & Fushicho Karasu |
- this page (http://www.profightdb.com/wrestlers/kikutaro-1893.html)
- the Internet Wrestling Database homepage (www.profightdb.com)