Kid Kaos
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Joey Munoz | Preferred Name: Kid Kaos | |
Date Of Birth: Jan 20th 1979 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 74 (2 Pay Per View) | ||
Ring Name(s): Joey Idol, Joey kaos, Joey Munos, Joey Munoz, Kaos, Kid Kaos, | ||
Kid Kaos
Promotion Search: All CZW JAPW Lucha Underground NGX NWA TNA PDM/XPW TNA VPW WSX WWE XPW Year Search: All 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2014
Matches Shown: 26 to 50 of 74 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jan 18th 2003 | Kaos (c) | def. (pin) | Jonny Storm | XPW Television Title | |
![]() Dec 21st 2002 | Danny Doring | def. (DQ) | Kaos (c) | ||
![]() Dec 18th 2002 | Kaos | def. | Kodiak | dark | |
![]() Nov 16th 2002 | Kaos (c) | def. (pin) | Danny Doring | XPW Television Title | |
![]() Nov 13th 2002 | Malice | def. (pin) | Kaos | ||
![]() Oct 5th 2002 | Danny Doring | def. (pin) | Kaos | ||
![]() Aug 31st 2002 | Kaos (c) | def. | Chris Hamrick | ladder | XPW Television Title |
![]() Jul 20th 2002 | Kaos (c) | draw (NC) | Chris Hamrick, Psicosis | ladder (three-way) | XPW Television Title |
![]() Jun 29th 2002 | Kaos (c) | def. (pin) | Chris Hamrick | XPW Television Title | |
![]() Apr 27th 2002 | G. Q. Money & Kaos & Steve Rizzono & The Sandman & Veronica Caine | def. (sub) | Angel & Johnny Webb & Lizzy Borden & Nosawa & Vic Grimes | WarGames | |
![]() Feb 23rd 2002 | Kaos (c) | def. (pin) | Nosawa & Chris Hamrick & Angel | Gauntlet | XPW Television Title |
![]() Jan 11th 2002 | Kaos (c) | def. (pin) | Nosawa, Psicosis | three-way elimination | XPW Television Title |
![]() Nov 24th 2001 | Kaos (c) | def. (pin) | Pogo The Clown | ||
![]() Oct 13th 2001 | Kaos (c) | def. (pin) | New Jack | XPW Television Title | |
![]() Aug 25th 2001 | Kaos | def. (pin) | Konnan | XPW Television Title (title change) | |
![]() Aug 25th 2001 | Kaos | def. (pin) | Dynamite D. | ||
![]() Aug 25th 2001 | Kaos | def. (pin) | T. J. Rush & G. Q. Money & Steve Rizzono | Gauntlet | |
![]() Jul 7th 2001 | Kaos | draw (NC) | Supreme | deathmatch | |
![]() May 26th 2001 | Kid Kaos | def. (pin) | Johnny Webb | deathmatch | |
![]() Apr 21st 2001 | Kid Kaos | def. (pin) | Steve Rizzono | ||
![]() Mar 17th 2001 | Sabu (c) | def. (pin) | Juventud Guerrera, Kid Kaos | three-way | XPW Heavyweight Champion |
![]() Jan 13th 2001 | Juventud Guerrera | draw (NC) | Kid Kaos | ||
![]() Nov 11th 2000 | Kid Kaos | def. | Juventud Guerrera | ||
![]() Jul 22nd 2000 | Kid Kaos | def. | Tracy Smothers | loser leaves XPW | |
![]() Jul 22nd 2000 | Kid Kaos | def. | Steve Rizzono |
- this page (http://www.profightdb.com/wrestlers/kid-kaos-2551.html)
- the Internet Wrestling Database homepage (www.profightdb.com)