Kensuke Sasaki
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Kensuke Sasaki | Preferred Name: Kensuke Sasaki |
| Date Of Birth: Aug 4th 1966 | Place of Birth: Fukuoka, Fukuoka, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 1,961 (49 Pay Per View) |
| Ring Name(s): Kensuke Sasaki, Masked Volcano, Power Warrior |
| |
| |
Kensuke Sasaki
Promotion Search: All
AJPW
AJPW/NJPW/NOAH
BJW
BML
CMLL
DDT
Dragon Gate
IGF
IWA Japan
Motoko Baba
NJPW
NOAH
NOAH/KOPW
ROH
Tokyo Gurentai
Toryumon
Toryumon Mexico
UWF-I/WAR
WCW
WCW/NJPW
WRESTLE-1 Year Search: All
1986
1987
1988
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2021Matches Shown: 631 to 640 of 1,960 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
NJPW New Year Gold Series '05 - Day 5 Jan 31st 2005 | Katsuhiko Nakajima & Kensuke Sasaki | def. | Takashi Iizuka & Yuji Nagata | | |
NJPW New Year Gold Series '05 - Day 4 Jan 30th 2005 | Masahiro Chono & Minoru Suzuki | def. | Katsuhiko Nakajima & Kensuke Sasaki | | |
AJPW New Year Shining Series '05 - Day 6 Jan 16th 2005 | Toshiaki Kawada (c) | def. (pin) | Kensuke Sasaki | | AJPW Triple Crown Title
|
AJPW New Year Shining Series '05 - Day 5 Jan 8th 2005 | Katsuhiko Nakajima & Kensuke Sasaki | def. (pin) | Taichi Ishikari & Toshiaki Kawada | | |
AJPW New Year Shining Series '05 - Day 2 Jan 3rd 2005 | Masked Volcano & Shiryu & The Great Kosuke | def. (pin) | Love Machine Arashi & Makai Love Machine #2 & Mini Love Machine | 6-person tag | |
AJPW New Year Shining Series '05 - Day 1 Jan 2nd 2005 | Kohei Suwama | def. | Akira Raijin, Buchanan, D-Lo Brown, David Flair, Jamal, Johnny Stamboli, Keiji Muto, Kensuke Sasaki, Love Machine Arashi, Nobukazu Hirai, Nobutaka Araya, Satoshi Kojima, Taiyo Kea, Tomoaki Honma, Toshiaki Kawada | 16-Man Heavyweight Battle Royal | |
AJPW New Year Shining Series '05 - Day 1 Jan 2nd 2005 | Keiji Muto & Kohei Suwama | def. (pin) | Katsuhiko Nakajima & Kensuke Sasaki | | |
AJPW Bape Sta!! Pro-Wrestling Stage5 - Day 2 Dec 30th 2004 | Masked Volcano | def. (pin) | THE APEMAN | | |
AJPW Bape Sta!! Pro-Wrestling Stage5 - Day 2 Dec 30th 2004 | Masked Volcano | def. (pin) | Black Ebessan | | |
AJPW Bape Sta!! Pro-Wrestling Stage5 - Day 1 Dec 29th 2004 | Masked Volcano | def. (pin) | Akira | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!