Kaoru Maeda
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Kaoru Maeda | Preferred Name: Kaoru Maeda | |
Date Of Birth: Feb 9th 1969 | Place of Birth: ![]() | |
Nationality: JPN | Gender: Female | |
Matches: 39 (0 Pay Per View) | ||
Ring Name(s): Infernal KAORU, Infernal Maeda, KAORU, Kaoru Maeda | ||
Kaoru Maeda
Promotion Search: All AJW APW ChickFight CMLL FMW GAEA JWP MXW SMASH (Japan) STARDOM UWF WCW Year Search: All 1990 1992 1993 1994 1995 1996 1999 2000 2002 2006 2010
Matches Shown: 11 to 20 of 39 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Sep 1st 2006 | KAORU | def. (pin) | MsChif | ||
![]() Sep 1st 2006 | KAORU | def. (KO) | Tiana Ringer | ||
![]() Aug 25th 2006 | Kaoru Maeda | def. (pin) | Sumie Sakai | ||
![]() Oct 20th 2002 | Ayako Hamada & Meiko Satomura | def. | KAORU (c) & Mayumi Ozaki (c) | AAAW Tag Team Title (title change) | |
![]() May 14th 2000 | Mayumi Ozaki | def. | KAORU | ||
![]() Sep 15th 1999 | Chikayo Nagashima (c) & Sugar Sato (c) | def. | KAORU & Toshiyo Yamada | AAAW Tag Team Title | |
![]() Nov 29th 1996 | KAORU | def. (pin) | Sonoko Kato | ||
![]() Nov 2nd 1996 | KAORU & Rina Ishii | def. | Chihiro Nakano & Toshie Uematsu | ||
![]() Dec 22nd 1995 | Combat Toyoda | def. | KAORU | ||
![]() Dec 9th 1995 | Hikari Fukuoka & KAORU | def. | Cutie Suzuki (c) & Dynamite Kansai (c) | JWP Tag Team Title (title change) |
- this page (http://www.profightdb.com/wrestlers/kaoru-maeda-6140.html)
- the Internet Wrestling Database homepage (www.profightdb.com)