Josh Dempsey
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Josh Gormley | Preferred Name: Josh Dempsey | |
Date Of Birth: Jul 12th 1974 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 27 (6 Pay Per View) | ||
Ring Name(s): J. D. Dempsey, Josh Dempsey, Who's Your Daddy Dempsey | ||
Josh Dempsey
Promotion Search: All UPW WRESTLE-1 ZERO-ONE Year Search: All 1999 2000 2001 2002
Matches Shown: 1 to 27 of 27 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Dec 15th 2002 | Josh Dempsey & Sean McCully | def. | Kintaro Kanemura & Tetsuhiro Kuroda | Cage Deathmatch (Tag) | |
![]() Nov 17th 2002 | Shinya Hashimoto | def. (sub) | Josh Dempsey | ||
![]() Jul 7th 2002 | Josh Dempsey & Sean McCully | def. | Katsumi Usuda & Yuki Ishikawa | ||
![]() Mar 9th 2002 | Tom Howard | def. (pin) | Josh Dempsey | ||
![]() Mar 2nd 2002 | Josh Dempsey | draw (NC) | The Predator | lumberjack death | |
![]() Jan 6th 2002 | Josh Dempsey | draw (NC) | The Predator | ||
![]() Dec 9th 2001 | Josh Dempsey | def. (KO) | Kazunari Murakami | ||
![]() Oct 25th 2001 | Naoya Ogawa | def. (KO) | Josh Dempsey | ||
![]() Aug 23rd 2000 | Josh Dempsey | def. | Tony Jones | ||
![]() Jul 12th 2000 | Bad Boy Basil | def. | Josh Dempsey | ||
![]() Jul 1st 2000 | Josh Dempsey | def. | Bad Boy Basil | ||
![]() Jun 28th 2000 | Josh Dempsey | def. | Mike Bell | ||
![]() Jun 24th 2000 | Bad Boy Basil | draw (time) | Josh Dempsey | ||
![]() Jun 22nd 2000 | Josh Dempsey | draw (NC) | Justin Sane | ||
![]() May 24th 2000 | Staz | def. | Josh Dempsey | ||
![]() May 20th 2000 | Josh Dempsey | def. | Staz | ||
![]() May 13th 2000 | Staz | def. | Josh Dempsey | ||
![]() Apr 27th 2000 | Josh Dempsey | def. | Staz | ||
![]() Apr 19th 2000 | The Prototype | def. | Josh Dempsey | ||
![]() Mar 29th 2000 | Samoa Joe | def. | Josh Dempsey (c) | UPW No Holds Barred Title (title change) | |
![]() Mar 28th 2000 | Josh Dempsey | def. | Samoa Joe | UPW No Holds Barred Title (title change) | |
![]() Feb 23rd 2000 | The Hardkore Kidd | def. | Josh Dempsey | ||
![]() Jan 27th 2000 | Bad Boy Basil | def. | Josh Dempsey | UPW Heavyweight Title (title change) | |
![]() Jan 9th 2000 | Josh Dempsey | def. | Andy Judge | ||
![]() Dec 8th 1999 | Josh Dempsey | def. | The Main Man | ||
![]() Dec 2nd 1999 | Looney Lane & Smelly | def. | Josh Dempsey & Savvy Sasha | ||
![]() Nov 5th 1999 | Who's Your Daddy Dempsey | def. | Smelly |
- this page (http://www.profightdb.com/wrestlers/josh-dempsey-8723.html)
- the Internet Wrestling Database homepage (www.profightdb.com)