Josh Barnett
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Joshua L. Barnett | Preferred Name: Josh Barnett | |
| Date Of Birth: Nov 10th 1977 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 104 (26 Pay Per View) | ||
| Ring Name(s): Josh Barnett | ||
Josh Barnett
Promotion Search: All AEW GCW IGF IGF/DREAM N/A NJPW NOAH TNA U-STYLE Year Search: All 2003 2004 2007 2008 2009 2010 2011 2012 2017 2019 2021 2022
Matches Shown: 81 to 90 of 104 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
NJPW G1 Climax '03 - Day 4Aug 14th 2003 | Josh Barnett | def. | Blue Wolf | ||
NJPW G1 Climax '03 - Day 3Aug 12th 2003 | Josh Barnett | def. | El Samurai | ||
NJPW G1 Climax '03 - Day 2Aug 11th 2003 | Josh Barnett | def. | Masahito Kakihara | ||
NJPW G1 Climax '03 - Day 1Aug 10th 2003 | Josh Barnett | def. | Masayuki Naruse | ||
NJPW Summer Struggle '03 - Day 16Jul 24th 2003 | Josh Barnett & Koji Kanemoto | def. | Kazunari Murakami & Makai #1 | ||
NJPW Summer Struggle '03 - Day 15Jul 23rd 2003 | Josh Barnett & Masahito Kakihara | def. | Makai #1 & Tadao Yasuda | ||
NJPW Summer Struggle '03 - Day 14Jul 21st 2003 | Josh Barnett | def. | Scott Norton | Vale Tudo rules | |
NJPW July 2003 PPVJul 21st 2003 | Josh Barnett | def. (sub) | Scott Norton | no pinfalls | |
NJPW Summer Struggle '03 - Day 13Jul 20th 2003 | Josh Barnett & Masahiro Chono | def. | Mike Barton & Shinya Makabe | ||
NJPW Summer Struggle '03 - Day 12Jul 19th 2003 | Josh Barnett & Koji Kanemoto | def. | Masahito Kakihara & Masayuki Naruse | ||
- this page (http://www.profightdb.com/wrestlers/josh-barnett-3996.html)
- the Internet Wrestling Database homepage (www.profightdb.com)