Jonni Rotten Ramirez
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Jonathan Carrion | Preferred Name: Jonni Rotten Ramirez | |
| Date Of Birth: Jul 3rd 1984 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 115 (3 Pay Per View) | ||
| Ring Name(s): Deranged, Indigo Child, Jonni Rotten Ramirez | ||
Jonni Rotten Ramirez
Promotion Search: All AIW CZW GCW Independent Wrestling Expo JAPW JAPW/ROH JCW (NJ) Lucha Underground N/A PWG ROH Smash (Canada) WSU Year Search: All
Matches Shown: 101 to 115 of 115 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
JAPW Back to BusinessMar 1st 2002 | Danny Drake & Mike Tobin | def. | Deranged & The Insane Dragon | ||
JAPW Russ Haas Memorial ShowFeb 2nd 2002 | Ghost Shadow & Jay Lethal | def. | Deranged & Rainchild | ||
JAPW Student Slaughter 2001 Hell NightDec 21st 2001 | Mafia (c) & Monsta Mack (c) | def. | Deranged & Eddie Thomas & Miles Thomas | handicap tag | JAPW Tag Team Titles |
JAPW Seasons Beatings Tour - Night 2Dec 7th 2001 | The Insane Dragon | def. | Deranged (c) | JAPW Lightheavyweight Title (title change) | |
JAPW Seasons Beatings Tour - Night 1Dec 1st 2001 | Mafia (c) & Monsta Mack (c) | def. | Deranged & The Insane Dragon | JAPW Tag Team Titles | |
JAPW Seasons Beatings Tour - Night 1Dec 1st 2001 | Deranged (c) | draw (NC) | The Insane Dragon | JAPW Lightheavyweight Title | |
JAPW November PainNov 9th 2001 | Deranged (c) | draw (NC) | The Insane Dragon | JAPW Lightheavyweight Title | |
JAPW Halloween Hell 2001Oct 27th 2001 | Deranged (c) | def. | The Insane Dragon | JAPW Lightheavyweight Title | |
JAPW Class of 2001 Student ShowOct 26th 2001 | Ghost Shadow & Homicide & Pax | def. | Deranged & Elax & Skinhead Ivan | 6-person tag | |
JAPW Hackettstown InvasionOct 13th 2001 | Deranged (c) | def. | Ghost Shadow | JAPW Lightheavyweight Title | |
JAPW Family CrisisOct 12th 2001 | Deranged (c) | def. | Elax | JAPW Lightheavyweight Title | |
JAPW Last DanceSep 29th 2001 | Deranged | def. | Ghost Walker | JAPW Lightheavyweight Title (title change) | |
JAPW United We StandSep 21st 2001 | Deranged | def. | Ghost Shadow | ||
JAPW The AftermathAug 24th 2001 | Deranged | def. | Ghost Shadow | ||
JAPW The Hit Squad's Revenge: The Body Count ContinuesAug 18th 2001 | Ghost Shadow | def. | Deranged | ||
- this page (http://www.profightdb.com/wrestlers/jonni-rotten-ramirez-25756.html)
- the Internet Wrestling Database homepage (www.profightdb.com)