Jim Steele
Profile & Match Listing Facts & Stats Merchandise Opponents & Partners Win/Loss Record Star Ratings Win Types Relations![]() | Name: James Rocha | Preferred Name: Jim Steele |
| Date Of Birth: May 4th 1967 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 99 (10 Pay Per View) | ||
| Ring Name(s): Jim Steele, Love Machine Steele, The Lacrosse, Wolf Hawkfield | ||
Jim Steele during 1997
Promotion Search: All AJPW ECW Motoko Baba NJPW WCW Year Search: All 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Matches Shown: 1 to 5 of 5 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ...
Titles:
Click to View
| card/ date | match | match type/ title(s) | ||
|---|---|---|---|---|
Dec 5th 1997 | Wolf Hawkfield, Johnny Smith, Kamala 2 | def. | Kenta Kobashi, Johnny Ace, Maunakea Mossman | 6-person tag |
Oct 20th 1997 | Steve Williams, Gary Albright, The Lacrosse | def. | Rex King, Bobby Duncum, Jr., Johnny Smith | 6-person tag |
Sep 5th 1997 | Johnny Ace, Maunakea Mossman | def. | Johnny Smith, The Lacrosse | |
Jul 24th 1997 | Toshiaki Kawada, Tamon Honda | def. (sub) | Yoshihiro Takayama, The Lacrosse | |
Jun 5th 1997 | Kenta Kobashi, Johnny Ace, The Patriot (Wilkes) | def. (pin) | Steve Williams, Gary Albright, The Lacrosse | 6-person tag |
- this page (http://www.profightdb.com/wrestlers/jim-steele-636.html)
- the Internet Wrestling Database homepage (www.profightdb.com)
