Jado
Profile & Match Listing  
Facts & Stats  
PWI Ratings  
Opponents & Partners  
Win/Loss Record  
Star Ratings  
Win Types  
Relations  
PPV
 
	
		| 
			 | Name: Shoji  Akiyoshi  | Preferred Name: Jado | 
| Date Of Birth: Sep 28th 1968 | Place of Birth:   Tokyo, Tokyo, Japan | 
| Nationality: JPN | Gender: Male | 
| Matches: 1,931 (66 Pay Per View) | 
Ring Name(s): Captain NOAH, Coolie SZ, CTU KISS-JISS, Jado, Masked CTU-M, Masked CTU-T,  Shoji Akiyoshi | 
|   | 
|   | 
AJPW matches wrestled by Jado
Promotion Search: All  
AJPW   
AJPW/NJPW   
AJPW/NJPW/NOAH   
BJW   
CMLL   
CMLL/NJPW   
DDT   
Dragon Gate   
ECW   
FMW   
IWA Japan   
Michinoku Pro   
NJPW   
NOAH   
ROH/NJPW   
UWF   
UWF-I/WAR   
WAR Year Search: All   
1989  
1990  
1993  
1994  
1995  
1996  
1997  
1998  
1999  
2000  
2001  
2002  
2003  
2004  
2005  
2006  
2007  
2008  
2009  
2010  
2011  
2012  
2013  
2014  
2015  
2016  
2017  
2018  
2019  
2020  
2021  
2022Matches Shown:  1 to 10 of 10 (
first  
prev  
next  
last) ... 
Results per page: 10  
25  
50  
100  
250  
All ... 
Sort: 
newest first  
oldest first ... 
Title Matches: 
Click to View
| card/ date | match | match type | title(s) | 
|---|
  AJPW A Bathing Ape 15th Anniversary BAPESTA! Pro Wrestling '08 Dec 23rd 2008 | Akebono & Gedo & Jado | def.  | MAZADA & Minoru Suzuki & NOSAWA Rongai | 6-person tag |  | 
  AJPW New Year Shining Series '07 - Day 2 Jan 3rd 2007 | "brother" YASSHI | def.  | Gedo, Jado, Jushin Thunder Liger, Kaz Hayashi, Koji Kanemoto, MAZADA, Milano Collection A. T., Minoru, NOSAWA Rongai, Shuji Kondo, TAKA Michinoku, Tiger Mask IV, Wataru Inoue | 14-Man Junior Heavyweight Battle Royal |  | 
  AJPW 26th Anniversary Show Oct 31st 1998 | Giant Baba & Jinsei Shinzaki & Naomichi Marufuji | def. (pin) | Gedo & Jado & Yoshinobu Kanemaru | 6-person tag |  | 
  AJPW Budokan Hall Show (Sep '98) Sep 11th 1998 | Gedo & Jado | def.  | Kamala 2 & Mark Ragin |  |  | 
  AJPW Summer Action Series '98 - Day 9 Jul 15th 1998 | Headhunter A & Headhunter B | def.  | Gedo & Jado |  |  | 
  AJPW Summer Action Series '98 - Day 2 Jul 5th 1998 | Gedo & Jado | def.  | Satoru Asako & Yoshinobu Kanemaru |  |  | 
  AJPW Budokan Hall Show (Jun '98) Jun 12th 1998 | Tsuyoshi Kikuchi & Yoshinari Ogawa | def.  | Gedo & Jado |  |  | 
  AJPW Showdown At The Egg May 1st 1998 | John Smith & Wolf Hawkfield | def. (pin) | Gedo & Jado |  |  | 
  AJPW Budokan Hall Show (Apr '98) Apr 18th 1998 | Gedo & Jado | def.  | Tsuyoshi Kikuchi & Yoshinobu Kanemaru |  |  | 
  AJPW Budokan Hall Show (Feb '98) Feb 28th 1998 | Gedo & Jado | def.  | Kentaro Shiga & Yoshinari Ogawa |  |  | 
  To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!