Hulk Hogan
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Terry Gene Bollea | Preferred Name: Hulk Hogan | |
Date Of Birth: Aug 11th 1953 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 556 (89 Pay Per View) | ||
Ring Name(s): Hollywood Hogan, Hulk Hogan, Hulk Machine, Mr. America, Terry Boulder | ||
Hulk Hogan
Promotion Search: All AJPW AWA CWA Hulkamania NJPW NWA PMG TNA UWA WCW WWE WWF WWF/SWS WWF/SWS/EMLL/PWF XWF Year Search: All 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2009 2010 2011 2012
Matches Shown: 151 to 175 of 556 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Oct 26th 1997 | Roddy Piper | def. (TKO) | Hollywood Hogan | steel cage | |
![]() Sep 7th 1997 | Lex Luger | def. (DQ) | Hulk Hogan (c) | WCW World Heavyweight Title | |
![]() Aug 9th 1997 | Hollywood Hogan | def. (pin) | Lex Luger (c) | WCW World Heavyweight Title (title change) | |
![]() Aug 4th 1997 | Lex Luger | def. (sub) | Hulk Hogan (c) | WCW World Heavyweight Title (title change) | |
![]() Jul 13th 1997 | Lex Luger & The Giant | def. (sub) | Dennis Rodman & Hulk Hogan | ||
![]() Jun 9th 1997 | Lex Luger | def. (sub) | Hulk Hogan | ||
![]() Mar 16th 1997 | Hulk Hogan & Kevin Nash & Randy Savage & Scott Hall | def. (pin) | Chris Benoit & Jeff Jarrett & Roddy Piper & Steve McMichael, Lex Luger & Scott Steiner & The Giant | triangle elimination tag (4 vs. 4 vs. 3) | |
![]() Feb 23rd 1997 | Hollywood Hogan (c) | def. (pin) | Roddy Piper | WCW World Heavyweight Title | |
![]() Jan 27th 1997 | The Giant | def. (DQ) | Hulk Hogan | ||
![]() Jan 25th 1997 | Hollywood Hogan | draw (NC) | The Giant | WCW World Heavyweight Title | |
![]() Jan 13th 1997 | The Giant | def. (DQ) | Hulk Hogan | ||
![]() Dec 29th 1996 | Roddy Piper | def. (TKO) | Hollywood Hogan | ||
![]() Oct 27th 1996 | Hollywood Hogan | def. (pin) | Randy Savage | WCW World Heavyweight Title | |
![]() Sep 15th 1996 | Hollywood Hogan & Kevin Nash & nWo Sting & Scott Hall | def. (sub) | Arn Anderson & Lex Luger & Ric Flair & Sting | WarGames | |
![]() Aug 15th 1996 | Ric Flair | def. (DQ) | Hulk Hogan | WCW World Heavyweight Title | |
![]() Aug 10th 1996 | Hollywood Hogan | def. (pin) | The Giant | WCW World Heavyweight Title | |
![]() Jul 7th 1996 | Hulk Hogan & Kevin Nash & Scott Hall | draw (NC) | Lex Luger & Randy Savage & Sting | 6-person tag | |
![]() Apr 15th 1996 | Hulk Hogan | def. | Arn Anderson & Kevin Sullivan | handicap tag | |
![]() Apr 1st 1996 | Hulk Hogan & The Booty Man | def. (pin) | Arn Anderson & Kevin Sullivan | ||
![]() Mar 24th 1996 | Hulk Hogan & Randy Savage | def. (pin) | Arn Anderson & Kevin Sullivan & Lex Luger & Meng & Ric Flair & The Barbarian & The Ultimate Solution & Z-Gangsta | "Tower Of Doom" cage (2 on 8) | |
![]() Mar 18th 1996 | Hulk Hogan & Randy Savage | draw (DCO) | Kevin Sullivan & Ric Flair | "Texas Tornado" tag | |
![]() Mar 13th 1996 | Hulk Hogan & Randy Savage | def. (DQ) | Shark & The Barbarian | ||
![]() Mar 11th 1996 | Hulk Hogan & Randy Savage & The Booty Man | def. | Arn Anderson & Kevin Sullivan & Ric Flair | lumberjack strap (6-man tag) | |
![]() Feb 26th 1996 | Hulk Hogan & Randy Savage & The Booty Man | def. | Arn Anderson & Kevin Sullivan & Ric Flair | 6-person tag | |
![]() Feb 19th 1996 | Arn Anderson | def. (DQ) | Hulk Hogan |
- this page (http://www.profightdb.com/wrestlers/hulk-hogan-19.html)
- the Internet Wrestling Database homepage (www.profightdb.com)