Hulk Hogan
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Terry Gene Bollea | Preferred Name: Hulk Hogan | |
Date Of Birth: Aug 11th 1953 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 556 (89 Pay Per View) | ||
Ring Name(s): Hollywood Hogan, Hulk Hogan, Hulk Machine, Mr. America, Terry Boulder | ||
Hulk Hogan
Promotion Search: All AJPW AWA CWA Hulkamania NJPW NWA PMG TNA UWA WCW WWE WWF WWF/SWS WWF/SWS/EMLL/PWF XWF Year Search: All 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2009 2010 2011 2012
Matches Shown: 101 to 125 of 556 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Mar 18th 1999 | Hulk Hogan | def. | Curt Hennig | ||
![]() Mar 15th 1999 | Hulk Hogan & Kevin Nash | draw (NC) | Goldberg & Ric Flair | ||
![]() Mar 14th 1999 | Ric Flair | def. (pin) | Hulk Hogan | "First Blood Steel Cage" | WCW World Heavyweight Title |
![]() Feb 21st 1999 | Hollywood Hogan | def. (pin) | Ric Flair | WCW World Heavyweight Title | |
![]() Feb 15th 1999 | Roddy Piper | def. (DQ) | Hulk Hogan | ||
![]() Jan 25th 1999 | Chris Benoit & Ric Flair & Steve McMichael | def. (DQ) | Hulk Hogan & Kevin Nash & Scott Steiner | 6-person tag | |
![]() Jan 4th 1999 | Hulk Hogan | def. (pin) | Kevin Nash (c) | WCW World Heavyweight Title (title change) | |
![]() Oct 25th 1998 | Hollywood Hogan | def. (pin) | The Warrior | ||
![]() Oct 12th 1998 | Sting & The Warrior | def. (DQ) | Bret Hart & Hulk Hogan | ||
![]() Sep 28th 1998 | Sting | draw (NC) | Hulk Hogan | ||
![]() Sep 28th 1998 | Bret Hart | draw (NC) | Hulk Hogan | ||
![]() Sep 13th 1998 | Diamond Dallas Page & Roddy Piper & The Warrior | def. (sub) | Bret Hart & Hulk Hogan & Stevie Ray, Kevin Nash & Lex Luger & Sting | WarGames (3 vs. 3 vs. 3) | |
![]() Aug 31st 1998 | Lex Luger & Sting | def. (CO) | Bret Hart & Hulk Hogan | ||
![]() Aug 24th 1998 | Goldberg & Kevin Nash | def. | Hulk Hogan & The Giant | ||
![]() Aug 8th 1998 | Diamond Dallas Page & Jay Leno | def. (pin) | Eric Bischoff & Hollywood Hogan | ||
![]() Jul 27th 1998 | Diamond Dallas Page | def. (DQ) | Hulk Hogan | ||
![]() Jul 13th 1998 | Hulk Hogan | draw (NC) | Scott Hall | ||
![]() Jul 12th 1998 | Dennis Rodman & Hollywood Hogan | def. (pin) | Diamond Dallas Page & Karl Malone | ||
![]() Jul 10th 1998 | Sting | def. (sub) | Hulk Hogan | steel cage | |
![]() Jul 6th 1998 | Goldberg | def. (pin) | Hulk Hogan (c) | WCW World Heavyweight Title (title change) | |
![]() Jun 14th 1998 | Bret Hart & Hulk Hogan | def. (pin) | Randy Savage & Roddy Piper | ||
![]() Jun 11th 1998 | Kevin Nash & Lex Luger | def. | Bret Hart & Hulk Hogan | dark | |
![]() Jun 1st 1998 | Kevin Nash & Lex Luger | def. (DQ) | Hulk Hogan & The Giant | ||
![]() May 11th 1998 | Randy Savage | def. (DQ) | Hulk Hogan | ||
![]() Apr 20th 1998 | Hulk Hogan | def. (pin) | Randy Savage (c) | no disqualification | WCW World Heavyweight Title (title change) |
- this page (http://www.profightdb.com/wrestlers/hulk-hogan-19.html)
- the Internet Wrestling Database homepage (www.profightdb.com)