Hiro Saito
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Hiroyuki Saito | Preferred Name: Hiro Saito |
| Date Of Birth: Mar 25th 1961 | Place of Birth: Kawasaki, Kanagawa, Japan |
| Nationality: JPN | Gender: Male |
| Matches: 1,518 (17 Pay Per View) |
| Ring Name(s): Hiro Saito, Hiroyuki Saito |
| |
| |
Hiro Saito
Promotion Search: All
AJPW
Dragon Gate
Michinoku Pro
N/A
NJPW
WAR
WCW/NJPW
WRESTLE-1 Year Search: All
1980
1981
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2008
2009
2011
2012
2015
2016
2017
2018
2019
2020Matches Shown: 1,101 to 1,110 of 1,518 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
NJPW Crush The Super Heavy II - Day 5: Tatsumi Fujinami 20th Anniversary May 30th 1991 | Hiro Saito & Super Strong Machine & Tatsutoshi Goto | def. | Hiroshi Hase & Kensuke Sasaki & Kuniaki Kobayashi | 6-person tag | |
NJPW Crush The Super Heavy II - Day 4: Tatsumi Fujinami 20th Anniversary May 29th 1991 | Hiro Saito & Norio Honaga & Tatsutoshi Goto | def. | Kantaro Hoshino & Kuniaki Kobayashi & Shiro Koshinaka | 6-person tag | |
NJPW Crush The Super Heavy II - Day 3: Tatsumi Fujinami 20th Anniversary May 28th 1991 | Hiroshi Hase & Jushin Thunder Liger & Kensuke Sasaki | def. | Hiro Saito & Norio Honaga & Super Strong Machine | 6-person tag | |
NJPW Crush The Super Heavy II - Day 2: Tatsumi Fujinami 20th Anniversary May 27th 1991 | Osamu Kido & Shiro Koshinaka | def. | Hiro Saito & Norio Honaga | | |
NJPW Crush The Super Heavy II - Day 1: Tatsumi Fujinami 20th Anniversary May 25th 1991 | Hiro Saito | def. (KO) | Masanobu Kurisu | deathmatch | |
NJPW Dream Win III - Lady's Day May 6th 1991 | Hiro Saito & Super Strong Machine | def. | Hiroyoshi Yamamoto & Koji Kanemoto & Michiyoshi Ohara | handicap tag | |
NJPW Explosion Tour '91 - Day 12 Apr 30th 1991 | Hiro Saito & Super Strong Machine & Tatsutoshi Goto | def. | Kuniaki Kobayashi & Shiro Koshinaka & Takayuki Iizuka | 6-person tag | |
NJPW Explosion Tour '91 - Day 11 Apr 28th 1991 | Hiroshi Hase & Kensuke Sasaki | def. | Hiro Saito & Super Strong Machine | | |
NJPW Explosion Tour '91 - Day 9 Apr 26th 1991 | Hiro Saito & Super Strong Machine & Tatsutoshi Goto | def. | Hiroshi Hase & Kensuke Sasaki & Kuniaki Kobayashi | 6-person tag | |
NJPW Explosion Tour '91 - Day 7 Apr 23rd 1991 | Black Cat | def. | David Finlay, Hiro Saito, Hiroyoshi Yamamoto, Koji Kanemoto, Kuniaki Kobayashi, Michiyoshi Ohara, Norio Honaga, Osamu Kido, Osamu Nishimura, Shiro Koshinaka, Takayuki Iizuka | Battle Royal | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!