Harry Palmer
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: | Preferred Name: Harry Palmer | |
Date Of Birth: Jun 9th 1969 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 109 (0 Pay Per View) | ||
Ring Name(s): Harry Palmer | ||
Harry Palmer
Promotion Search: All IWA-MS Year Search: All 1998 1999 2000 2001 2002 2013 2014 2015 2016
Matches Shown: 51 to 100 of 109 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jul 26th 2000 | Harry Palmer | def. | Delilah Starr | ||
![]() Jul 19th 2000 | Harry Palmer & Nathan Future | def. | Cash Flo & Corporal Robinson & Ian Rotten & Mad Man Pondo | 3-Way Bed of Nails Tag Team Deathmatch | |
![]() Jul 15th 2000 | Harry Palmer | def. | Cash Flo | 2 out of 3 falls | |
![]() Jul 12th 2000 | Harry Palmer | def. | Cash Flo | ||
![]() Jul 8th 2000 | Adam Gooch | draw (NC) | Harry Palmer | ||
![]() Jul 8th 2000 | Harry Palmer | def. | Kid Trailer Park | ||
![]() Jul 1st 2000 | Harry Palmer | def. | Chris Hero | ||
![]() Jun 24th 2000 | Nathan Future | def. | Harry Palmer | ||
![]() Feb 23rd 2000 | Mike Sensation | def. | Harry Palmer | ||
![]() Feb 16th 2000 | Harry Palmer (c) | draw (DPin) | Mike Sensation | IWA:MS Lightheavyweight Title | |
![]() Feb 9th 2000 | Harry Palmer (c) | def. | Phoenix | IWA:MS Lightheavyweight Title | |
![]() Feb 4th 2000 | Harry Palmer | def. | J. Prodigy (c) | IWA:MS Lightheavyweight Title (title change) | |
![]() May 13th 1999 | Doug Gilbert & Tommy Rich | draw (NC) | Harry Palmer & Tracy Smothers | ||
![]() May 13th 1999 | Suicide Kid (c) | def. | Harry Palmer | IWA:MS Lightheavyweight Title | |
![]() Apr 29th 1999 | Suicide Kid | def. | Harry Palmer (c) | IWA:MS Lightheavyweight Title (title change) | |
![]() Apr 15th 1999 | Harry Palmer (c) | def. | Dean Baldwin, Suicide Kid | three-way | IWA:MS Lightheavyweight Title |
![]() Apr 9th 1999 | Cash Flo & Ian Rotten | def. | Harry Palmer & Mitch Page | ||
![]() Apr 9th 1999 | Harry Palmer (c) | def. | Cash Flo | IWA:MS Lightheavyweight Title | |
![]() Apr 2nd 1999 | Harry Palmer (c) | def. | BDL | IWA:MS Lightheavyweight Title | |
![]() Feb 4th 1999 | Harry Palmer | def. | G. Q. Masters III | ||
![]() Feb 2nd 1999 | Harry Palmer | def. | BDL (c) | IWA:MS Lightheavyweight Title (title change) | |
![]() Jan 26th 1999 | Harry Palmer | def. | Bull Pain | ||
![]() Jan 7th 1999 | Harry Palmer | def. | Cash Flo | ||
![]() Jan 6th 1999 | Harry Palmer | def. | Bill Lewis | ||
![]() Dec 29th 1998 | Harry Palmer | def. | Mitch Page | ||
![]() Nov 13th 1998 | Corporal Robinson | def. | Harry Palmer (c) | IWA:MS Heavyweight Title (title change) | |
![]() Nov 5th 1998 | Harry Palmer (c) | def. | Phoenix | IWA:MS Heavyweight Title | |
![]() Sep 17th 1998 | Harry Palmer (c) | def. | The War Machine #1 | IWA:MS Heavyweight Title | |
![]() Sep 3rd 1998 | Harry Palmer (c) | def. | Chip Fairway | IWA:MS Heavyweight Title | |
![]() Aug 26th 1998 | Cash Flo & Mike Sensation & Rollin' Hard | def. | Harry Palmer & Ian Rotten & Mitch Page | 6-person tag | |
![]() Aug 20th 1998 | Harry Palmer (c) | draw (NC) | Cash Flo | IWA:MS Heavyweight Title | |
![]() Aug 13th 1998 | Harry Palmer (c) | def. | Cash Flo | IWA:MS Heavyweight Title | |
![]() Aug 6th 1998 | Harry Palmer | def. | Ian Rotten (c) | IWA:MS Heavyweight Title (title change) | |
![]() Jul 30th 1998 | Harry Palmer | def. | Axl Future | ||
![]() Jul 23rd 1998 | Cash Flo & Harry Palmer | def. | American Kickboxer & Tyrin | ||
![]() Jul 16th 1998 | Cash Flo (c) | def. | American Kickboxer, Harry Palmer | three-way | IWA:MS Lightheavyweight Title |
![]() Jul 9th 1998 | Harry Palmer | def. | Corporal Robinson | ||
![]() Jul 2nd 1998 | Cash Flo & Harry Palmer | def. | Flash Flanagan & Jason Lee | ||
![]() Jun 27th 1998 | Harry Palmer | def. | Mad Man Pondo | ||
![]() Jun 25th 1998 | Axl Rotten & Doug Gilbert & Harry Palmer & Ian Rotten | def. | Blaze & Flash Flanagan & Jason Lee & Ox Harley | steel cage (4 on 4) | |
![]() Jun 18th 1998 | Harry Palmer | def. | Blaze | lumberjack match | |
![]() Jun 11th 1998 | Mike Sensation | def. | Blaze, Harry Palmer | three-way | IWA:MS Lightheavyweight Title (title change) |
![]() Jun 4th 1998 | Harry Palmer (c) | def. | Tyrin | ladder | IWA:MS Lightheavyweight Title |
![]() May 28th 1998 | Harry Palmer (c) | draw (DPin) | Tyrin | IWA:MS Lightheavyweight Title | |
![]() May 21st 1998 | Harry Palmer (c) | def. | Suicide Kid, Tarek the Great, Tyrin | four-way elimination | IWA:MS Lightheavyweight Title |
![]() May 20th 1998 | Harry Palmer (c) | def. | Tarek the Great | IWA:MS Lightheavyweight Title | |
![]() May 14th 1998 | Harry Palmer (c) | def. | Tarek the Great | IWA:MS Lightheavyweight Title | |
![]() May 13th 1998 | Harry Palmer | def. | Chip Fairway | ||
![]() May 7th 1998 | Harry Palmer (c) | def. | American Kickboxer, Tyrin | three-way elimination | IWA:MS Lightheavyweight Title |
![]() May 6th 1998 | Harry Palmer & Suicide Kid | def. | American Kickboxer & Corporal Robinson |
- this page (http://www.profightdb.com/wrestlers/harry-palmer-4315.html)
- the Internet Wrestling Database homepage (www.profightdb.com)