Guillermo Rosas
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: | Preferred Name: Guillermo Rosas |
Date Of Birth: Unknown | Place of Birth: San Luis Potosi, San Luis Potosi, Mexico |
Nationality: MEX | Gender: Male |
Matches: 121 (10 Pay Per View) |
Ring Name(s): Guillermo Rosas, Rosas |
|
|
Guillermo Rosas
Promotion Search: All
AEW
Battle Slam
Beyond
DEFY
DEFY/DDT
DEFY/PCW ULTRA/PROGRESS
DEFY/PROGRESS
GCW
IWTV
Nightmare Factory
NJPW
Prestige
Prestige/West Coast Pro
ROH
TERMINUS
West Coast Pro
West Coast Pro/DPW/Prestige Year Search: All
2018
2019
2020
2021
2022Matches Shown: 91 to 100 of 121 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
DEFY Leviathan - Day 2 Aug 28th 2021 | Guillermo Rosas & Rebel Kel | def. | Sonico & Viva Van | | |
DEFY Leviathan - Day 1 Aug 27th 2021 | Sonico | def. | Coyote Azteca, Guillermo Rosas, Leon Negro | four-way | |
DEFY Kings of Crash Feb 21st 2020 | Eddie Pearl (c) & Ricky Gibson (c) | def. | Damian 666 & Guillermo Rosas | | DEFY 8XGP Tag Team Championship
|
DEFY Year 3 Jan 31st 2020 | Judas Icarus | def. | Big Ugly, Brian Cook, Coyote Azteca, Guillermo Rosas, Jaiden Morales, Jet Knight, Kevin Cook, Marcus Anderson, Titus Alexander | 10-Way Elimination | |
DEFY Age Of War Jan 3rd 2020 | Guillermo Rosas & Psicosis | def. | Eli Surge & Judas Icarus | | |
DEFY/PCW ULTRA/PROGRESS The Wrestle Summit 2 - Day 2 Dec 1st 2019 | Douglas James | def. | Guillermo Rosas, Sonico | three-way | |
DEFY/PCW ULTRA/PROGRESS The Wrestle Summit 2 - Day 1 Nov 30th 2019 | Brian Cook & Hammerstone & Jorel Nelson & Kevin Cook & Travis Williams | def. | Cody Chhun & Guillermo Rosas & Judas Icarus & Randy Myers & Schaff | 10-person tag | |
Prestige Rise Or Die Trying 2019 Nov 15th 2019 | Cody Chhun & Guillermo Rosas | def. | Chris Voros & Patrick Voros | | |
DEFY Fight For This Oct 19th 2019 | CIMA & Cody Chhun & Guillermo Rosas | def. | Brian Cook & Kevin Cook & Matt Sydal | 6-person tag | |
Prestige Live By The Code Oct 18th 2019 | Funny Bone & Guillermo Rosas & Su Yung | def. | Eddie Pearl & Ricky Gibson & Riea Von Slasher | 6-person tag hardcore | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!