Fred Rosser
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Frederick Rosser | Preferred Name: Fred Rosser |
Date Of Birth: Nov 2nd 1979 | Place of Birth: Union City, New Jersey, United States |
Nationality: USA | Gender: Male |
Matches: 723 (39 Pay Per View) |
Ring Name(s): Bonecrusher Sampson, Darren Young, Fred Rosser, Fred Sampson, Frederick of Hollywood, Officer Sampson,
|
|
|
Fred Rosser
Promotion Search: All
AIW
CHIKARA
ECWA
FCW
GCW
HOG
Impact/NJPW
JCW (NJ)
NHW
NJPW
NWA
NXT
Prestige
ROH
UWN/NWA
WrestleCade
WWE Year Search: All
2004
2005
2006
2007
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2020
2021
2022Matches Shown: 81 to 90 of 723 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NJPW STRONG #14 - The Road to New Japan Showdown (airdate) Nov 6th 2020 | Fred Rosser | def. (pin) | Jordan Clearwater | | |
UWN/NWA Primetime Live #8 Nov 3rd 2020 | Fred Rosser | def. (DQ) | Erick Redbeard | | |
NJPW STRONG #12 - NEVER (airdate) Oct 23rd 2020 | Fred Rosser | def. (pin) | Clark Connors | | |
UWN/NWA Primetime Live #5 Oct 13th 2020 | Fred Rosser | def. | Chris Masters, James Storm | three-way | |
NJPW STRONG #10 - Lion's Break: Crown (Airdate) Oct 10th 2020 | Blake Christian & Logan Riegel & Misterioso | def. (pin) | Adrian Quest & Barrett Brown & Fred Rosser | 6-person tag | |
NJPW STRONG #7 - Road to Lion's Break Crown (airdate) Sep 18th 2020 | P. J. Black & Rocky Romero | def. (pin) | Fred Rosser & Misterioso | | |
NJPW STRONG #5 - Fighting Spirit Unleashed - Night 1 (airdate) Sep 4th 2020 | Alex Zayne & Fred Rosser | def. (pin) | Clark Connors & The DKC | | |
WrestleCade WrestleCade 2018 - Supershow Nov 24th 2018 | Fallah Bahh | def. | Axton Ray, Billy Brash, Bobby Fulton, Cam Carter, Chad Skywalker, Chris Hamrick, Dave Dawson, Dylan Fulton, Fred Rosser, Gary Wolfe, George South, Gigolo Justin, Glacier, Hurricane Helms, JB Cole, Jeremiah Plunkett, Keith Mac, LaBron Kozone, Mallaki Matthews, Mark Denny, Mike Camden, Mr. Hughes, Q. T. Marshall, Rex Bacchus, Ricky Roberts, Rob McBride, S.P. the Ghost, Sean Denny, Shane Douglas, Simon Gotch, Stan Lee, The Blue Meanie, The Sandman, Yahya, Zane Dawson, Zane Riley, Zuka King | Battle Royal | |
NHW Nuclear Heat Wrestling Sep 5th 2018 | Fred Rosser | def. | Jake Atlas | | |
CHIKARA King of Trios 2018 - Day 2 Sep 1st 2018 | Brian Milonas & Cam Zagami & Chris Dickinson | def. | Fred Rosser & P. J. Black & Tyrone Evans | 6-person tag | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!