Dustin Rhodes
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Virgil Riley Runnels III | Preferred Name: Dustin Rhodes | |
Date Of Birth: Apr 10th 1969 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 1,315 (154 Pay Per View) | ||
Ring Name(s): Black Reign, Dustin Rhodes, Dustin Runnels, Dusty Rhodes Jr., Gold Dustin, Goldust, Goldustin, Seven, The Artist Formerly Known As Goldust | ||
WWF matches wrestled by Dustin Rhodes
Promotion Search: All 1PW AEW AEW/ROH AJPW DREAMWAVE FCW FIP HUSTLE NEW NJPW/AEW/CMLL/ROH NWA NWA TNA NXT PWS ROH TNA USWA UWF (Carolina) WCW WCW/NJPW WrestleReunion WWC WWE WWF WWF/IWA Puerto Rico WWF/USWA Year Search: All 1988 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 251 to 275 of 297 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Apr 28th 1996 | The Ultimate Warrior | def. (CO) | Goldust (c) | WWF Intercontinental Title | |
![]() Apr 2nd 1996 | Goldust | def. (pin) | Mark Cassell | ||
![]() Apr 1st 1996 | Savio Vega | def. (pin) | Goldust (c) | WWF Intercontinental Title (title change) | |
![]() Apr 1st 1996 | Goldust | def. (pin) | Savio Vega | WWF Intercontinental Title (title change) | |
![]() Mar 31st 1996 | Roddy Piper | draw (NC) | Goldust | "Hollywood Backlot Brawl" | |
![]() Mar 17th 1996 | Goldust (c) | def. (pin) | Savio Vega | no countout | WWF Intercontinental Title |
![]() Mar 15th 1996 | Goldust (c) | def. | Savio Vega | WWF Intercontinental Title | |
![]() Mar 11th 1996 | Goldust | def. (pin) | Fatu | ||
![]() Mar 10th 1996 | Goldust | def. (pin) | Alex Porteau | ||
![]() Feb 20th 1996 | Goldust | def. (pin) | Hakushi | ||
![]() Feb 19th 1996 | Razor Ramon | def. (CO) | Goldust | ||
![]() Feb 18th 1996 | The Undertaker | def. (CO) | Goldust (c) | dark | WWF Intercontinental Title |
![]() Feb 16th 1996 | The Undertaker | def. (CO) | Goldust (c) | WWF Intercontinental Title | |
![]() Feb 4th 1996 | The Undertaker | def. | Goldust | ||
![]() Feb 2nd 1996 | Razor Ramon (c) | def. (DQ) | Goldust | WWF Intercontinental Title | |
![]() Jan 27th 1996 | Savio Vega | def. (CO) | Goldust (c) | WWF Intercontinental Title | |
![]() Jan 26th 1996 | Savio Vega | def. (CO) | Goldust (c) | WWF Intercontinental Title | |
![]() Jan 22nd 1996 | Bret Hart | def. (sub) | Goldust | ||
![]() Jan 21st 1996 | Goldust | def. (pin) | Razor Ramon (c) | WWF Intercontinental Title (title change) | |
![]() Jan 12th 1996 | Goldust | def. | Henry O. Godwinn | ||
![]() Jan 9th 1996 | Goldust | def. | Bob Holly | ||
![]() Dec 30th 1995 | Goldust | def. (pin) | Bob Holly | ||
![]() Dec 29th 1995 | Diesel | def. (CO) | Goldust | ||
![]() Dec 26th 1995 | Goldust | def. | Bob Holly | ||
![]() Dec 19th 1995 | Goldust | def. (pin) | Barry Horowitz |
- this page (http://www.profightdb.com/wrestlers/dustin-rhodes-123.html)
- the Internet Wrestling Database homepage (www.profightdb.com)