Dustin Rhodes
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Virgil Riley Runnels III | Preferred Name: Dustin Rhodes | |
Date Of Birth: Apr 10th 1969 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 1,315 (154 Pay Per View) | ||
Ring Name(s): Black Reign, Dustin Rhodes, Dustin Runnels, Dusty Rhodes Jr., Gold Dustin, Goldust, Goldustin, Seven, The Artist Formerly Known As Goldust | ||
WWF matches wrestled by Dustin Rhodes
Promotion Search: All 1PW AEW AEW/ROH AJPW DREAMWAVE FCW FIP HUSTLE NEW NJPW/AEW/CMLL/ROH NWA NWA TNA NXT PWS ROH TNA USWA UWF (Carolina) WCW WCW/NJPW WrestleReunion WWC WWE WWF WWF/IWA Puerto Rico WWF/USWA Year Search: All 1988 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 226 to 250 of 297 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Sep 29th 1996 | Shawn Michaels & The Undertaker | def. (pin) | Goldust & Mankind | ||
![]() Sep 24th 1996 | Goldust | def. (pin) | Alex Porteau | ||
![]() Sep 23rd 1996 | Sycho Sid | def. (pin) | Goldust | ||
![]() Sep 22nd 1996 | The Undertaker | def. (pin) | Goldust | "Curtain Call" | |
![]() Aug 24th 1996 | Shawn Michaels (c) | def. | Goldust | ring announcer: Dok Hendrix ladder | WWF World Heavyweight Title |
![]() Aug 20th 1996 | Goldust | def. (pin) | Zip | ||
![]() Aug 19th 1996 | Goldust | def. (pin) | Savio Vega, Steve Austin, Sycho Sid | 4-man battle royale | |
![]() Aug 19th 1996 | Shawn Michaels (c) | def. (pin) | Goldust | WWF World Heavyweight Title | |
![]() Aug 18th 1996 | Goldust | def. (pin) | Marc Mero | ||
![]() Aug 9th 1996 | Shawn Michaels (c) | def. (pin) | Goldust | WWF World Heavyweight Title | |
![]() Jul 25th 1996 | Yokozuna | def. (pin) | Goldust | ||
![]() Jul 22nd 1996 | Ahmed Johnson | def. (pin) | Goldust, Justin Bradshaw, Mankind, Marc Mero, Owen Hart, Savio Vega, Steve Austin, Sycho Sid, The British Bulldog, The Undertaker | 11-man battle royale | |
![]() Jul 22nd 1996 | Goldust | def. (pin) | Barry Horowitz | ||
![]() Jul 21st 1996 | The Undertaker | def. (DQ) | Goldust | ||
![]() Jun 25th 1996 | Goldust | def. (pin) | Todd Bocker | ||
![]() Jun 24th 1996 | Goldust | def. (pin) | Marc Mero | ||
![]() Jun 23rd 1996 | Ahmed Johnson | def. (pin) | Goldust (c) | WWF Intercontinental Title (title change) | |
![]() Jun 16th 1996 | Shawn Michaels (c) | def. | Goldust | WWF World Heavyweight Title | |
![]() Jun 13th 1996 | Shawn Michaels (c) | def. (pin) | Goldust | WWF World Heavyweight Title | |
![]() Jun 9th 1996 | Shawn Michaels (c) | def. | Goldust | WWF World Heavyweight Title | |
![]() Jun 6th 1996 | Shawn Michaels (c) | def. | Goldust | WWF World Heavyweight Title | |
![]() May 28th 1996 | Goldust (c) | def. | The Undertaker | casket | WWF Intercontinental Title |
![]() May 27th 1996 | Jake Roberts | def. | Goldust | ||
![]() May 27th 1996 | The Ultimate Warrior | draw (DDQ) | Goldust | ||
![]() May 26th 1996 | Goldust (c) | def. | The Undertaker | dark casket | WWF Intercontinental Title |
- this page (http://www.profightdb.com/wrestlers/dustin-rhodes-123.html)
- the Internet Wrestling Database homepage (www.profightdb.com)