Dan Moloney
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Daniel Moloney | Preferred Name: Dan Moloney | |
Date Of Birth: Feb 9th 1997 | Place of Birth: ![]() | |
Nationality: ENG | Gender: Male | |
Matches: 367 (8 Pay Per View) | ||
Ring Name(s): Dan Moloney, Daniel Moloney, Drilla, Drilla Moloney, Los Federales Santos Sr., Super Santos Sr., The Teflon Sheik, YENOLOM | ||
Dan Moloney during 2019
Promotion Search: All CHIKARA CHIKARA/FCP FCP FCP/The Crash GCW/TNT Impact Wrestling MLP NJPW NJPW/STARDOM NXT UK OTT PROGRESS RevPro UJPW WWE Year Search: All 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Matches Shown: 31 to 33 of 33 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Mar 15th 2019 | Dan Moloney | def. | Timothy Thatcher | ||
![]() Feb 23rd 2019 | Jordan Devlin | def. | Dan Moloney | ||
![]() Feb 1st 2019 | Chris Brookes & Lucky Kid & Timothy Thatcher | def. | Dan Moloney & Jordan Devlin & Travis Banks | 6-person tag |
- this page (http://www.profightdb.com/wrestlers/dan-moloney-11441.html)
- the Internet Wrestling Database homepage (www.profightdb.com)