Chris Benoit
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Christopher Michael Benoit | Preferred Name: Chris Benoit | |
Date Of Birth: May 21st 1967 | Place of Birth: ![]() | |
Nationality: CAN | Gender: Male | |
Matches: 1,300 (121 Pay Per View) | ||
Date Of Death: Jun 24th 2007 | Cause of Death: suicide | |
Place of Death: ![]() | ||
Ring Name(s): Chris Benoit, Dynamite Chris, Pegasus Kid, The Pegasus Kid, Wild Pegasus |
WCW matches wrestled by Chris Benoit during 2000
Promotion Search: All CMLL ECW HWA N/A NJPW NWA OVW WAR WCW WCW/AAA WCW/NJPW WWE WWF Year Search: All 1987 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Matches Shown: 1 to 3 of 3 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Jan 16th 2000 | Chris Benoit | def. (sub) | Sid Vicious (c) | WCW World Heavyweight Title (title change) | |
![]() Jan 14th 2000 | Chris Benoit | def. (pin) | Rick Steiner | ||
![]() Jan 11th 2000 | Jeff Jarrett & Kevin Nash | def. | Chris Benoit & Sid Vicious |
- this page (http://www.profightdb.com/wrestlers/chris-benoit-305.html)
- the Internet Wrestling Database homepage (www.profightdb.com)