Boyce Legrande
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Boyce Legrande | Preferred Name: Boyce Legrande |
| Date Of Birth: Unknown | Place of Birth: Baton Rouge, Louisiana, United States |
| Nationality: USA | Gender: Male |
| Matches: 124 (3 Pay Per View) |
| Ring Name(s): Bob Barnette, Boyce Legrande |
| |
| |
APW matches wrestled by Boyce Legrande during 2001
Promotion Search: All
APW
GRPW
King of Indies
WWF Year Search: All
1998
1999
2000
2001
2003
2004
2005
2011
2012
2013
2014
2015
2016
2017
2018
2019Matches Shown: 1 to 10 of 10 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
APW King of the Indies '01: Night 2 Oct 27th 2001 | Robert Thompson | def. | Adam Pearce, Billy Bricks, Bobby Quance, Boyce Legrande, Chico Alvarez, Frankie Kazarian, Jardi Frantz, Maxx Justice, Moondog Moretti, Peter Snott, Scoot Andrews, Sean Patrick O'Doul, Seymour Snott, Spanky, Super Dragon, Tommy Blaze, Tony Jones, Vincenzo Massaro | Battle Royal | |
APW Tough Love Sep 29th 2001 | Vincenzo Massaro | def. (pin) | Boyce Legrande | | |
APW Welcome Back Jul 28th 2001 | Shane Ballard & Shannon Ballard | def. (pin) | Boyce Legrande (c) & Mark Smith (c) | | APW Tag Team Championship
|
APW Game Over Jun 9th 2001 | Boyce Legrande & Mark Smith | def. (pin) | Robert Thompson (c) & Tony Jones (c) | | APW Tag Team Championship (title change) |
APW Land Of The Giants Jun 2nd 2001 | Boyce Legrande | def. (pin) | Jardi Frantz | | |
APW Only In California Apr 14th 2001 | Boyce Legrande | def. (pin) | Super Destroyer 2000 | | |
APW Farewell To The Natural Ones: Daniels/Modest Send-off Mar 24th 2001 | Boyce Legrande | def. (DQ) | Tony Jones | | |
APW Last Dance On The Westside Mar 17th 2001 | Boyce Legrande (c) & Robert Thompson (c) | def. (pin) | Christopher Daniels & Tony Jones | | APW Tag Team Championship
|
APW Mardi Gras Mayhem Feb 17th 2001 | Boyce Legrande & Robert Thompson | def. (pin) | Michael Modest & Tony Jones | | |
APW Mardi Gras Mayhem Feb 17th 2001 | Boyce Legrande | def. | | Battle Royal | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!