Booker T.
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: Booker Robert Tio Huffman | Preferred Name: Booker T. | |
| Date Of Birth: Mar 1st 1965 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 1,036 (146 Pay Per View) | ||
| Ring Name(s): Booker, Booker T., G. I. Bro, King Booker, Kole | ||
Booker T. during 1998
Promotion Search: All AWR DSW IGF JAPW JCW NEW NJPW NWE OVW PDM TNA WCW WCW/NJPW WWC WWE WWF Year Search: All 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Matches Shown: 1 to 73 of 73 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
WCW WCW LiveDec 30th 1998 | Booker T. | def. (pin) | Brian Adams | ||
WCW WCW LiveDec 29th 1998 | Booker T. | def. (pin) | Brian Adams | ||
WCW NitroDec 28th 1998 | Booker T. | def. | Fit Finlay | ||
WCW NitroDec 21st 1998 | Booker T. | def. | Jerry Flynn | ||
WCW WCW LiveDec 20th 1998 | Booker T. | def. (pin) | Brian Adams | ||
WCW WCW LiveDec 19th 1998 | Booker T. | def. (pin) | Chris Jericho | ||
WCW WCW LiveDec 18th 1998 | Booker T. | def. (pin) | Chris Jericho | ||
WCW Saturday Night Taping (December '98 #3)Dec 15th 1998 | Chris Jericho | def. (DQ) | Booker T. | ||
WCW NitroDec 7th 1998 | Konnan | def. (DQ) | Booker T. | ||
WCW Thunder TapingDec 3rd 1998 | Lodi | def. (DQ) | Booker T. | ||
WCW Saturday Night Taping (December '98 #1)Dec 1st 1998 | Scott Hall | def. | Booker T. | ||
WCW NitroNov 30th 1998 | Booker T. | def. | Mike Enos | ||
WCW NitroNov 23rd 1998 | Konnan | def. (DQ) | Booker T. | ||
WCW World War 3 '98Nov 22nd 1998 | Kevin Nash | def. | Alex Wright, Barry Darsow, Barry Horowitz, Bobby Blaze, Bobby Duncum, Jr., Bobby Eaton, Booker T., Buddy Lee Parker, Chavo Guerrero Jr., Chip Minton, Chris Adams, Chris Benoit, Chris Jericho, Ciclope, Damien, Dean Malenko, Disco Inferno, Eddy Guerrero, El Dandy, Ernest Miller, Glacier, Hammer, Hector Garza, Horace Hogan, Johnny Swinger, Juventud Guerrera, Kanyon, Kaz Hayashi, Kendall Windham, Kenny Kaos, Kidman, Konnan, La Parka, Lenny Lane, Lex Luger, Lizmark, Jr., Lodi, Mike Enos, Norman Smiley, Perry Saturn, Prince Iaukea, Psicosis, Rey Misterio, Jr., Scott Hall, Scott Norton, Scott Putski, Scott Steiner, Scotty Riggs, Silver King, Steve McMichael, Stevie Ray, Super Calo, The Disciple, The Giant, The Renegade, Tokyo Magnum, Villano V, Vincent, Wrath | battle royale (3-ring, 60 person) | |
WCW Thunder TapingNov 19th 1998 | Booker T. | def. (pin) | Norman Smiley | ||
WCW Saturday Night Taping (November '98 #4)Nov 17th 1998 | Booker T. | def. (DQ) | Bret Hart | ||
WCW Nitro Xtra TapingNov 9th 1998 | Booker T. | def. | Disco Inferno | ||
WCW Thunder TapingNov 5th 1998 | Booker T. | def. (pin) | Fit Finlay | ||
WCW NitroNov 2nd 1998 | Booker T. | def. (DQ) | Scott Hall | ||
WCW Bash At The Beach '98Jul 12th 1998 | Booker T. | def. (DQ) | Bret Hart | WCW World Television Title | |
WCW L.A. MeleeJul 10th 1998 | Booker T. (c) | def. (pin) | Fit Finlay | WCW World Television Title | |
WCW NitroJul 6th 1998 | Booker T. | def. (pin) | Dean Malenko | ||
WCW Thunder TapingJul 2nd 1998 | Booker T. | def. | Fit Finlay | ||
WCW NitroJun 29th 1998 | Chris Benoit & Steve McMichael | def. | Booker T. & Stevie Ray | ||
WCW NitroJun 15th 1998 | Kevin Nash & Sting | def. | Booker T. & Stevie Ray | ||
WCW The Great American Bash '98Jun 14th 1998 | Booker T. | def. (pin) | Fit Finlay | ||
WCW The Great American Bash '98Jun 14th 1998 | Booker T. | def. (pin) | Chris Benoit | ||
WCW 3rd Annual Ilio DiPaolo Memorial/ ThunderJun 11th 1998 | Booker T. | def. (DQ) | Chris Benoit | ||
WCW Saturday Night Taping (June '98 #1)Jun 9th 1998 | Booker T. | def. | Barry Horowitz | ||
WCW NitroJun 8th 1998 | Booker T. | def. | Chris Benoit | ||
WCW Thunder TapingJun 4th 1998 | Booker T. | def. (pin) | Chris Benoit | ||
WCW NitroJun 1st 1998 | Chris Benoit | def. (sub) | Booker T. | ||
WCW Knoxville Show (May '98)May 28th 1998 | Chris Benoit | def. | Booker T. | ||
WCW Thunder TapingMay 27th 1998 | Booker T. | def. | Chris Benoit | ||
WCW NitroMay 25th 1998 | Chris Benoit | def. | Booker T. | ||
WCW Saturday Night Taping (May '98 #4)May 19th 1998 | Chris Benoit | def. | Booker T. | ||
WCW NitroMay 11th 1998 | Chris Benoit | def. | Booker T. | ||
WCW NitroMay 4th 1998 | Fit Finlay | def. (pin) | Booker T. (c) | WCW World Television Title (title change) | |
WCW Profiles in PainMay 2nd 1998 | Chris Benoit (c) | def. (sub) | Booker T. | WCW World Television Title | |
WCW Tuesday Nitro TapingApr 27th 1998 | Booker T. | def. | Eddy Guerrero | ||
WCW Thunder TapingApr 22nd 1998 | Booker T. | def. | Disco Inferno | ||
WCW NitroApr 20th 1998 | Booker T. | def. | Psicosis | ||
WCW Spring Stampede '98Apr 19th 1998 | Booker T. (c) | def. (pin) | Chris Benoit | WCW World Television Title | |
WCW Thunder TapingApr 16th 1998 | Booker T. | def. | Rick Fuller | ||
WCW Saturday Night Taping (April '98 #2)Apr 14th 1998 | Booker T. (c) | draw (DCO) | Chris Benoit | WCW World Television Title | |
WCW NitroApr 13th 1998 | Booker T. | def. | La Parka | ||
WCW Thunder TapingApr 9th 1998 | Booker T. | def. (DQ) | Chris Jericho | ||
WCW NitroApr 6th 1998 | Booker T. | def. | Disco Inferno | ||
WCW Saturday Night Taping (March '98 #6)Mar 31st 1998 | Booker T. (c) | def. | Fit Finlay | WCW World Television Title | |
WCW NitroMar 30th 1998 | Booker T. | draw | Chris Benoit | ||
WCW Thunder TapingMar 26th 1998 | Booker T. | def. (DQ) | Eddy Guerrero | ||
WCW WCW LiveMar 25th 1998 | Booker T. (c) | def. | Chris Jericho | WCW World Television Title | |
WCW NitroMar 23rd 1998 | Chris Benoit | draw (time) | Booker T. | ||
WCW Saturday Night Taping (March '98 #4)Mar 17th 1998 | Booker T. (c) | def. | Yuji Nagata | WCW World Television Title | |
WCW NitroMar 16th 1998 | Booker T. | def. | Chavo Guerrero Jr. | ||
WCW Uncensored '98Mar 15th 1998 | Booker T. | def. (pin) | Eddy Guerrero | WCW World Television Title | |
WCW NitroMar 9th 1998 | Booker T. | def. | Chavo Guerrero Jr. | ||
WCW NitroMar 2nd 1998 | Booker T. & Dean Malenko | def. | Chris Jericho & Eddy Guerrero | ||
WCW Thunder TapingFeb 26th 1998 | Chris Jericho & Eddy Guerrero | def. | Booker T. & Dean Malenko | ||
WCW SuperBrawl VIIIFeb 22nd 1998 | Booker T. | def. (pin) | Saturn | WCW World Television Title | |
WCW SuperBrawl VIIIFeb 22nd 1998 | Booker T. | def. (pin) | Rick Martel | WCW World Television Title | |
WCW Thunder TapingFeb 19th 1998 | Booker T. | def. (pin) | Scotty Riggs | ||
WCW NitroFeb 16th 1998 | Rick Martel | def. | Booker T. (c) | WCW World Television Title (title change) | |
WCW NitroFeb 9th 1998 | Raven | draw (NC) | Booker T. | ||
WCW NitroFeb 2nd 1998 | Booker T. | def. | Lord Steven Regal | ||
WCW Boston Brawl: Internet EventJan 31st 1998 | Booker T. (c) | def. (pin) | V. K. Wallstreet | WCW World Television Title | |
WCW Thunder TapingJan 29th 1998 | Booker T. | def. (DQ) | Perry Saturn | ||
WCW NitroJan 26th 1998 | Booker T. | def. (DQ) | Perry Saturn | ||
WCW Souled Out '98Jan 24th 1998 | Booker T. | def. (pin) | Rick Martel | WCW World Television Title | |
WCW NitroJan 19th 1998 | Booker T. | def. | Mortis | ||
WCW NitroJan 12th 1998 | Booker T. | def. | Perry Saturn | ||
WCW Saturday Night Taping (January '98 #1)Jan 6th 1998 | Booker T. (c) | def. | Disco Inferno | WCW World Television Title | |
WCW NitroJan 5th 1998 | Booker T. | def. | Prince Iaukea | ||
- this page (http://www.profightdb.com/wrestlers/booker-t-341.html)
- the Internet Wrestling Database homepage (www.profightdb.com)