Booker T.
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Booker Robert Tio Huffman | Preferred Name: Booker T. | |
Date Of Birth: Mar 1st 1965 | Place of Birth: ![]() | |
Nationality: USA | Gender: Male | |
Matches: 1,036 (146 Pay Per View) | ||
Ring Name(s): Booker, Booker T., G. I. Bro, King Booker, Kole | ||
Booker T.
Promotion Search: All AWR DSW IGF JAPW JCW NEW NJPW NWE OVW PDM TNA WCW WCW/NJPW WWC WWE WWF Year Search: All 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Matches Shown: 651 to 700 of 1,036 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() May 18th 2000 | Booker T. | def. (pin) | Shawn Stasiak | ||
![]() Apr 25th 2000 | Mike Awesome | def. (pin) | Booker T. | ||
![]() Apr 16th 2000 | Sting | def. (pin) | Booker T. | ||
![]() Apr 15th 2000 | Lex Luger & Ric Flair & Sting | def. (sub) | Billy Kidman & Booker & Buff Bagwell | 6-person tag | |
![]() Apr 14th 2000 | Billy Kidman & Booker & Buff Bagwell | def. (pin) | Lex Luger & Ric Flair & Sting | 6-person tag | |
![]() Apr 13th 2000 | Billy Kidman & Booker & Vampiro | def. (pin) | Lex Luger & Ric Flair & Sting | 6-person tag | |
![]() Apr 11th 2000 | Scott Steiner | def. | Booker T., Ernest Miller, Kidman, The Wall, Vampiro | 6-man "Colorado Collision" | |
![]() Apr 1st 2000 | Jeff Jarrett | def. (DQ) | Booker | ||
![]() Mar 28th 2000 | Booker T. | def. (DQ) | Jeff Jarrett | ||
![]() Mar 27th 2000 | Ron Harris | def. (pin) | Booker T. | ||
![]() Mar 20th 2000 | Billy Kidman & Booker T. | def. (DQ) | Don Harris & Ron Harris | ||
![]() Mar 19th 2000 | Billy Kidman & Booker | def. (pin) | Big T. & Stevie Ray | ||
![]() Mar 14th 2000 | Jeff Jarrett | def. (pin) | Booker | ||
![]() Mar 13th 2000 | Billy Kidman & Booker | def. | Lenny Lane & Rave | ||
![]() Mar 12th 2000 | Booker (c) | def. (DQ) | Jeff Jarrett | WCW United States Title | |
![]() Mar 11th 2000 | Booker & Curt Hennig | def. (pin) | Lex Luger & Ric Flair | ||
![]() Mar 10th 2000 | Booker | def. (pin) | Fit Finlay | ||
![]() Mar 7th 2000 | Big Vito & Johnny The Bull | def. | Don Harris & Ron Harris, Big T. & Stevie Ray, Booker & Kidman | four-way elimination tag | |
![]() Mar 6th 2000 | Big T. & Stevie Ray | def. | Billy Kidman & Booker | ||
![]() Feb 29th 2000 | Don Harris & Jeff Jarrett & Ron Harris | def. | Billy Kidman & Booker & Sid Vicious | ||
![]() Feb 28th 2000 | Booker | draw (NC) | Billy Kidman | ||
![]() Feb 22nd 2000 | Don Harris & Ron Harris | def. | Booker & Kidman | ||
![]() Feb 21st 2000 | Booker | def. (DQ) | Big Vito & Johnny The Bull | handicap tag | |
![]() Feb 20th 2000 | Big T. | def. (pin) | Booker | ||
![]() Feb 14th 2000 | Booker | def. | The Demon | ||
![]() Feb 13th 2000 | Booker T. | def. (pin) | Stevie Ray | ||
![]() Feb 12th 2000 | Booker T. | def. (pin) | Stevie Ray | ||
![]() Feb 11th 2000 | Booker T. | def. (pin) | Dustin Rhodes | ||
![]() Feb 8th 2000 | Booker | draw (NC) | Stevie Ray | ||
![]() Feb 7th 2000 | The Wall | def. | Booker | ||
![]() Feb 3rd 2000 | Booker T. | def. (pin) | Stevie Ray | ||
![]() Jan 25th 2000 | Booker T. | def. (pin) | Jerry Flynn | ||
![]() Jan 24th 2000 | Lex Luger | def. | Booker T. | ||
![]() Jan 18th 2000 | Lex Luger & Sid Vicious | def. | Big T. & Booker T. | ||
![]() Jan 17th 2000 | Big T. | def. | Booker T. | ||
![]() Jan 16th 2000 | Booker T. | def. (DQ) | Stevie Ray | ||
![]() Jan 11th 2000 | Booker T. | def. | Midnight, Stevie Ray | three-way elimination | |
![]() Jan 5th 2000 | Booker T. | def. (pin) | Chris Williams | ||
![]() Dec 27th 1999 | Lash LeRoux & Midnight | def. | Booker T. & Stevie Ray | ||
![]() Dec 20th 1999 | Mike Rotunda & Rick Steiner | def. | Booker T. & Stevie Ray | ||
![]() Dec 19th 1999 | Curt Hennig & Gerald & Patrick | def. (pin) | Booker T. & Midnight & Stevie Ray | 6-person tag | |
![]() Dec 13th 1999 | Asya & Dean Malenko & Perry Saturn | def. | Booker T. & Midnight & Stevie Ray | 6-person tag | |
![]() Dec 7th 1999 | Booker T. | def. (pin) | Devon Storm | ||
![]() Dec 7th 1999 | Dean Malenko | def. (pin) | Booker T. | ||
![]() Dec 1st 1999 | Booker T. & Stevie Ray | def. (pin) | Dean Malenko & Perry Saturn | ||
![]() Nov 29th 1999 | Gerald & Patrick | def. | Booker T. & Buff Bagwell | ||
![]() Nov 27th 1999 | Booker T. & Stevie Ray | def. (pin) | Villano IV & Villano V | ||
![]() Nov 22nd 1999 | Booker T. | draw (NC) | Buff Bagwell | ||
![]() Nov 21st 1999 | Scott Hall (c) | def. (pin) | Booker T. | WCW United States Title WCW World Television Title | |
![]() Nov 15th 1999 | Gerald & Patrick | def. (pin) | Booker T. | handicap tag |
- this page (http://www.profightdb.com/wrestlers/booker-t-341.html)
- the Internet Wrestling Database homepage (www.profightdb.com)