Bill DeMott
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPV| Name: William DeMott | Preferred Name: Bill DeMott | |
| Date Of Birth: Nov 10th 1966 | Place of Birth: | |
| Nationality: USA | Gender: Male | |
| Matches: 421 (27 Pay Per View) | ||
| Ring Name(s): Bill DeMott, Captain Rection, Crash the Terminator, General Rection, Hugh Morrus | ||
DSW matches wrestled by Bill DeMott
Promotion Search: All DSW ECW HWA IWA Japan NJPW SMW UWF (Carolina) WCW WWE WWF Year Search: All 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2006 2007 2011
Matches Shown: 1 to 5 of 5 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
| card/ date | match | match type | title(s) | ||
|---|---|---|---|---|---|
DSW Park Slam (Sep '06)Sep 9th 2006 | Jake Gymini & Jesse Gymini | def. | Bill DeMott & Freakin Deacon | ||
DSW McDonough Show (May '06 #1)May 4th 2006 | Jake Gymini & Jesse Gymini | def. | Bill DeMott & Freakin Deacon | no disqualification tag | |
DSW TV TapingsApr 27th 2006 | Jake Gymini & Jesse Gymini | def. (DQ) | Bill DeMott & Freakin Deacon | ||
DSW TV TapingsApr 20th 2006 | Freakin Deacon & Hugh Morrus | def. (CO) | Jake Gymini & Jesse Gymini | ||
DSW TV TapingsFeb 9th 2006 | Bill DeMott & Damian Steele & Ray Gordy | def. | Jake Gymini & Jesse Gymini & Simon Dean | 6-person tag | |
- this page (http://www.profightdb.com/wrestlers/bill-demott-336.html)
- the Internet Wrestling Database homepage (www.profightdb.com)