BDE
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Brandon Collymore | Preferred Name: BDE |
| Date Of Birth: Aug 5th 1999 | Place of Birth: Dayton, Ohio, United States |
| Nationality: USa | Gender: Male |
| Matches: 45 (22 Pay Per View) |
| Ring Name(s): BDE |
| |
| |
BDE
Promotion Search: All
TNA
Wrestling Revolver
Wrestling Revolver/Arrival Year Search: All Matches Shown: 1 to 10 of 45 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
TNA Impact #1155 Taping - Part 1 Aug 27th 2026 | Dutch | def. (pin) | BDE | | |
TNA Lockdown 2026 Aug 23rd 2026 | Dutch & Vincent | def. (pin) | BDE & Rich Swann | pre-show
| |
Wrestling Revolver Cage Of Horrors 5 Aug 15th 2026 | BDE & Dick Meyers & K.C. Jacobs & Madman Fulton | def. (pin) | Brent Oakley & Crash & Joe Alonzo & Josh Bishop | 8-person tag | |
TNA Impact #1152 Taping - Part 2 Jul 31st 2026 | BDE & Rich Swann & Trey Miguel | def. | John Skyler & Mustafa Ali & Special Agent 0 | 6-person tag | |
Wrestling Revolver The Silence Of The Slams Jul 24th 2026 | Damian Chambers | def. | Ace Austin, BDE, Gringo Loco | four-way | |
TNA Impact #1149 Taping - Part 1 Jul 2nd 2026 | Mr. Elegance | def. (pin) | BDE | | |
TNA Impact #1146 Taping Jul 1st 2026 | Fabian Aichner | def. (pin) | BDE, Jason Hotch, Mr. Elegance, Rich Swann, The Home Town Man | 6-Way | |
Wrestling Revolver No Country For Ole Mancer Jun 12th 2026 | Brent Oakley | def. (pin) | BDE (c) | street fight | PWR Remix Title
|
TNA Impact #1142 Taping May 15th 2026 | Eddie Edwards | def. (pin) | BDE | | |
TNA Impact #1139 May 14th 2026 | Eric Young | def. | BDE, Bear Bronson, Brian Myers, Dutch, Eddie Edwards, Elijah, Frankie Kazarian, Jason Hotch, John Skyler, Mr. Elegance, Mustafa Saed, Special Agent 0, The Home Town Man, Vincent | battle royale | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!