Bart Gunn
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: Michael Polchlopek Jr. | Preferred Name: Bart Gunn |
Date Of Birth: Dec 27th 1965 | Place of Birth: Titusville, Florida, United States |
Nationality: USA | Gender: Male |
Matches: 627 (36 Pay Per View) |
Ring Name(s): Bart Gunn, Black Bart, Bodacious Bart, Mike Barton |
|
|
Bart Gunn
Promotion Search: All
AJPW
IWA-MS
Motoko Baba
NJPW
NWA TNA
WWE
WWF Year Search: All
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2007Matches Shown: 71 to 80 of 627 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
NJPW Fighting Spirit '03 - Day 6 Feb 9th 2003 | Jim Steele & Mike Barton | def. | Hiro Saito & Tatsutoshi Goto | | |
NJPW Fighting Spirit '03 - Day 5 Feb 7th 2003 | Jim Steele & Mike Barton | def. | Manabu Nakanishi & Toru Yano | | |
NJPW Fighting Spirit '03 - Day 4 Feb 6th 2003 | Jim Steele & Mike Barton & Yoshihiro Takayama | def. | Hiroyoshi Tenzan & Masahiro Chono & Osamu Nishimura | 6-person tag | |
NJPW Fighting Spirit '03 - Day 3 Feb 4th 2003 | Jim Steele & Mike Barton | def. | Blue Wolf & Yuji Nagata | | |
NJPW Fighting Spirit '03 - Day 2 Feb 2nd 2003 | Jim Steele & Mike Barton | def. | Manabu Nakanishi & Yutaka Yoshie | | |
NJPW Fighting Spirit '03 - Day 1 Jan 30th 2003 | Osamu Nishimura | def. | Hiroyoshi Tenzan, Jim Steele, Kengo Kimura, Manabu Nakanishi, Masahiro Chono, Mike Barton, Minoru Fujita, Ryushi Yanagisawa, Shinya Makabe, Tadao Yasuda, Yutaka Yoshie | Battle Royal | |
NJPW Triathlon Survivor '02 - Day 13 Dec 10th 2002 | Blue Wolf & Kenzo Suzuki | draw (time) | Jim Steele & Mike Barton | | |
NJPW Triathlon Survivor '02 - Day 12 Dec 7th 2002 | Manabu Nakanishi & Osamu Nishimura | def. | Jim Steele & Mike Barton | | |
NJPW Triathlon Survivor '02 - Day 11 Dec 5th 2002 | Jim Steele & Mike Barton | def. | Hiro Saito & Tatsutoshi Goto | | |
NJPW Triathlon Survivor '02 - Day 10 Dec 4th 2002 | Manabu Nakanishi & Osamu Nishimura & Yutaka Yoshie | def. | Jim Steele & Mike Barton & Yuji Nagata | triathalon survivor | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!