Barry Buchanan
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Barry Buchanan | Preferred Name: Barry Buchanan |
| Date Of Birth: Jan 5th 1968 | Place of Birth: Eddyville, Kentucky, United States |
| Nationality: USA | Gender: Male |
| Matches: 669 (23 Pay Per View) |
Ring Name(s): B-2, Barry Buchanan, Buchanan, Bull Buchanan, Lord Humongous, Recon, Seek, The Punisher |
| |
| |
Barry Buchanan
Promotion Search: All
AJPW
ECW
NJPW
NOAH
NWE
OVW
SMW
UWF (Carolina)
WCW
WWE
WWF Year Search: All
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010Matches Shown: 211 to 220 of 669 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
AJPW New Year Shining Series '06 - Day 4 Jan 6th 2006 | Buchanan & D-Lo Brown & Taiyo Kea | def. (pin) | AKIRA & Keiji Muto & Ryuji Hijikata | 6-person tag | |
AJPW New Year Shining Series '06 - Day 3 Jan 5th 2006 | Buchanan & D-Lo Brown | def. (pin) | Nobukazu Hirai & Nobutaka Araya | | |
AJPW New Year Shining Series '06 - Day 2 Jan 3rd 2006 | "brother" YASSHI & Chuck Palumbo & Shuji Kondo & TARU | def. (pin) | Buchanan & D-Lo Brown & Taiyo Kea & TAKA Michinoku | 8-person tag | |
AJPW New Year Shining Series '06 - Day 1 Jan 2nd 2006 | Arashi | def. | Akira Raijin, Buchanan, Chuck Palumbo, D-Lo Brown, Keiji Muto, Kensuke Sasaki, Kikutaro, Kohei Suwama, Nobukazu Hirai, Nobutaka Araya, Satoshi Kojima, Taiyo Kea, TARU | 14-Man Heavyweight Battle Royal | |
AJPW New Year Shining Series '06 - Day 1 Jan 2nd 2006 | Katsuhiko Nakajima & Kensuke Sasaki | def. (pin) | Buchanan & TAKA Michinoku | | |
AJPW Real World Tag League '05 - Day 10 Dec 5th 2005 | Buchanan & D-Lo Brown | def. (pin) | Arashi & Ryuji Hijikata | | |
AJPW Real World Tag League '05 - Day 9 Dec 3rd 2005 | Buchanan & D-Lo Brown | def. (DQ) | Giant Bernard & TARU | | |
AJPW Real World Tag League '05 - Day 8 Dec 1st 2005 | Bubba Ray & D-Von | def. (pin) | Buchanan & D-Lo Brown | | |
AJPW Real World Tag League '05 - Day 7 Nov 30th 2005 | Buchanan & D-Lo Brown | def. (pin) | Akira Raijin & Ryuji Hijikata | | |
AJPW Real World Tag League '05 - Day 6 Nov 29th 2005 | Buchanan & D-Lo Brown | def. (pin) | "brother" YASSHI & Shuji Kondo | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!