Baron Mikel Scicluna
Profile & Match Listing Facts & Stats PWI Ratings Opponents & Partners Win/Loss Record Star Ratings Win Types Relations PPVName: Michael Valentino | Preferred Name: Baron Mikel Scicluna | |
Date Of Birth: Jul 28th 1929 | Place of Birth: ![]() | |
Nationality: MAL | Gender: Male | |
Matches: 123 (0 Pay Per View) | ||
Date Of Death: Mar 20th 2010 | Cause of Death: cancer | |
Place of Death: ![]() | ||
Ring Name(s): Baron Mikel Scicluna, Mike Valentino, Ripper Secuna, The Executioner |
WWWF matches wrestled by Baron Mikel Scicluna
Promotion Search: All MLW (Canada) NJPW NWA NWA/BTA (Dallas) WWF WWWF Year Search: All 1963 1965 1966 1967 1968 1969 1970 1972 1975 1976 1977 1978 1979 1980 1981 1982 1983 1987
Matches Shown: 1 to 79 of 79 (first prev next last) ... Results per page: 10 25 50 100 250 All ... Sort: newest first oldest first ... Title Matches: Click to View
card/ date | match | match type | title(s) | ||
---|---|---|---|---|---|
![]() Mar 26th 1979 | Dominic DeNucci | def. | Baron Mikel Scicluna | ||
![]() Feb 19th 1979 | Steve Travis | def. | Baron Mikel Scicluna | ||
![]() Jan 22nd 1979 | Chief Jay Strongbow | def. | Baron Mikel Scicluna | ||
![]() Oct 23rd 1978 | Baron Mikel Scicluna | draw (time) | Special Delivery Jones | ||
![]() Sep 25th 1978 | Stan Stasiak | def. (pin) | Baron Mikel Scicluna | ||
![]() Aug 28th 1978 | Haystacks Calhoun | def. | Baron Mikel Scicluna | ||
![]() Jul 24th 1978 | Baron Mikel Scicluna | def. | Tony Russo | ||
![]() Jun 26th 1978 | Chief Jay Strongbow | def. | Baron Mikel Scicluna | ||
![]() Mar 20th 1978 | Dick Slater | def. (pin) | Baron Mikel Scicluna | ||
![]() Feb 20th 1978 | Baron Mikel Scicluna | draw (time) | Special Delivery Jones | ||
![]() Jan 23rd 1978 | Bob Backlund & Larry Zbyszko & Peter Maivia & Tony Garea | def. | Baron Mikel Scicluna & Mr. Fuji & Professor Toru Tanaka & Stan Stasiak | 8-person tag elimination | |
![]() Dec 19th 1977 | Baron Mikel Scicluna | draw (time) | Special Delivery Jones | ||
![]() Nov 21st 1977 | Baron Mikel Scicluna | def. | Johnny Rivera | ||
![]() Oct 24th 1977 | Tony Garea | def. | Baron Mikel Scicluna | ||
![]() Sep 26th 1977 | Baron Mikel Scicluna | draw (DCO) | Jack Evans | ||
![]() Aug 29th 1977 | Larry Zbyszko & Tony Garea | def. (pin) | Baron Mikel Scicluna & George Steele | tag (2 out of 3 falls) | |
![]() Jun 27th 1977 | Peter Maivia | def. (pin) | Baron Mikel Scicluna | ||
![]() May 16th 1977 | Baron Mikel Scicluna | draw | Ivan Putski | ||
![]() Apr 30th 1977 | Chief Jay Strongbow | def. | Baron Mikel Scicluna | ||
![]() Apr 30th 1977 | Gorilla Monsoon | vs. | Baron Mikel Scicluna, Baron Von Raschke, Billy White Wolf, Chief Jay Strongbow, Doug Gilbert, Frank Monroe, Jan Nelson, Johnny Rodz, Ken Patera, Larry Zbyszko, Santacopita, Special Delivery Jones, Ted Adams, Tony Garea | Battle Royal | |
![]() Apr 25th 1977 | Larry Zbyszko | def. | Baron Mikel Scicluna | ||
![]() Mar 28th 1977 | Carlos Rocha | def. | Baron Mikel Scicluna | ||
![]() Mar 7th 1977 | Tony Garea | def. | Baron Mikel Scicluna | ||
![]() Feb 7th 1977 | Jose Gonzales | def. (DQ) | Baron Mikel Scicluna | ||
![]() Jan 17th 1977 | Pat Patterson | def. | Baron Mikel Scicluna | ||
![]() Dec 20th 1976 | Bobo Brazil | def. | Baron Mikel Scicluna | ||
![]() Nov 22nd 1976 | Billy White Wolf | def. | Baron Mikel Scicluna | ||
![]() Oct 25th 1976 | Victor Rivera | def. | Baron Mikel Scicluna | ||
![]() Oct 4th 1976 | Bobo Brazil | def. | Baron Mikel Scicluna | ||
![]() Aug 7th 1976 | Billy White Wolf & Chief Jay Strongbow | def. | Baron Mikel Scicluna & Rocky Tamayo | ||
![]() Jun 25th 1976 | Ivan Putski | def. | Baron Mikel Scicluna | ||
![]() May 17th 1976 | Baron Mikel Scicluna | draw | Jose Gonzales | ||
![]() Apr 26th 1976 | Tony Parisi | def. | Baron Mikel Scicluna | ||
![]() Mar 29th 1976 | Chris Taylor | def. | Baron Mikel Scicluna | ||
![]() Mar 1st 1976 | Dominic DeNucci | def. | Baron Mikel Scicluna | ||
![]() Feb 2nd 1976 | Baron Mikel Scicluna | def. (pin) | Pat Barrett | ||
![]() Jan 12th 1976 | Baron Mikel Scicluna | def. | Francisco Flores | ||
![]() Dec 15th 1975 | Louis Cerdan & Tony Parisi | def. | Baron Mikel Scicluna & Spiros Arion | ||
![]() Nov 17th 1975 | Pat Barrett | def. | Baron Mikel Scicluna | ||
![]() Oct 13th 1975 | Dominic DeNucci | def. | Baron Mikel Scicluna | ||
![]() Sep 6th 1975 | Ivan Putski | def. | Baron Mikel Scicluna | ||
![]() Aug 9th 1975 | Baron Mikel Scicluna | def. | Manuel Soto | ||
![]() Jul 12th 1975 | Baron Mikel Scicluna | draw | Pete Sanchez | ||
![]() Jun 16th 1975 | Baron Mikel Scicluna | def. | Mike Paidousis | ||
![]() May 19th 1975 | Baron Mikel Scicluna | def. | Bill White | ||
![]() May 22nd 1972 | Chief Jay Strongbow & Sonny King | def. | Baron Mikel Scicluna (c) & King Curtis Iaukea (c) | tag (2 out of 3 falls) | WWWF International Tag Team Titles (title change) |
![]() Apr 17th 1972 | Baron Mikel Scicluna | def. | Rene Goulet | ||
![]() Mar 13th 1972 | Pedro Morales (c) | def. (pin) | Baron Mikel Scicluna | WWWF World Heavyweight Title | |
![]() Feb 21st 1972 | Baron Mikel Scicluna | def. | Manuel Soto | ||
![]() Oct 23rd 1970 | Tony Marino | draw (time) | Baron Mikel Scicluna | ||
![]() Sep 14th 1970 | Eddie Graham | draw | Baron Mikel Scicluna | ||
![]() Dec 9th 1969 | Baron Mikel Scicluna | def. (pin) | Jean DuBois | ||
![]() Oct 27th 1969 | Ernie Ladd | def. (pin) | Baron Mikel Scicluna | ||
![]() Oct 1st 1969 | Baron Mikel Scicluna | def. | Chuck Adcox | ||
![]() Jun 30th 1969 | Antonio Pugliese | def. (DQ) | Baron Mikel Scicluna | ||
![]() May 14th 1969 | Baron Mikel Scicluna | draw | John L. Sullivan | ||
![]() Mar 7th 1969 | Baron Mikel Scicluna | draw | John L. Sullivan | ||
![]() Feb 17th 1969 | Haystacks Calhoun & Victor Rivera | def. | Baron Mikel Scicluna & Gorilla Monsoon | tag (2 out of 3 falls) | |
![]() Jan 27th 1969 | Spiros Arion | draw | Baron Mikel Scicluna | ||
![]() Dec 9th 1968 | Baron Mikel Scicluna | def. | Chuck Adcox | ||
![]() Nov 18th 1968 | Haystacks Calhoun & Spiros Arion & Victor Rivera | def. | Baron Mikel Scicluna & Gorilla Monsoon & Virgil the Kentucky Butcher | 6-person tag | |
![]() Oct 21st 1968 | Haystacks Calhoun & Victor Rivera | def. | Baron Mikel Scicluna & Gorilla Monsoon | ||
![]() Sep 23rd 1968 | Earl Maynard | draw | Baron Mikel Scicluna | ||
![]() May 20th 1968 | Baron Mikel Scicluna | def. | Louis Cerdan | ||
![]() Oct 23rd 1967 | Dominic DeNucci | def. | Baron Mikel Scicluna | ||
![]() Sep 25th 1967 | Baron Mikel Scicluna | def. | Gil Gordon | ||
![]() Aug 21st 1967 | Baron Mikel Scicluna | def. | Smasher Sloan | ||
![]() Jun 19th 1967 | Antonio Pugliese & Bobo Brazil & Edouard Carpentier | def. | Baron Mikel Scicluna & Dr. Bill Miller & Luke Graham | 6-person tag (3 out of 5 falls) | |
![]() May 15th 1967 | Antonio Pugliese & Spiros Arion | def. | Baron Mikel Scicluna & Luke Graham | tag (2 out of 3 falls) | |
![]() Mar 27th 1967 | Spiros Arion | def. | Baron Mikel Scicluna | ||
![]() Feb 27th 1967 | Antonio Pugliese & Arman Hussian & Bobo Brazil | def. | Baron Mikel Scicluna & Dr. Bill Miller & Luke Graham | 6-person tag | |
![]() Jan 30th 1967 | Baron Mikel Scicluna | draw | Antonio Pugliese | ||
![]() Dec 12th 1966 | Antonio Pugliese & Argentina Apollo & Bobo Brazil | def. (DQ) | Baron Mikel Scicluna & Bull Ortega & Dr. Bill Miller | 6-person tag | |
![]() Nov 7th 1966 | Baron Mikel Scicluna (c) & Smasher Sloan (c) | def. | Antonio Pugliese & Louis Cerdan | WWWF United States Tag Team Titles | |
![]() Mar 28th 1966 | Bobo Brazil | draw | Baron Mikel Scicluna | ||
![]() Feb 21st 1966 | Bruno Sammartino (c) | def. (sub) | Baron Mikel Scicluna | WWWF World Heavyweight Title | |
![]() Jan 24th 1966 | Bruno Sammartino (c) | def. (DQ) | Baron Mikel Scicluna | WWWF World Heavyweight Title | |
![]() Dec 13th 1965 | Baron Mikel Scicluna | def. | Waldo Von Erich | ||
![]() Nov 15th 1965 | Baron Mikel Scicluna | def. | Chief White Owl |
- this page (http://www.profightdb.com/wrestlers/baron-mikel-scicluna-944.html)
- the Internet Wrestling Database homepage (www.profightdb.com)