Bad Bones
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
| Name: John Klinger | Preferred Name: Bad Bones |
Date Of Birth: May 13th 1984 | Place of Birth: Bitburg, Rheinland-Pfalz, Germany |
Nationality: GER | Gender: Male |
Matches: 497 (5 Pay Per View) |
Date Of Death: May 20th 2024 | Cause of Death: drug overdose/ heart attack |
Place of Death: Bremen, Bremen, Germany | |
Ring Name(s): Bad Bones, Bad Latino, Bad News Bones, John Kay, John Klinger, Super Makia,
|
wXw matches wrestled by Bad Bones
Promotion Search: All
1PW
Beyond
BJW
BJW/CZW/wXw
BJW/DDT/K-DOJO
CZW
CZW/wXw
Defiant
Dragon Gate/wXw
EVOLVE
F1/wXw
GFW
Indypendence Day
IWA-MS
NWE
PROGRESS
PWG/wXw
TNA
WCPW
Wrestle Gate
wXw
wXw/CHIKARA
wXw/GWF
wXw/NOAH
wXw/POW
wXw/X-S:W Year Search: All
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019Matches Shown: 331 to 340 of 396 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
card/ date | match | match type | title(s) |
---|
wXw 16 Carat Gold 2009 - Day 3 Mar 8th 2009 | Big Van Walter & Sami Callihan | def. (pin) | Bad Bones & Daisuke Sekimoto | | |
wXw 16 Carat Gold 2009 - Day 2 Mar 7th 2009 | Bryan Danielson | def. (sub) | Bad Bones (c) | | wXw Heavyweight Title (title change) |
wXw 100 Feb 7th 2009 | Bad Bones (c) | def. | Michael Kovac | | wXw Heavyweight Title
|
wXw Back To The Roots VIII Jan 10th 2009 | Bad Bones (c) | def. | Steve Douglas | | wXw Heavyweight Title
|
wXw 8th Anniversary Show Dec 13th 2008 | Bad Bones | def. | Claudio Castagnoli | | wXw Heavyweight Title (title change) |
wXw Westside Dojo: 2nd Season Finale Nov 23rd 2008 | Aaron Insane | draw (NC) | Andrew Patterson, Anthony Zeus, Bad Latino, Bernd Föhr, Chris Latino, CorVus, Farmer Joe, Manka Latino, Marcus Cabrera, Markus Seemann, Reno Cortavilla, Rhys Richards, T.J. Chong, Tas Latino, Tim Suxdorf, Violent Tom | Battle Royal | |
wXw Westside Dojo: Nolti, Nolti, Nolti Oct 5th 2008 | Bad Bones | def. | Dan Marshall | | |
wXw True Colors 2008 Oct 4th 2008 | Bad Bones | def. (pin) | Absolute Andy | chain | |
wXw Fight Club 2008 Sep 14th 2008 | Sha Samuels & Terry Frazier | def. | Andrew Patterson & Bernd Föhr & Bad Bones & Thumbtack Jack & Corey Mason & Lazio Fe & Karsten Beck & Marc Roudin & Sternau & Violent Tom | Gauntlet (tag) | |
wXw Saturday Wrestling III Sep 13th 2008 | Bad Bones (c) | def. | Karsten Beck | | Deutsche Meisterschaft Title
|
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!