Apollo Crews
Profile & Match Listing
Facts & Stats
PWI Ratings
Opponents & Partners
Win/Loss Record
Star Ratings
Win Types
Relations
PPV
|
| Name: Sesugh Uhaa | Preferred Name: Apollo Crews |
| Date Of Birth: Aug 22nd 1987 | Place of Birth: Sacramento, California, United States |
| Nationality: USA | Gender: Male |
| Matches: 823 (54 Pay Per View) |
| Ring Name(s): Apollo, Apollo Crews, Uhaa Nation |
| |
| |
Apollo Crews
Promotion Search: All
AAA
AAW
AIW
Beyond
CZW
CZW/DG USA
Dragon Gate
Dragon Gate UK
Dragon Gate USA
EVOLVE
FIP
IWA-MS
IWF
NXT
PWG
RevPro
ROH/PCW
WWE
WWNLive
wXw
wXw/POW Year Search: All
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022Matches Shown: 521 to 530 of 823 (
first
prev
next
last) ...
Results per page: 10
25
50
100
250
All ...
Sort:
newest first
oldest first ...
Title Matches:
Click to View
| card/ date | match | match type | title(s) |
|---|
NXT Citrus Springs Show Oct 29th 2015 | Apollo Crews | def. (pin) | Baron Corbin | | |
NXT Live at the Aftershock Festival - Day 2 Oct 25th 2015 | Apollo Crews | def. | Elias Samson | | |
NXT Live at the Aftershock Festival - Day 1 Oct 24th 2015 | Apollo Crews | def. | Tye Dillinger | | |
NXT TV Taping #169 Oct 22nd 2015 | Apollo Crews | def. (DQ) | Finn Bálor (c) | | NXT Championship
|
NXT Orlando Show Oct 17th 2015 | Apollo Crews | def. | Elias Samson | | |
NXT Tampa Show Oct 16th 2015 | Apollo Crews | def. | Anthony Sabatelli | | |
NXT Cocoa Beach Show Oct 15th 2015 | Apollo Crews | def. | Baron Corbin | | |
NXT Winter Haven Show Oct 10th 2015 | Apollo Crews | def. | Solomon Crowe | | |
NXT TV Taping #166 Oct 8th 2015 | Apollo Crews | def. | Baron Corbin, Blake, Bull Dempsey, Colin Cassady, Danny Burch, Dash Wilder, Elias Samson, Enzo Amore, Johnny Gargano, Mojo Rawley, Murphy, Rhyno, Riddick Moss, Samoa Joe, Scott Dawson, Solomon Crowe, Steve Cutler, Tommaso Ciampa, Tye Dillinger, Tyler Breeze, Zack Ryder | Battle Royal | |
NXT TakeOver: Respect Oct 7th 2015 | Apollo Crews | def. (pin) | Tyler Breeze | | |
To show more matches, change the "Results per Page" value above.
When using information on this webpage elsewhere, please include a link to either of the following:
Thanks!