rank | born | gimmick | total PWI ranking score | notes |
---|---|---|---|---|
1 | ![]() | Adrian Street | 175 | |
2 | ![]() | Wendell Cooley | 169 | |
3 | ![]() | Dr. Tom Prichard | 161 | |
4 | ![]() | Bob Armstrong | 154 | deceased |
5 | ![]() | Brad Armstrong | 101 | deceased |
6 | ![]() | Dutch Mantel | 101 | |
7 | ![]() | Robert Fuller | 98 | |
8 | ![]() | Jerry Stubbs | 95 | |
9 | ![]() | Tony Anthony | 95 | |
10 | ![]() | Bunkhouse Buck | 91 | |
11 | ![]() | Tommy Rich | 82 | |
12 | ![]() | Danny Davis | 66 | |
13 | ![]() | Ron Fuller | 61 | |
14 | ![]() | Doug Furnas | 60 | deceased |
15 | ![]() | Mr. Wrestling II | 55 | deceased |
16 | ![]() | Sid | 51 | deceased |
17 | ![]() | Buddy Landel | 44 | deceased |
18 | ![]() | The Masked Assassin | 36 | deceased |
19 | ![]() | Austin Idol | 35 | |
20 | ![]() | Eddie Gilbert | 35 | deceased |
21 | ![]() | Scott Armstrong | 35 | |
22 | ![]() | Invader II | 34 | |
23 | ![]() | Steve Armstrong | 27 | |
24 | ![]() | Mike Golden | 26 | |
25 | ![]() | Black Bart | 22 | deceased |
26 | ![]() | Kevin Sullivan | 22 | deceased |
27 | ![]() | Tim Horner | 20 | |
28 | ![]() | Rip Rogers | 19 | |
29 | ![]() | Pez Whatley | 18 | deceased |
30 | ![]() | Ken Wayne | 17 | |
31 | ![]() | Norvell Austin | 17 | |
32 | ![]() | Headhunter A | 11 | |
33 | ![]() | Larry Hamilton | 10 | |
34 | ![]() | Johnny Rich | 9 | |
35 | ![]() | Masahiro Chono | 9 | |
36 | ![]() | Spot | 9 | deceased |
37 | ![]() | Jeff Jarrett | 8 | |
38 | ![]() | Scott Casey | 8 | |
39 | ![]() | Shane Douglas | 8 | |
40 | ![]() | Bill Ash | 7 | |
41 | ![]() | Mike Davis | 7 | deceased |
42 | ![]() | Jerry Lawler | 6 | |
43 | ![]() | Moondog Rex | 6 | deceased |
44 | ![]() | Roy Welch | 6 | |
45 | ![]() | Alan Martin | 5 | |
46 | ![]() | Lord Jonathan Boyd | 4 | deceased |
47 | ![]() | Superstar Bubba | 4 | |
48 | ![]() | Mongolian Stomper | 3 | deceased |
49 | ![]() | Bill Dundee | 1 | |
50 | ![]() | Headhunter B | 1 | |
51 | ![]() | Jack Krueger | 1 |
A: For a lengthy period, PWI printed a "Cumulative Ratings" section, showing total scores over their previous 10 issues. 1st place in a category scored 10 points, 2nd place scored 9 points, 3rd place scored 8 points... and so on down to 1 point for 10th place. When this was published in PWI, the results for the Top 10 and Tag Team categories were used. The pages here on IWD allow users to show such ratings for any or all categories. They can also be filtered to show cumulative ratings for just one particular year.
NB: Some PWI categories list wrestlers in the "Champion" position (e.g.: WWE Raw & Smackdown, TNA, ECW, etc.) This position scores 11 points in IWD's cumulative rankings, with the number 1 contender continuing to score 10 points.